Boeing Classic
Friday Aug 24 – Sunday Aug 26, 2012
Results
Tournament:Boeing Classic
Ending:August 28, 2011
Purse: $2,000,000
Course:TPC Snoqualmie Ridge
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Mark Calcavecchia 1 70 67 65 202 $ 300,000.00
Russ Cochran 2 66 71 65 202 $ 176,000.00
Chip Beck 3 70 69 68 207 $ 144,000.00
Jeff Sluman 4 67 70 71 208 $ 120,000.00
Bob Gilder T5 70 69 70 209 $ 88,000.00
Kenny Perry T5 69 68 72 209 $ 88,000.00
Bill Glasson 7 74 68 68 210 $ 72,000.00
Gary Hallberg 8 76 66 69 211 $ 64,000.00
Steve Lowery 9 72 72 68 212 $ 56,000.00
D.A. Weibring 10 72 70 71 213 $ 52,000.00
Bernhard Langer T11 68 73 73 214 $ 41,200.00
Chien Soon Lu T11 70 69 75 214 $ 41,200.00
Lonnie Nielsen T11 77 71 66 214 $ 41,200.00
Nick Price T11 71 69 74 214 $ 41,200.00
Ted Schulz T11 68 73 73 214 $ 41,200.00
Brad Faxon T16 73 72 70 215 $ 28,371.43
Hale Irwin T16 68 76 71 215 $ 28,371.43
Steve Pate T16 73 71 71 215 $ 28,371.43
David Peoples T16 74 74 67 215 $ 28,371.43
Jim Rutledge T16 76 74 65 215 $ 28,371.43
Joey Sindelar T16 73 72 70 215 $ 28,371.43
Fred Couples T16 73 69 73 215 $ 28,371.42
Tommy Armour III T23 75 73 68 216 $ 19,171.43
David Eger T23 72 74 70 216 $ 19,171.43
Morris Hatalsky T23 73 71 72 216 $ 19,171.43
Tom Jenkins T23 74 73 69 216 $ 19,171.43
Larry Mize T23 73 73 70 216 $ 19,171.43
Tom Purtzer T23 73 74 69 216 $ 19,171.43
Michael Allen T23 72 69 75 216 $ 19,171.42
David Frost T30 71 75 71 217 $ 13,828.58
Olin Browne T30 73 70 74 217 $ 13,828.57
Brad Bryant T30 69 76 72 217 $ 13,828.57
Bruce Fleisher T30 72 72 73 217 $ 13,828.57
Scott Simpson T30 74 70 73 217 $ 13,828.57
Bob Tway T30 71 72 74 217 $ 13,828.57
Mark Wiebe T30 73 75 69 217 $ 13,828.57
Bobby Clampett T37 75 71 72 218 $ 10,400.00
Trevor Dodds T37 74 70 74 218 $ 10,400.00
Mike Goodes T37 74 72 72 218 $ 10,400.00
Gil Morgan T37 72 69 77 218 $ 10,400.00
Mark O'Meara T37 73 73 72 218 $ 10,400.00
Peter Senior T37 75 70 73 218 $ 10,400.00
Jay Don Blake T43 75 73 71 219 $ 8,000.00
Jim Gallagher, Jr. T43 75 74 70 219 $ 8,000.00
John Huston T43 75 71 73 219 $ 8,000.00
Tom Kite T43 75 69 75 219 $ 8,000.00
Joe Ozaki T43 74 72 73 219 $ 8,000.00
Loren Roberts T43 74 75 70 219 $ 8,000.00
Tom Lehman T49 76 70 74 220 $ 6,400.00
Fuzzy Zoeller T49 76 72 72 220 $ 6,400.00
John Cook T51 76 73 72 221 $ 5,250.00
Wayne Levi T51 71 78 72 221 $ 5,250.00
Eduardo Romero T51 71 76 74 221 $ 5,250.00
Rod Spittle T51 72 76 73 221 $ 5,250.00
Joe Daley T55 76 70 76 222 $ 4,200.00
Tom Pernice, Jr. T55 77 72 73 222 $ 4,200.00
Tim Simpson T55 71 77 74 222 $ 4,200.00
Hal Sutton T55 70 78 74 222 $ 4,200.00
Bobby Wadkins T55 72 74 76 222 $ 4,200.00
Steve Jones T60 77 74 72 223 $ 3,500.00
Mike Reid T60 76 73 74 223 $ 3,500.00
Ben Crenshaw T62 72 75 77 224 $ 3,000.00
Jay Haas T62 75 72 77 224 $ 3,000.00
Jeff Hart T62 76 75 73 224 $ 3,000.00
Ronnie Black T65 74 73 78 225 $ 2,300.00
Keith Clearwater T65 73 78 74 225 $ 2,300.00
Keith Fergus T65 79 76 70 225 $ 2,300.00
John Jacobs T65 74 77 74 225 $ 2,300.00
Terry Burke 69 74 71 81 226 $ 1,880.00
Dan Forsman 70 80 73 74 227 $ 1,760.00
J.L. Lewis T71 75 75 78 228 $ 1,520.00
Mark McNulty T71 76 75 77 228 $ 1,520.00
Jim Thorpe T71 74 80 74 228 $ 1,520.00
Mark Brooks T74 72 82 75 229 $ 1,280.00
Blaine McCallister T74 87 71 71 229 $ 1,280.00
Graham Marsh 76 80 75 76 231 $ 1,160.00
Dave Rummells 77 75 87 74 236 $ 1,080.00
The following players did not finish
Craig Stadler W/D 77 70 147
Don Pooley W/D 73 79 152
Jerry Pate DQ 77 79 156
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network