
Third-round times. All times are local.
| The Woodlands CC Tee #1 | |||
| Time | Players | ||
| 8:00 am | Triplett, Kirk | Pate, Steve | |
| 8:10 am | Lu, Chien Soon | Freeman, Robin | |
| 8:20 am | McCullough, Mike | Morgan, Gil | Schulz, Ted |
| 8:30 am | Zoeller, Fuzzy | Fergus, Keith | Gallagher, Jr., Jim |
| 8:40 am | Strange, Curtis | Gilder, Bob | Sindelar, Joey |
| 8:50 am | Crenshaw, Ben | Freeman, Jeff | Brooks, Mark |
| 9:00 am | Quigley, Dana | Lewis, J.L. | Wood, Willie |
| 9:10 am | Hallberg, Gary | Mize, Larry | Nelson, Larry |
| 9:20 am | Kite, Tom | Edwards, Joel | Eger, David |
| 9:30 am | Weibring, D.A. | Bean, Andy | Harris, John |
| 9:40 am | Wiebe, Mark | Purtzer, Tom | McNulty, Mark |
| 9:50 am | Peoples, David | Skinner, Sonny | Levi, Wayne |
| 10:00 am | Rutledge, Jim | Romero, Eduardo | Utley, Stan |
| 10:10 am | Frost, David | Huston, John | Jenkins, Tom |
| 10:20 am | Carter, Jim | Thorpe, Jim | Jacobsen, Peter |
| 10:30 am | Sluman, Jeff | Blake, Jay Don | Perry, Kenny |
| 10:40 am | Senior, Peter | Lowery, Steve | Mason, James |
| 10:50 am | Browne, Olin | Eaks, R.W. | Haas, Jay |
| 11:00 am | Sutton, Hal | Calcavecchia, Mark | Roberts, Loren |
| 11:10 am | Glasson, Bill | Reid, Mike | Irwin, Hale |
| 11:20 am | Spittle, Rod | Cook, John | Beck, Chip |
| 11:30 am | Jones, Gene | Tway, Bob | Pavin, Corey |
| 11:40 am | Forsman, Dan | McCallister, Blaine | Faxon, Brad |
| 11:50 am | Langer, Bernhard | Vaughan, Bruce | Wadkins, Bobby |
| 12:00 pm | Byrum, Tom | Cochran, Russ | Horgan III, P.H. |
| 12:10 pm | Bryant, Brad | Clampett, Bobby | Allen, Michael |
| 12:20 pm | Lehman, Tom | Funk, Fred | Goodes, Mike |
* amateur player