SAS Championship
Friday Oct 5 – Sunday Oct 7, 2012
Results
Tournament:SAS Championship
Ending:October 2, 2011
Purse: $2,100,000
Course:Prestonwood CC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Kenny Perry 1 66 69 70 205 $ 315,000.00
John Huston T2 69 66 71 206 $ 168,000.00
Jeff Sluman T2 67 69 70 206 $ 168,000.00
Russ Cochran 4 66 71 71 208 $ 126,000.00
Fred Couples 5 68 71 70 209 $ 100,800.00
Jay Don Blake T6 68 72 70 210 $ 71,400.00
J.L. Lewis T6 67 73 70 210 $ 71,400.00
Chien Soon Lu T6 72 68 70 210 $ 71,400.00
Nick Price T6 66 69 75 210 $ 71,400.00
Mark Calcavecchia T10 73 70 68 211 $ 52,500.00
Bob Gilder T10 69 70 72 211 $ 52,500.00
Tommy Armour III T12 71 68 73 212 $ 44,100.00
Tom Lehman T12 69 71 72 212 $ 44,100.00
Dan Forsman T14 70 73 70 213 $ 36,750.00
Eduardo Romero T14 73 68 72 213 $ 36,750.00
Scott Simpson T14 69 76 68 213 $ 36,750.00
Rod Spittle T14 67 72 74 213 $ 36,750.00
Chip Beck T18 69 73 72 214 $ 27,846.00
Tom Kite T18 72 69 73 214 $ 27,846.00
Corey Pavin T18 65 74 75 214 $ 27,846.00
Joey Sindelar T18 70 75 69 214 $ 27,846.00
Hal Sutton T18 68 73 73 214 $ 27,846.00
Mark Brooks T23 71 74 70 215 $ 20,580.00
Olin Browne T23 68 70 77 215 $ 20,580.00
Gary Hallberg T23 66 78 71 215 $ 20,580.00
Morris Hatalsky T23 69 77 69 215 $ 20,580.00
Steve Jones T23 68 72 75 215 $ 20,580.00
Craig Stadler T23 70 72 73 215 $ 20,580.00
Ronnie Black T29 69 73 74 216 $ 16,590.00
Phil Blackmar T29 75 69 72 216 $ 16,590.00
Joe Ozaki T29 72 72 72 216 $ 16,590.00
David Frost T32 70 72 75 217 $ 13,860.00
Bill Glasson T32 75 72 70 217 $ 13,860.00
Lonnie Nielsen T32 73 71 73 217 $ 13,860.00
D.A. Weibring T32 72 70 75 217 $ 13,860.00
Mark Wiebe T32 71 76 70 217 $ 13,860.00
Brad Faxon T37 72 69 77 218 $ 10,290.00
Gary Koch T37 72 75 71 218 $ 10,290.00
Larry Mize T37 72 73 73 218 $ 10,290.00
Larry Nelson T37 72 71 75 218 $ 10,290.00
David Peoples T37 76 71 71 218 $ 10,290.00
Loren Roberts T37 74 70 74 218 $ 10,290.00
Ted Schulz T37 70 73 75 218 $ 10,290.00
Peter Senior T37 67 73 78 218 $ 10,290.00
Bob Tway T37 78 69 71 218 $ 10,290.00
Bobby Clampett T46 69 69 81 219 $ 7,770.00
Vicente Fernandez T46 72 75 72 219 $ 7,770.00
Tom Purtzer T46 71 74 74 219 $ 7,770.00
Bruce Fleisher T49 74 73 73 220 $ 5,483.34
Scott Hoch T49 70 75 75 220 $ 5,483.34
Dana Quigley T49 70 75 75 220 $ 5,483.34
Keith Fergus T49 74 73 73 220 $ 5,483.33
Mike Goodes T49 77 73 70 220 $ 5,483.33
Bernhard Langer T49 73 77 70 220 $ 5,483.33
Mark McNulty T49 77 72 71 220 $ 5,483.33
Jim Rutledge T49 72 76 72 220 $ 5,483.33
Jim Thorpe T49 73 76 71 220 $ 5,483.33
Jim Gallagher, Jr. T58 73 76 72 221 $ 3,780.00
Wayne Levi T58 71 76 74 221 $ 3,780.00
Dave Rummells T58 74 75 72 221 $ 3,780.00
Tim Simpson T58 70 76 75 221 $ 3,780.00
Bobby Wadkins T58 69 75 77 221 $ 3,780.00
Fulton Allem T63 70 77 75 222 $ 2,835.00
John Harris T63 72 72 78 222 $ 2,835.00
Tom Jenkins T63 72 76 74 222 $ 2,835.00
Curtis Strange T63 76 70 76 222 $ 2,835.00
John Cook T67 75 73 75 223 $ 2,128.00
Peter Jacobsen T67 74 76 73 223 $ 2,128.00
Mike Reid T67 73 80 70 223 $ 2,128.00
Steve Lowery 70 71 76 78 225 $ 1,848.00
Fuzzy Zoeller 71 74 75 77 226 $ 1,722.00
Steve Pate 72 76 76 75 227 $ 1,596.00
Hale Irwin 73 72 76 80 228 $ 1,470.00
Joe Daley 74 72 80 77 229 $ 1,386.00
David Eger 75 71 84 76 231 $ 1,302.00
Gil Morgan 76 78 75 79 232 $ 1,218.00
Doug Tewell 77 75 78 80 233 $ 1,134.00
Ben Crenshaw 78 78 76 81 235 $ 1,050.00
The following players did not finish
Allen Doyle W/D 74 81 155
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network