
Third-round times. All times are local.
| TwinEagles GC (Talon Course) Tee #1 | |||
| Time | Players | ||
| 9:15 am | Jacobsen, Peter | Kite, Tom | Pate, Steve |
| 9:25 am | Stadler, Craig | Irwin, Hale | Weibring, D.A. |
| 9:35 am | Roberts, Loren | Senior, Peter | Rummells, Dave |
| 9:45 am | Daley, Joe | Wiebe, Mark | Koch, Gary |
| 9:55 am | Zoeller, Fuzzy | Tway, Bob | Allen, Michael |
| 10:05 am | Clampett, Bobby | Beck, Chip | Morgan, Gil |
| 10:15 am | Gallagher, Jr., Jim | Lewis, J.L. | Rutledge, Jim |
| 10:25 am | Horgan III, P.H. | Carter, Jim | Spittle, Rod |
| 10:35 am | Calcavecchia, Mark | Sluman, Jeff | Cook, John |
| 10:45 am | Cochran, Russ | Forsman, Dan | Blake, Jay Don |
| 10:55 am | Sindelar, Joey | Glasson, Bill | Haas, Jay |
| 11:05 am | Langer, Bernhard | Goodes, Mike | Frost, David |
| 11:15 am | Perry, Kenny | Mize, Larry | Lehman, Tom |
| TwinEagles GC (Talon Course) Tee #10 | |||
| Time | Players | ||
| 9:15 am | Price, Nick | Pavin, Corey | Lu, Chien Soon |
| 9:25 am | Browne, Olin | Harris, John | Eger, David |
| 9:35 am | Jenkins, Tom | Crenshaw, Ben | Hatalsky, Morris |
| 9:45 am | McNulty, Mark | Hart, Jeff | Purtzer, Tom |
| 9:55 am | Reid, Mike | Thorpe, Jim | Faxon, Brad |
| 10:05 am | Huston, John | Gilder, Bob | Hallberg, Gary |
| 10:15 am | Nelson, Larry | Fernandez, Vicente | Peoples, David |
| 10:25 am | Bates, Ben | Bryant, Brad | Fleisher, Bruce |
| 10:35 am | Doyle, Allen | Lowery, Steve | Armour III, Tommy |
| 10:45 am | Hulbert, Mike | Simpson, Scott | Levi, Wayne |
| 10:55 am | Strange, Curtis | Schulz, Ted | Quigley, Dana |
| 11:05 am | Brooks, Mark | Funk, Fred | Colbert, Jim |
| 11:15 am | Wadkins, Lanny | Wadkins, Bobby | Byrne, Kip P. |
* amateur player