Songdo IBD Championship Presented by Korean Air
Friday Sep 16 – Sunday Sep 18, 2011
  • Purse: $3 million
  • Winning Share: $456,000
Results
Tournament:Songdo IBD Championship Presented by Korean Air
Ending:September 18, 2011
Purse: $3,000,000
Course:Jack Nicklaus Golf Club Korea
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3
Jay Don Blake 1 68 67 68 203 $ 456,000.00
John Cook T2 68 67 68 203 $ 225,800.00
Mark O'Meara T2 67 69 67 203 $ 225,800.00
Peter Senior T2 68 71 64 203 $ 225,800.00
Tom Lehman 5 70 67 68 205 $ 150,000.00
Michael Allen T6 66 68 75 209 $ 106,000.00
Mark Calcavecchia T6 66 72 71 209 $ 106,000.00
David Peoples T6 66 70 73 209 $ 106,000.00
Tom Pernice, Jr. T6 68 70 71 209 $ 106,000.00
Chien Soon Lu 10 72 70 68 210 $ 81,000.00
Jeff Sluman T11 72 70 69 211 $ 69,533.34
Mark Brooks T11 71 68 72 211 $ 69,533.33
Rod Spittle T11 71 66 74 211 $ 69,533.33
Russ Cochran T14 69 70 73 212 $ 57,500.00
Sandy Lyle T14 71 71 70 212 $ 57,500.00
Gary Hallberg T16 69 70 74 213 $ 46,500.00
Bernhard Langer T16 70 67 76 213 $ 46,500.00
Jerry Pate T16 70 69 74 213 $ 46,500.00
Tom Purtzer T16 68 72 73 213 $ 46,500.00
Ted Schulz T16 70 71 72 213 $ 46,500.00
Tommy Armour III T21 68 74 72 214 $ 33,400.00
David Eger T21 71 71 72 214 $ 33,400.00
Mike Goodes T21 70 72 72 214 $ 33,400.00
Loren Roberts T21 73 69 72 214 $ 33,400.00
Boonchu Ruangkit T21 69 70 75 214 $ 33,400.00
Brad Faxon 26 72 71 72 215 $ 28,500.00
Mark McNulty T27 75 71 70 216 $ 26,300.00
Bob Tway T27 75 68 73 216 $ 26,300.00
Tom Jenkins T29 71 72 74 217 $ 23,200.00
Joe Ozaki T29 71 72 74 217 $ 23,200.00
Bobby Wadkins T29 72 72 73 217 $ 23,200.00
Chip Beck T32 75 74 69 218 $ 17,700.00
Olin Browne T32 72 72 74 218 $ 17,700.00
Bobby Clampett T32 74 72 72 218 $ 17,700.00
Steve Jones T32 76 69 73 218 $ 17,700.00
Larry Mize T32 75 71 72 218 $ 17,700.00
Steve Pate T32 72 71 75 218 $ 17,700.00
Scott Simpson T32 71 75 72 218 $ 17,700.00
Tom Watson T32 70 76 72 218 $ 17,700.00
D.A. Weibring T32 71 73 74 218 $ 17,700.00
Ronnie Black 41 74 69 76 219 $ 14,200.00
Fulton Allem T42 71 72 77 220 $ 13,000.00
Scott Hoch T42 70 79 71 220 $ 13,000.00
Corey Pavin T42 72 73 75 220 $ 13,000.00
Keith Fergus T45 70 71 80 221 $ 11,500.00
Tom Kite T45 69 77 75 221 $ 11,500.00
Sang Ho Choi T47 74 76 72 222 $ 9,700.00
David Frost T47 73 74 75 222 $ 9,700.00
Bob Gilder T47 72 75 75 222 $ 9,700.00
Morris Hatalsky T47 74 75 73 222 $ 9,700.00
Wayne Levi T51 73 79 71 223 $ 7,600.00
Hal Sutton T51 74 74 75 223 $ 7,600.00
Jim Thorpe T51 74 73 76 223 $ 7,600.00
Steve Lowery 54 72 73 79 224 $ 6,700.00
Tim Simpson 55 77 75 73 225 $ 6,400.00
Brad Bryant T56 75 74 79 228 $ 5,900.00
John Joon Kong T56 76 78 74 228 $ 5,900.00
Mike Reid 58 76 74 79 229 $ 5,500.00
Chul Sang Cho 59 78 77 78 233 $ 5,200.00
Gwang-Soo Choi 60 81 73 81 235 $ 5,100.00
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network