Wells Fargo Championship
Thursday May 3 – Sunday May 6, 2012
Results
Tournament:Wells Fargo Championship
Ending:May 6, 2012
Purse: $6,500,000
Total FedExCup Points: 3,513
Course:Quail Hollow Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Rickie Fowler 1 66 72 67 69 274 $ 1,170,000.00 500.00
Rory McIlroy T2 70 68 66 70 274 $ 572,000.00 245.00
D.A. Points T2 66 68 69 71 274 $ 572,000.00 245.00
Webb Simpson 4 65 68 69 73 275 $ 312,000.00 135.00
Ben Curtis T5 69 70 71 67 277 $ 237,250.00 100.00
Ryan Moore T5 65 70 68 74 277 $ 237,250.00 100.00
Lee Westwood T5 71 72 68 66 277 $ 237,250.00 100.00
Nick Watney 8 68 64 72 74 278 $ 201,500.00 85.00
Jonas Blixt T9 68 73 67 71 279 $ 156,000.00 67.83
Jonathan Byrd T9 69 69 72 69 279 $ 156,000.00 67.83
Brian Davis T9 66 74 69 70 279 $ 156,000.00 67.83
Jason Day T9 70 70 69 70 279 $ 156,000.00 67.83
James Driscoll T9 71 70 69 69 279 $ 156,000.00 67.83
Seung-Yul Noh T9 68 70 70 71 279 $ 156,000.00 67.83
Stewart Cink T15 65 69 71 75 280 $ 100,750.00 53.50
Robert Garrigus T15 69 72 68 71 280 $ 100,750.00 53.50
George McNeill T15 70 68 68 74 280 $ 100,750.00 53.50
Sean O'Hair T15 72 69 69 70 280 $ 100,750.00 53.50
John Senden T15 66 68 72 74 280 $ 100,750.00 53.50
David Toms T15 74 65 70 71 280 $ 100,750.00 53.50
Arjun Atwal T21 68 69 75 69 281 $ 67,600.00 48.00
Ben Crane T21 70 64 73 74 281 $ 67,600.00 48.00
Martin Flores T21 68 70 71 72 281 $ 67,600.00 48.00
Hunter Haas T21 68 68 75 70 281 $ 67,600.00 48.00
Geoff Ogilvy T21 71 70 65 75 281 $ 67,600.00 48.00
Will Claxton T26 71 72 70 69 282 $ 47,125.00 42.50
Jim Furyk T26 71 71 71 69 282 $ 47,125.00 42.50
Sung Kang T26 71 70 70 71 282 $ 47,125.00 42.50
Martin Laird T26 72 70 69 71 282 $ 47,125.00 42.50
Phil Mickelson T26 71 72 68 71 282 $ 47,125.00 42.50
Kevin Stadler T26 68 74 70 70 282 $ 47,125.00 42.50
Roberto Castro T32 68 72 72 71 283 $ 34,450.00 35.50
Ken Duke T32 72 71 72 68 283 $ 34,450.00 35.50
Spencer Levin T32 72 68 70 73 283 $ 34,450.00 35.50
Billy Mayfair T32 67 71 73 72 283 $ 34,450.00 35.50
Patrick Reed T32 66 74 69 74 283 $ 34,450.00
Heath Slocum T32 69 67 75 72 283 $ 34,450.00 35.50
Josh Teater T32 69 73 71 70 283 $ 34,450.00 35.50
Camilo Villegas T32 71 70 69 73 283 $ 34,450.00 35.50
Chad Campbell T40 72 71 72 69 284 $ 24,700.00 28.50
Brendon de Jonge T40 67 73 72 72 284 $ 24,700.00 28.50
Tommy Gainey T40 68 72 69 75 284 $ 24,700.00 28.50
Richard H. Lee T40 70 69 69 76 284 $ 24,700.00 28.50
Rocco Mediate T40 68 69 75 72 284 $ 24,700.00 28.50
John Merrick T40 70 68 74 72 284 $ 24,700.00 28.50
Troy Matteson T46 74 69 70 72 285 $ 19,500.00 24.50
Carl Pettersson T46 69 72 70 74 285 $ 19,500.00 24.50
Robert Karlsson T48 71 67 73 75 286 $ 16,536.00 21.00
Jeff Overton T48 68 71 70 77 286 $ 16,536.00 21.00
Dicky Pride T48 69 72 73 72 286 $ 16,536.00 21.00
Brendan Steele T48 71 72 71 72 286 $ 16,536.00 21.00
Jimmy Walker T48 69 73 73 71 286 $ 16,536.00 21.00
Kevin Chappell T53 72 71 71 73 287 $ 15,047.50 16.50
Tom Gillis T53 73 68 69 77 287 $ 15,047.50 16.50
Ryuji Imada T53 69 72 72 74 287 $ 15,047.50 16.50
Hunter Mahan T53 73 68 75 71 287 $ 15,047.50 16.50
Sang-Moon Bae T57 69 69 77 73 288 $ 14,235.00 10.50
Gary Christian T57 73 70 74 71 288 $ 14,235.00 10.50
Brian Harman T57 67 74 72 75 288 $ 14,235.00 10.50
J.J. Henry T57 73 69 71 75 288 $ 14,235.00 10.50
J.B. Holmes T57 71 71 69 77 288 $ 14,235.00 10.50
Chris Kirk T57 75 67 73 73 288 $ 14,235.00 10.50
Andres Romero T57 70 71 73 74 288 $ 14,235.00 10.50
Cameron Tringale T57 69 74 70 75 288 $ 14,235.00 10.50
Aaron Baddeley T65 69 73 75 72 289 $ 13,455.00 4.50
David Hearn T65 70 72 76 71 289 $ 13,455.00 4.50
Marc Leishman T65 75 67 74 73 289 $ 13,455.00 4.50
Johnson Wagner T65 71 66 74 78 289 $ 13,455.00 4.50
Brandt Jobe T69 72 70 73 75 290 $ 13,000.00 1.32
Zach Johnson T69 70 71 77 72 290 $ 13,000.00 1.32
Kyle Reifers T69 70 72 69 79 290 $ 13,000.00 1.32
Gavin Coles 72 72 71 75 74 292 $ 12,740.00 .96
Alexandre Rocha 73 68 75 73 77 293 $ 12,610.00 .94
Harris English 74 70 72 77 75 294 $ 12,480.00 .92
The following players did not finish
Matt Bettencourt CUT 77 67 144
Angel Cabrera CUT 71 73 144
Chris Couch CUT 73 71 144
Chris DiMarco CUT 69 75 144
Mathew Goggin CUT 75 69 144
Nathan Green CUT 73 71 144
Trevor Immelman CUT 74 70 144
Kevin Kisner CUT 72 72 144
Garth Mulroy CUT 70 74 144
Greg Owen CUT 71 73 144
Pat Perez CUT 73 71 144
Patrick Sheehan CUT 72 72 144
Henrik Stenson CUT 74 70 144
Chris Stroud CUT 73 71 144
Jhonattan Vegas CUT 72 72 144
Mike Weir CUT 71 73 144
Charlie Wi CUT 74 70 144
Tiger Woods CUT 71 73 144
Stuart Appleby CUT 72 73 145
Scott Brown CUT 75 70 145
Steve Flesch CUT 75 70 145
Bill Haas CUT 73 72 145
J.J. Killeen CUT 73 72 145
Colt Knost CUT 73 72 145
David Mathis CUT 75 70 145
Ted Potter, Jr. CUT 74 71 145
Vijay Singh CUT 68 77 145
Kyle Stanley CUT 70 75 145
Kyle Thompson CUT 71 74 145
Michael Thompson CUT 71 74 145
Steve Wheatcroft CUT 71 74 145
Keegan Bradley CUT 70 76 146
Stephen Gangluff CUT 74 72 146
Joe Ogilvie CUT 71 75 146
Chez Reavie CUT 71 75 146
Blake Adams CUT 74 73 147
Robert Allenby CUT 70 77 147
Stephen Ames CUT 74 73 147
Retief Goosen CUT 72 75 147
John Huh CUT 76 71 147
Jamie Lovemark CUT 75 72 147
William McGirt CUT 74 73 147
Kris Blanks CUT 75 73 148
Tim Clark CUT 73 75 148
Lucas Glover CUT 72 76 148
Troy Kelly CUT 74 74 148
Hank Kuehne CUT 73 75 148
Edward Loar CUT 78 70 148
Rory Sabbatini CUT 70 78 148
Daniel Summerhays CUT 71 77 148
Vaughn Taylor CUT 75 73 148
Tommy Biershenk CUT 76 73 149
Jason Bohn CUT 76 73 149
Marco Dawson CUT 77 72 149
Derek Lamely CUT 76 73 149
Bill Lunde CUT 71 78 149
Jeff Maggert CUT 70 79 149
Kevin Na CUT 73 76 149
Brendon Todd CUT 79 70 149
Mark Anderson CUT 73 77 150
Cameron Beckman CUT 72 78 150
Miguel Angel Carballo CUT 74 76 150
Erik Compton CUT 75 75 150
David Duval CUT 76 74 150
Charles Howell III CUT 71 79 150
Russell Knox CUT 77 73 150
Jason Kokrak CUT 74 76 150
Mark Wilson CUT 77 73 150
Bobby Gates CUT 73 78 151
Tom Pernice Jr. CUT 76 75 151
Scott Stallings CUT 77 74 151
Frank Adams CUT 76 76 152
Billy Hurley III CUT 77 75 152
Nick Flanagan CUT 73 80 153
Rick Lewallen CUT 76 77 153
Nick O'Hern CUT 77 77 154
Bryan Bigley CUT 80 75 155
Danny Lee DQ 69 69
Anthony Kim W/D 74 74
Charlie Beljan W/D 78 78
Bo Van Pelt W/D 78 78
D.J. Trahan W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network