Results
Tournament:World Golf Championships-Cadillac Championship
Ending:March 11, 2012
Purse: $8,500,000
Total FedExCup Points: 3,641
Course:TPC Blue Monster at Doral
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Justin Rose 1 69 64 69 70 272 $ 1,400,000.00 550.00
Bubba Watson 2 70 62 67 74 273 $ 845,000.00 315.00
Rory McIlroy 3 73 69 65 67 274 $ 516,000.00 200.00
Peter Hanson T4 70 65 69 71 275 $ 362,500.00
Charl Schwartzel T4 68 69 70 68 275 $ 362,500.00 127.50
Luke Donald T6 70 68 69 69 276 $ 260,000.00 100.00
John Senden T6 76 67 68 65 276 $ 260,000.00 100.00
Keegan Bradley T8 69 67 66 75 277 $ 165,000.00 80.75
Matt Kuchar T8 72 67 66 72 277 $ 165,000.00 80.75
Steve Stricker T8 69 70 69 69 277 $ 165,000.00 80.75
Bo Van Pelt T8 73 65 70 69 277 $ 165,000.00 80.75
Aaron Baddeley 12 69 74 68 67 278 $ 120,000.00 69.00
Graeme McDowell T13 75 67 67 70 279 $ 101,000.00 60.75
Francesco Molinari T13 75 68 71 65 279 $ 101,000.00
Adam Scott T13 66 68 74 71 279 $ 101,000.00 60.75
Johnson Wagner T13 70 69 67 73 279 $ 101,000.00 60.75
Charles Howell III T17 70 67 71 72 280 $ 92,000.00 53.33
Zach Johnson T17 70 68 67 75 280 $ 92,000.00 53.33
Nick Watney T17 71 73 69 67 280 $ 92,000.00 53.33
Greg Chalmers T20 71 70 68 72 281 $ 85,000.00 49.50
Jason Day T20 73 67 70 71 281 $ 85,000.00 49.50
Robert Karlsson T20 75 68 70 68 281 $ 85,000.00 49.50
Martin Kaymer T20 73 64 70 74 281 $ 85,000.00
Thomas Bjorn T24 68 68 75 71 282 $ 76,000.00
Marcus Fraser T24 76 68 69 69 282 $ 76,000.00
Martin Laird T24 72 73 66 71 282 $ 76,000.00 45.00
Hunter Mahan T24 71 72 66 73 282 $ 76,000.00 45.00
Robert Rock T24 75 70 68 69 282 $ 76,000.00
Jason Dufner T29 66 72 73 72 283 $ 67,500.00 39.50
Bill Haas T29 74 70 70 69 283 $ 67,500.00 39.50
Anders Hansen T29 70 72 69 72 283 $ 67,500.00
Garth Mulroy T29 73 71 69 70 283 $ 67,500.00 39.50
Lee Westwood T29 76 67 68 72 283 $ 67,500.00 39.50
Gary Woodland T29 71 70 70 72 283 $ 67,500.00 39.50
Jonathan Byrd T35 72 70 70 72 284 $ 60,500.00 32.50
K.J. Choi T35 74 67 70 73 284 $ 60,500.00 32.50
Nicolas Colsaerts T35 73 70 70 71 284 $ 60,500.00
Branden Grace T35 78 72 64 70 284 $ 60,500.00
Dustin Johnson T35 75 68 73 68 284 $ 60,500.00 32.50
Juvic Pagunsan T35 69 71 72 72 284 $ 60,500.00
Chez Reavie T35 78 68 67 71 284 $ 60,500.00 32.50
Webb Simpson T35 75 66 66 77 284 $ 60,500.00 32.50
Darren Clarke T43 74 74 68 69 285 $ 55,500.00
Phil Mickelson T43 72 71 71 71 285 $ 55,500.00 27.50
Rickie Fowler T45 74 70 72 70 286 $ 52,000.00 24.00
Retief Goosen T45 74 71 71 70 286 $ 52,000.00 24.00
Miguel A. Jimenez T45 69 71 73 73 286 $ 52,000.00
Brandt Snedeker T45 75 69 70 72 286 $ 52,000.00 24.00
Mark Wilson T45 72 70 72 72 286 $ 52,000.00 24.00
Hennie Otto 50 73 66 71 77 287 $ 49,000.00
Paul Casey T51 76 71 68 73 288 $ 46,875.00 18.50
Ben Crane T51 73 71 73 71 288 $ 46,875.00 18.50
K.T. Kim T51 74 72 70 72 288 $ 46,875.00
Kyle Stanley T51 69 69 76 74 288 $ 46,875.00 18.50
Gonzalo Fdez-Castano T55 74 70 73 72 289 $ 45,250.00
Geoff Ogilvy T55 73 73 70 73 289 $ 45,250.00 15.50
Jbe' Kruger T57 72 71 73 74 290 $ 44,250.00
Alvaro Quiros T57 69 74 71 76 290 $ 44,250.00
Y.E. Yang 59 72 67 76 76 291 $ 43,500.00 12.00
Sergio Garcia T60 75 74 68 76 293 $ 42,000.00 9.00
Paul Lawrie T60 70 74 72 77 293 $ 42,000.00
Louis Oosthuizen T60 77 70 74 72 293 $ 42,000.00 9.00
Ian Poulter T60 76 77 71 69 293 $ 42,000.00 9.00
Tadahiro Takayama T60 74 73 75 71 293 $ 42,000.00
Rafael Cabrera Bello 65 75 70 75 74 294 $ 40,500.00
Pablo Larrazabal T66 76 73 71 75 295 $ 39,750.00
Vijay Singh T66 75 73 72 75 295 $ 39,750.00 4.50
Fredrik Jacobson 68 72 76 71 77 296 $ 39,000.00 3.00
Alexander Noren 69 74 75 72 76 297 $ 38,500.00
Tetsuji Hiratsuka 70 78 73 70 77 298 $ 38,000.00
Sang-Moon Bae 71 79 76 73 71 299 $ 37,750.00 .98
Simon Dyson 72 74 72 73 81 300 $ 37,500.00
The following players did not finish
Tiger Woods W/D 72 67 68 207
David Toms W/D 72 70 142
PGA TOUR
PGA TOUR AustralAsia
Sunshine Tour
Japan Golf Tour
PGA European Tour
ASIAN TOUR

©1995 – 2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour, and the swinging golfer logo are registered trademarks.

Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network