Mayakoba Golf Classic
Thursday Feb 23 – Sunday Feb 26, 2012
Results
Tournament:Mayakoba Golf Classic
Ending:February 26, 2012
Purse: $3,700,000
Total FedExCup Points: 1,759
Course:El Camaleon
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
John Huh 1 67 70 71 63 271 $ 666,000.00 250.00
Robert Allenby 2 69 67 70 65 271 $ 399,600.00 150.00
Matt Every T3 67 71 69 66 273 $ 214,600.00 82.50
Colt Knost T3 69 71 67 66 273 $ 214,600.00 82.50
Alejandro Canizares T5 67 72 69 66 274 $ 129,962.50
Dicky Pride T5 68 72 68 66 274 $ 129,962.50 48.25
Chris Stroud T5 69 66 68 71 274 $ 129,962.50 48.25
Daniel Summerhays T5 69 65 67 73 274 $ 129,962.50 48.25
Michael Allen T9 68 71 66 71 276 $ 99,900.00 37.50
Will Claxton T9 66 68 71 71 276 $ 99,900.00 37.50
J.J. Henry T9 72 69 68 67 276 $ 99,900.00 37.50
Briny Baird T12 71 69 67 70 277 $ 74,925.00 29.75
Rich Beem T12 70 71 69 67 277 $ 74,925.00 29.75
Richard S. Johnson T12 70 66 72 69 277 $ 74,925.00 29.75
Billy Mayfair T12 70 68 70 69 277 $ 74,925.00 29.75
Stephen Ames T16 69 70 70 69 278 $ 46,990.00 25.25
Mark D. Anderson T16 67 72 73 66 278 $ 46,990.00 25.25
Charles Howell III T16 67 71 69 71 278 $ 46,990.00 25.25
Tom Lehman T16 70 72 70 66 278 $ 46,990.00 25.25
Seung-Yul Noh T16 68 70 73 67 278 $ 46,990.00 25.25
Greg Owen T16 67 67 73 71 278 $ 46,990.00 25.25
Tim Petrovic T16 72 72 66 68 278 $ 46,990.00 25.25
Kevin Stadler T16 68 68 72 70 278 $ 46,990.00 25.25
Vaughn Taylor T16 71 69 72 66 278 $ 46,990.00 25.25
Marc Turnesa T16 67 72 67 72 278 $ 46,990.00 25.25
Matt Bettencourt T26 69 72 72 66 279 $ 27,935.00 21.75
Chad Campbell T26 70 71 71 67 279 $ 27,935.00 21.75
Brian Harman T26 71 71 65 72 279 $ 27,935.00 21.75
William McGirt T26 69 72 73 65 279 $ 27,935.00 21.75
Billy Horschel T30 69 72 70 69 280 $ 23,495.00 19.75
Sunghoon Kang T30 68 76 69 67 280 $ 23,495.00 19.75
Russell Knox T30 74 67 68 71 280 $ 23,495.00 19.75
Johnson Wagner T30 73 70 71 66 280 $ 23,495.00 19.75
Spencer Levin T34 73 71 69 68 281 $ 19,980.00 18.00
Patrick Sheehan T34 70 73 71 67 281 $ 19,980.00 18.00
Esteban Toledo T34 72 69 71 69 281 $ 19,980.00
Craig Barlow T37 71 68 71 72 282 $ 15,170.00 15.00
Nathan Green T37 73 69 68 72 282 $ 15,170.00 15.00
Hunter Haas T37 68 75 71 68 282 $ 15,170.00 15.00
Troy Kelly T37 72 73 68 69 282 $ 15,170.00 15.00
Jarrod Lyle T37 73 69 71 69 282 $ 15,170.00 15.00
John Merrick T37 71 67 74 70 282 $ 15,170.00 15.00
Heath Slocum T37 73 71 69 69 282 $ 15,170.00 15.00
Steve Wheatcroft T37 75 70 70 67 282 $ 15,170.00 15.00
Garrett Willis T37 70 72 69 71 282 $ 15,170.00 15.00
Martin Flores T46 77 67 73 66 283 $ 10,779.34 12.00
Billy Hurley III T46 73 71 69 70 283 $ 10,779.33 12.00
Michael Thompson T46 72 72 71 68 283 $ 10,779.33 12.00
Gary Christian T49 73 70 73 68 284 $ 9,040.34 9.75
David Hearn T49 68 73 77 66 284 $ 9,040.34 9.75
Fred Funk T49 73 71 72 68 284 $ 9,040.33 9.75
Skip Kendall T49 71 72 70 71 284 $ 9,040.33 9.75
Will MacKenzie T49 72 73 69 70 284 $ 9,040.33 9.75
Chris Riley T49 73 72 70 69 284 $ 9,040.33 9.75
Erik Compton T55 71 69 76 69 285 $ 8,362.00 7.00
Brian Gay T55 72 68 74 71 285 $ 8,362.00 7.00
Tim Herron T55 70 74 70 71 285 $ 8,362.00 7.00
John Peterson T55 73 72 72 68 285 $ 8,362.00
Jose de Jesus Rodriguez T55 71 73 70 71 285 $ 8,362.00
Brandt Jobe T60 74 70 72 70 286 $ 8,066.00 5.00
Jerry Kelly T60 73 71 72 70 286 $ 8,066.00 5.00
Josh Teater T60 68 75 71 72 286 $ 8,066.00 5.00
Cameron Beckman T63 72 71 71 74 288 $ 7,733.00 2.75
Gavin Coles T63 71 71 76 70 288 $ 7,733.00 2.75
Robert Damron T63 73 72 71 72 288 $ 7,733.00 2.75
Edward Loar T63 69 74 68 77 288 $ 7,733.00 2.75
Jose Maria Olazabal T63 72 72 74 70 288 $ 7,733.00 2.75
Brett Wetterich T63 71 72 73 72 288 $ 7,733.00 2.75
Charley Hoffman T69 75 70 72 72 289 $ 7,437.00 .75
Paul Stankowski T69 72 70 74 73 289 $ 7,437.00 .75
Charlie Beljan T71 73 67 79 71 290 $ 7,289.00 .48
Boo Weekley T71 75 69 76 70 290 $ 7,289.00 .48
Stephen Gangluff T73 70 75 71 76 292 $ 7,141.00 .46
Kirk Triplett T73 73 71 69 79 292 $ 7,141.00 .46
Garth Mulroy 75 71 74 76 72 293 $ 7,030.00 .45
The following players did not finish
Ben Curtis CUT 71 75 146
Joe Durant CUT 73 73 146
Steve Flesch CUT 71 75 146
Kent Jones CUT 73 73 146
Jose Manuel Lara CUT 77 69 146
Richard H. Lee CUT 77 69 146
Jon McLean CUT 71 75 146
Jhonattan Vegas CUT 73 73 146
Shane Bertsch CUT 75 72 147
Miguel Angel Carballo CUT 74 73 147
Harrison Frazar CUT 72 75 147
Peter Lonard CUT 74 73 147
Shaun Micheel CUT 73 74 147
Russell Surber CUT 72 75 147
John Cook CUT 74 74 148
Armando Favela CUT 75 73 148
Oscar Fraustro CUT 76 72 148
Lee Janzen CUT 74 74 148
J.J. Killeen CUT 74 74 148
Kevin Kisner CUT 75 73 148
Frank Lickliter II CUT 76 72 148
Joe Ogilvie CUT 73 75 148
Kyle Reifers CUT 75 73 148
Kyle Thompson CUT 73 75 148
Kevin Tway CUT 79 69 148
Thomas Aiken CUT 77 72 149
Steven Bowditch CUT 74 75 149
Matt Jones CUT 74 75 149
Marco Dawson CUT 72 78 150
Robert Gamez CUT 75 75 150
Jason Gore CUT 75 75 150
J.P. Hayes CUT 75 75 150
Matt McQuillan CUT 82 68 150
Alejandro Munoz CUT 77 73 150
Roberto Castro CUT 75 76 151
Rory Sabbatini CUT 76 75 151
Scott Brown CUT 76 76 152
Scott McCarron CUT 74 78 152
Greg Norman CUT 79 73 152
Woody Austin CUT 77 76 153
Brian Bateman CUT 78 75 153
Chad Collins CUT 78 75 153
Todd Hamilton CUT 76 77 153
Mark Hensby CUT 76 77 153
Tommy Biershenk CUT 78 76 154
Alexandre Rocha CUT 79 75 154
Oscar Serna CUT 78 76 154
David Duval CUT 77 79 156
Jose Trauwitz CUT 79 77 156
David Hutsell CUT 78 79 157
Mike Weir CUT 79 78 157
Daniel Chopra CUT 83 78 161
Zack Miller CUT 81 92 173
Nick Price W/D 69 69
Roland Thatcher W/D 69 69
Danny Lee W/D 73 73
Scott Dunlap W/D 80 80
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network