RBC Canadian Open
Thursday Jul 26 – Sunday Jul 29, 2012
Results
Tournament:RBC Canadian Open
Ending:July 24, 2011
Purse: $5,200,000
Total FedExCup Points: 3,513
Course:Shaughnessy G&CC
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Sean O'Hair 1 69 73 66 68 276 $ 936,000.00 500.00
Kris Blanks 2 67 71 69 69 276 $ 561,600.00 300.00
Andres Romero 3 72 68 67 70 277 $ 353,600.00 190.00
Adam Hadwin T4 72 66 68 72 278 $ 228,800.00
Geoff Ogilvy T4 70 68 70 70 278 $ 228,800.00 122.50
Woody Austin T6 68 75 68 68 279 $ 174,200.00 91.66
Scott Piercy T6 70 70 70 69 279 $ 174,200.00 91.66
Bo Van Pelt T6 68 72 65 74 279 $ 174,200.00 91.66
John Daly T9 70 71 67 72 280 $ 140,400.00 72.50
Spencer Levin T9 73 66 72 69 280 $ 140,400.00 72.50
Charl Schwartzel T9 71 67 73 69 280 $ 140,400.00 72.50
Patrick Cantlay T9 72 71 68 69 280
Bud Cauley T13 69 72 68 72 281 $ 105,300.00
Chez Reavie T13 70 71 73 67 281 $ 105,300.00 57.00
Josh Teater T13 74 67 73 67 281 $ 105,300.00 57.00
Cameron Tringale T13 73 66 72 70 281 $ 105,300.00 57.00
Luke Donald T17 70 73 72 67 282 $ 78,000.00 52.00
Ernie Els T17 68 74 74 66 282 $ 78,000.00 52.00
Tommy Gainey T17 77 65 70 70 282 $ 78,000.00 52.00
Lee Janzen T17 69 68 76 69 282 $ 78,000.00 52.00
Scott McCarron T17 74 65 72 71 282 $ 78,000.00 52.00
Keegan Bradley T22 70 70 70 73 283 $ 50,291.43 46.00
Greg Chalmers T22 72 70 72 69 283 $ 50,291.43 46.00
Rickie Fowler T22 69 69 74 71 283 $ 50,291.43 46.00
Morgan Hoffmann T22 70 70 73 70 283 $ 50,291.43
Scott Stallings T22 71 71 71 70 283 $ 50,291.43 46.00
Charlie Wi T22 73 70 71 69 283 $ 50,291.43 46.00
Chad Campbell T22 69 67 74 73 283 $ 50,291.42 46.00
Ben Crane T29 69 70 75 70 284 $ 37,700.00 41.50
Ryan Moore T29 73 69 67 75 284 $ 37,700.00 41.50
Ben Martin T31 68 74 72 71 285 $ 33,800.00 39.00
Matt McQuillan T31 68 73 74 70 285 $ 33,800.00 39.00
Paul Stankowski T31 72 70 70 73 285 $ 33,800.00 39.00
Hunter Mahan T34 70 72 73 71 286 $ 27,473.34 34.50
Kevin Streelman T34 73 71 70 72 286 $ 27,473.34 34.50
Jim Furyk T34 74 70 72 70 286 $ 27,473.33 34.50
David Hearn T34 70 68 74 74 286 $ 27,473.33 34.50
Jerry Kelly T34 71 67 72 76 286 $ 27,473.33 34.50
Michael Thompson T34 70 66 74 76 286 $ 27,473.33 34.50
Briny Baird T40 72 71 74 70 287 $ 18,740.80 26.50
Shane Bertsch T40 72 70 78 67 287 $ 18,740.80 26.50
Matt Bettencourt T40 70 72 69 76 287 $ 18,740.80 26.50
Kevin Chappell T40 73 70 72 72 287 $ 18,740.80 26.50
Lucas Glover T40 69 70 73 75 287 $ 18,740.80 26.50
Colt Knost T40 72 68 73 74 287 $ 18,740.80 26.50
Bill Lunde T40 68 74 71 74 287 $ 18,740.80 26.50
Kevin Stadler T40 72 69 75 71 287 $ 18,740.80 26.50
Chris Stroud T40 73 71 71 72 287 $ 18,740.80 26.50
Marc Turnesa T40 71 71 73 72 287 $ 18,740.80 26.50
Jarrod Lyle T50 72 67 75 74 288 $ 12,705.34 18.50
Pat Perez T50 74 69 71 74 288 $ 12,705.34 18.50
Chris DiMarco T50 70 73 72 73 288 $ 12,705.33 18.50
Peter Lonard T50 73 70 73 72 288 $ 12,705.33 18.50
Kevin Na T50 69 72 75 72 288 $ 12,705.33 18.50
Aron Price T50 68 71 69 80 288 $ 12,705.33 18.50
Joe Durant T56 71 70 76 72 289 $ 11,856.00 14.00
Paul Goydos T56 68 69 75 77 289 $ 11,856.00 14.00
Martin Piller T56 71 72 75 71 289 $ 11,856.00 14.00
Brian Gay T59 73 71 73 73 290 $ 11,388.00 9.50
Bio Kim T59 75 67 74 74 290 $ 11,388.00 9.50
Kevin Kisner T59 68 72 75 75 290 $ 11,388.00 9.50
David Mathis T59 71 69 69 81 290 $ 11,388.00 9.50
William McGirt T59 74 69 73 74 290 $ 11,388.00 9.50
Brett Quigley T59 68 74 72 76 290 $ 11,388.00 9.50
D.J. Brigman 65 70 74 75 72 291 $ 11,024.00 6.00
Alexandre Rocha 66 76 68 72 76 292 $ 10,920.00 5.00
Steve Flesch 67 72 68 76 77 293 $ 10,816.00 4.00
Frank Lickliter II T68 74 70 77 73 294 $ 10,608.00 2.00
Will MacKenzie T68 74 69 79 72 294 $ 10,608.00 2.00
Jimmy Walker T68 68 75 73 78 294 $ 10,608.00 2.00
Brad Fritsch T71 71 70 80 74 295 $ 10,348.00
Justin Leonard T71 73 70 75 77 295 $ 10,348.00 .97
Dustin Risdon 73 75 69 76 77 297 $ 10,192.00
Fabian Gomez T74 73 71 79 76 299 $ 10,036.00 .91
Chris Tidland T74 77 67 79 76 299 $ 10,036.00 .91
Nathan Green 76 70 74 78 78 300 $ 9,880.00 .88
The following players did not finish
Matt Kuchar CUT 71 74 145
George McNeill CUT 73 72 145
John Rollins CUT 71 74 145
Nate Smith CUT 72 73 145
Nick Taylor CUT 71 74 145
Blake Adams CUT 71 75 146
Chris Baryla CUT 74 72 146
Albin Choi CUT 74 72 146
Harrison Frazar CUT 74 72 146
Tim Herron CUT 75 71 146
Billy Horschel CUT 73 73 146
Jose Maria Olazabal CUT 74 72 146
Joe Panzeri CUT 71 75 146
Fran Quinn CUT 75 71 146
Jim Renner CUT 75 71 146
Duffy Waldorf CUT 75 71 146
Darren Wallace CUT 73 73 146
Garrett Willis CUT 78 68 146
Benjamin Alvarado CUT 76 71 147
Stephen Ames CUT 72 75 147
Stuart Appleby CUT 76 71 147
James Driscoll CUT 77 70 147
Bob Estes CUT 74 73 147
Scott Gutschewski CUT 74 73 147
Kent Jones CUT 74 73 147
John Merrick CUT 76 71 147
Bryce Molder CUT 72 75 147
Rod Pampling CUT 75 72 147
Alex Prugh CUT 76 71 147
Kevin Tway CUT 77 70 147
Jim Herman CUT 73 75 148
Tom Hoge CUT 78 70 148
Michael Letzig CUT 73 75 148
John Mallinger CUT 75 73 148
Troy Merritt CUT 73 75 148
Carl Pettersson CUT 74 74 148
Tag Ridings CUT 71 77 148
Brendan Steele CUT 76 72 148
Camilo Villegas CUT 74 74 148
Arjun Atwal CUT 79 70 149
Paul Casey CUT 76 73 149
David Duval CUT 73 76 149
Robert Gamez CUT 74 75 149
Bobby Gates CUT 76 73 149
Hugo Leon CUT 75 74 149
Louis Oosthuizen CUT 75 74 149
Tom Pernice, Jr. CUT 73 76 149
Dicky Pride CUT 74 75 149
Michael Putnam CUT 75 74 149
Roger Sloan CUT 73 76 149
Johnson Wagner CUT 73 76 149
Dean Wilson CUT 72 77 149
Tom Gillis CUT 82 68 150
Matt Hill CUT 72 78 150
Joe Ogilvie CUT 74 76 150
Jeff Quinney CUT 76 74 150
Eugene Wong CUT 74 76 150
Notah Begay III CUT 74 77 151
Sunghoon Kang CUT 73 78 151
Zack Miller CUT 75 76 151
Will Strickler CUT 78 73 151
Vaughn Taylor CUT 74 77 151
Roland Thatcher CUT 77 74 151
Billy Andrade CUT 79 73 152
Joseph Bramlett CUT 77 75 152
Andres Gonzales CUT 74 78 152
Josh Habig CUT 73 79 152
Justin Hicks CUT 73 79 152
Derek Lamely CUT 80 72 152
Jose de Jesus Rodriguez CUT 76 76 152
Dave Bunker CUT 79 75 154
Steven Bowditch CUT 77 78 155
Matt Jones CUT 78 77 155
Mitch Evanecz CUT 79 77 156
Brian Hutton CUT 79 77 156
Rich Beem CUT 79 79 158
Scott Gordon CUT 82 78 160
Anthony Kim DQ 69 69
Mike Weir W/D 74 74
Nick O'Hern W/D 75 75
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network