| Results | ||||||||
| PLAYER | POS | ROUNDS | TOTAL SCORE |
OFFICIAL MONEY |
FedExCup POINTS |
|||
| 1 | 2 | 3 | 4 | |||||
| Justin Rose | 1 | 63 | 68 | 69 | 71 | 271 | $ 1,440,000.00 | 2,500.00 |
| John Senden | 2 | 68 | 66 | 70 | 69 | 273 | $ 864,000.00 | 1,500.00 |
| Geoff Ogilvy | 3 | 69 | 68 | 68 | 69 | 274 | $ 544,000.00 | 1,000.00 |
| Luke Donald | 4 | 75 | 66 | 67 | 68 | 276 | $ 384,000.00 | 750.00 |
| Webb Simpson | 5 | 65 | 68 | 73 | 71 | 277 | $ 320,000.00 | 550.00 |
| Jason Dufner | T6 | 71 | 68 | 71 | 68 | 278 | $ 278,000.00 | 475.00 |
| Camilo Villegas | T6 | 68 | 73 | 71 | 66 | 278 | $ 278,000.00 | 475.00 |
| Chez Reavie | 8 | 69 | 70 | 70 | 70 | 279 | $ 248,000.00 | 425.00 |
| Brandt Jobe | 9 | 75 | 64 | 69 | 72 | 280 | $ 232,000.00 | 400.00 |
| K.J. Choi | T10 | 67 | 71 | 73 | 70 | 281 | $ 208,000.00 | 362.50 |
| David Toms | T10 | 71 | 66 | 73 | 71 | 281 | $ 208,000.00 | 362.50 |
| Robert Allenby | T12 | 69 | 67 | 75 | 71 | 282 | $ 162,000.00 | 297.50 |
| Sergio Garcia | T12 | 69 | 72 | 67 | 74 | 282 | $ 162,000.00 | 297.50 |
| Martin Laird | T12 | 72 | 69 | 68 | 73 | 282 | $ 162,000.00 | 297.50 |
| Y.E. Yang | T12 | 70 | 72 | 70 | 70 | 282 | $ 162,000.00 | 297.50 |
| Keegan Bradley | T16 | 71 | 66 | 70 | 76 | 283 | $ 116,000.00 | 262.50 |
| Bill Haas | T16 | 70 | 66 | 69 | 78 | 283 | $ 116,000.00 | 262.50 |
| Jerry Kelly | T16 | 71 | 74 | 68 | 70 | 283 | $ 116,000.00 | 262.50 |
| Ryan Moore | T16 | 74 | 69 | 74 | 66 | 283 | $ 116,000.00 | 262.50 |
| Carl Pettersson | T16 | 70 | 72 | 72 | 69 | 283 | $ 116,000.00 | 262.50 |
| Gary Woodland | T16 | 70 | 68 | 73 | 72 | 283 | $ 116,000.00 | 262.50 |
| Aaron Baddeley | T22 | 71 | 71 | 75 | 67 | 284 | $ 68,444.45 | 225.00 |
| Matt Kuchar | T22 | 72 | 65 | 78 | 69 | 284 | $ 68,444.45 | 225.00 |
| Chris Stroud | T22 | 72 | 67 | 76 | 69 | 284 | $ 68,444.45 | 225.00 |
| Nick Watney | T22 | 71 | 75 | 71 | 67 | 284 | $ 68,444.45 | 225.00 |
| Jim Furyk | T22 | 68 | 70 | 70 | 76 | 284 | $ 68,444.44 | 225.00 |
| Brandt Snedeker | T22 | 71 | 66 | 73 | 74 | 284 | $ 68,444.44 | 225.00 |
| Kyle Stanley | T22 | 72 | 69 | 72 | 71 | 284 | $ 68,444.44 | 225.00 |
| Jimmy Walker | T22 | 69 | 71 | 72 | 72 | 284 | $ 68,444.44 | 225.00 |
| Mark Wilson | T22 | 65 | 66 | 77 | 76 | 284 | $ 68,444.44 | 225.00 |
| Brian Davis | T31 | 74 | 70 | 72 | 69 | 285 | $ 46,400.00 | 187.50 |
| Brendon de Jonge | T31 | 75 | 64 | 74 | 72 | 285 | $ 46,400.00 | 187.50 |
| Lucas Glover | T31 | 70 | 69 | 75 | 71 | 285 | $ 46,400.00 | 187.50 |
| Zach Johnson | T31 | 69 | 70 | 72 | 74 | 285 | $ 46,400.00 | 187.50 |
| Chris Kirk | T31 | 74 | 69 | 70 | 72 | 285 | $ 46,400.00 | 187.50 |
| Cameron Tringale | T31 | 71 | 70 | 72 | 72 | 285 | $ 46,400.00 | 187.50 |
| Jonathan Byrd | T37 | 70 | 70 | 75 | 71 | 286 | $ 36,000.00 | 160.00 |
| Chad Campbell | T37 | 69 | 70 | 72 | 75 | 286 | $ 36,000.00 | 160.00 |
| Robert Karlsson | T37 | 69 | 71 | 74 | 72 | 286 | $ 36,000.00 | 160.00 |
| Sean O'Hair | T37 | 70 | 69 | 73 | 74 | 286 | $ 36,000.00 | 160.00 |
| Adam Scott | T37 | 74 | 70 | 74 | 68 | 286 | $ 36,000.00 | 160.00 |
| Ernie Els | T42 | 72 | 71 | 74 | 70 | 287 | $ 27,200.00 | 132.50 |
| Charles Howell III | T42 | 72 | 70 | 72 | 73 | 287 | $ 27,200.00 | 132.50 |
| Fredrik Jacobson | T42 | 72 | 73 | 70 | 72 | 287 | $ 27,200.00 | 132.50 |
| Marc Leishman | T42 | 71 | 71 | 74 | 71 | 287 | $ 27,200.00 | 132.50 |
| Hunter Mahan | T42 | 69 | 72 | 72 | 74 | 287 | $ 27,200.00 | 132.50 |
| Charl Schwartzel | T42 | 73 | 68 | 76 | 70 | 287 | $ 27,200.00 | 132.50 |
| Rickie Fowler | 48 | 69 | 72 | 75 | 72 | 288 | $ 21,920.00 | 115.00 |
| Jason Day | T49 | 77 | 65 | 73 | 74 | 289 | $ 19,960.00 | 102.50 |
| Spencer Levin | T49 | 73 | 70 | 72 | 74 | 289 | $ 19,960.00 | 102.50 |
| Ryan Palmer | T49 | 74 | 73 | 72 | 70 | 289 | $ 19,960.00 | 102.50 |
| Jhonattan Vegas | T49 | 73 | 73 | 74 | 69 | 289 | $ 19,960.00 | 102.50 |
| D.A. Points | T53 | 71 | 73 | 75 | 71 | 290 | $ 18,613.34 | 85.00 |
| Charley Hoffman | T53 | 75 | 69 | 73 | 73 | 290 | $ 18,613.33 | 85.00 |
| Bubba Watson | T53 | 78 | 68 | 72 | 72 | 290 | $ 18,613.33 | 85.00 |
| Phil Mickelson | T56 | 72 | 73 | 71 | 75 | 291 | $ 18,080.00 | 70.00 |
| Andres Romero | T56 | 77 | 66 | 73 | 75 | 291 | $ 18,080.00 | 70.00 |
| Bo Van Pelt | T56 | 76 | 74 | 70 | 71 | 291 | $ 18,080.00 | 70.00 |
| Steve Marino | T59 | 76 | 72 | 71 | 73 | 292 | $ 17,680.00 | 57.50 |
| Rory Sabbatini | T59 | 72 | 69 | 78 | 73 | 292 | $ 17,680.00 | 57.50 |
| Blake Adams | 61 | 74 | 68 | 77 | 74 | 293 | $ 17,440.00 | 50.00 |
| Scott Stallings | 62 | 71 | 70 | 76 | 77 | 294 | $ 17,280.00 | 45.00 |
| Johnson Wagner | 63 | 73 | 75 | 75 | 72 | 295 | $ 17,120.00 | 40.00 |
| George McNeill | 64 | 71 | 72 | 79 | 74 | 296 | $ 16,960.00 | 35.00 |
| Dustin Johnson | T65 | 76 | 72 | 73 | 77 | 298 | $ 16,720.00 | 27.50 |
| Scott Piercy | T65 | 77 | 68 | 80 | 73 | 298 | $ 16,720.00 | 27.50 |
| Vijay Singh | 67 | 76 | 75 | 75 | 73 | 299 | $ 16,480.00 | 20.00 |
| Brendan Steele | 68 | 78 | 75 | 75 | 72 | 300 | $ 16,320.00 | 15.00 |
| Tommy Gainey | 69 | 77 | 74 | 77 | 78 | 306 | $ 16,160.00 | 10.00 |
| The following players did not finish | ||||||||
| Steve Stricker | W/D | 76 | 70 | 146 | ||||

MasterCard® Member for a Day
Follow your favorite players' every shot. It's free and fully customizable - all in real time.
Launch Shot Tracker