FedEx St. Jude Classic
Thursday Jun 7 – Sunday Jun 10, 2012
Results
Tournament:FedEx St. Jude Classic
Ending:June 12, 2011
Purse: $5,600,000
Total FedExCup Points: 3,513
Course:TPC Southwind
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Harrison Frazar 1 71 65 64 67 267 $ 1,008,000.00 500.00
Robert Karlsson 2 66 65 68 68 267 $ 604,800.00 300.00
Retief Goosen T3 68 71 64 69 272 $ 252,560.00 125.00
Tim Herron T3 73 65 69 65 272 $ 252,560.00 125.00
Charles Howell III T3 72 67 67 66 272 $ 252,560.00 125.00
Ryuji Imada T3 70 68 68 66 272 $ 252,560.00 125.00
Camilo Villegas T3 69 69 70 64 272 $ 252,560.00 125.00
Stephen Ames T8 69 68 68 68 273 $ 162,400.00 80.00
Carl Pettersson T8 69 69 67 68 273 $ 162,400.00 80.00
Cameron Tringale T8 71 68 66 68 273 $ 162,400.00 80.00
John Merrick T11 66 69 67 72 274 $ 134,400.00 67.50
Lee Westwood T11 69 70 69 66 274 $ 134,400.00
Robert Allenby T13 70 71 67 67 275 $ 112,000.00 58.50
David Mathis T13 65 72 72 66 275 $ 112,000.00 58.50
Blake Adams T15 72 67 66 71 276 $ 84,000.00 53.00
Fabian Gomez T15 67 70 71 68 276 $ 84,000.00 53.00
Colt Knost T15 66 68 72 70 276 $ 84,000.00 53.00
Spencer Levin T15 72 69 71 64 276 $ 84,000.00 53.00
Troy Matteson T15 70 67 70 69 276 $ 84,000.00 53.00
Brandt Snedeker T15 71 66 69 70 276 $ 84,000.00 53.00
D.J. Trahan T15 74 67 66 69 276 $ 84,000.00 53.00
Kris Blanks T22 66 71 68 72 277 $ 58,240.00 48.00
Rod Pampling T22 75 66 68 68 277 $ 58,240.00 48.00
Jimmy Walker T22 69 70 70 68 277 $ 58,240.00 48.00
Keegan Bradley T25 67 67 70 74 278 $ 41,840.00 43.00
Jonathan Byrd T25 71 68 68 71 278 $ 41,840.00 43.00
Greg Chalmers T25 72 69 66 71 278 $ 41,840.00 43.00
Kent Jones T25 68 70 73 67 278 $ 41,840.00 43.00
John Rollins T25 70 70 71 67 278 $ 41,840.00 43.00
Scott Stallings T25 69 68 71 70 278 $ 41,840.00 43.00
Paul Stankowski T25 71 69 71 67 278 $ 41,840.00 43.00
Chad Campbell T32 72 69 69 69 279 $ 30,986.67 36.50
Zach Johnson T32 73 68 70 68 279 $ 30,986.67 36.50
Jerry Kelly T32 72 69 68 70 279 $ 30,986.67 36.50
Boo Weekley T32 68 72 70 69 279 $ 30,986.67 36.50
Fredrik Jacobson T32 71 65 68 75 279 $ 30,986.66 36.50
Jhonattan Vegas T32 73 69 66 71 279 $ 30,986.66 36.50
Shane Bertsch T38 71 67 70 72 280 $ 21,840.00 29.00
John Daly T38 69 73 71 67 280 $ 21,840.00 29.00
Brian Davis T38 71 70 69 70 280 $ 21,840.00 29.00
Marco Dawson T38 68 72 69 71 280 $ 21,840.00 29.00
Andres Gonzales T38 75 65 70 70 280 $ 21,840.00 29.00
Todd Hamilton T38 72 70 69 69 280 $ 21,840.00 29.00
Kevin Kisner T38 66 72 72 70 280 $ 21,840.00 29.00
Nick O'Hern T38 71 66 77 66 280 $ 21,840.00 29.00
Cameron Percy T38 70 70 70 70 280 $ 21,840.00 29.00
Ben Curtis T47 71 68 71 71 281 $ 14,806.40 22.00
David Hearn T47 69 70 69 73 281 $ 14,806.40 22.00
George McNeill T47 70 67 70 74 281 $ 14,806.40 22.00
Michael Putnam T47 71 69 70 71 281 $ 14,806.40 22.00
Kirk Triplett T47 73 68 72 68 281 $ 14,806.40 22.00
Padraig Harrington T52 70 72 72 68 282 $ 13,132.00 17.50
Jeff Quinney T52 68 73 71 70 282 $ 13,132.00 17.50
Heath Slocum T52 68 73 72 69 282 $ 13,132.00 17.50
Marc Turnesa T52 72 68 72 70 282 $ 13,132.00 17.50
Shaun Micheel T56 68 71 73 71 283 $ 12,600.00 13.50
Jim Renner T56 72 69 72 70 283 $ 12,600.00 13.50
Kevin Stadler T56 73 69 72 69 283 $ 12,600.00 13.50
Johnson Wagner T56 74 68 72 69 283 $ 12,600.00 13.50
Chris Couch T60 71 70 68 75 284 $ 12,152.00 9.50
Will MacKenzie T60 71 70 70 73 284 $ 12,152.00 9.50
Aron Price T60 69 71 74 70 284 $ 12,152.00 9.50
Mike Small T60 72 69 71 72 284 $ 12,152.00
Craig Barlow T64 70 72 71 72 285 $ 11,816.00 6.50
Steve Flesch T64 70 71 73 71 285 $ 11,816.00 6.50
Rich Beem T66 72 68 73 73 286 $ 11,536.00 4.00
Geoff Ogilvy T66 71 70 72 73 286 $ 11,536.00 4.00
Dicky Pride T66 70 71 71 74 286 $ 11,536.00 4.00
John Senden 69 69 73 70 75 287 $ 11,312.00 2.00
Richard S. Johnson 70 74 68 72 75 289 $ 11,200.00 1.00
D.J. Brigman 71 72 68 74 76 290 $ 11,088.00 .98
Garrett Willis 72 71 71 72 80 294 $ 10,976.00 .96
Ben Crane T73 73 69 73 215 $ 10,472.00 .87
Graham DeLaet T73 73 69 73 215 $ 10,472.00 .87
Scott Gutschewski T73 68 73 74 215 $ 10,472.00 .87
Sunghoon Kang T73 70 71 74 215 $ 10,472.00 .87
Zack Miller T73 70 71 74 215 $ 10,472.00 .87
Tom Pernice, Jr. T73 70 71 74 215 $ 10,472.00 .87
Brett Quigley T73 71 70 74 215 $ 10,472.00 .87
Tag Ridings T73 68 73 74 215 $ 10,472.00 .87
Frank Lickliter II 81 71 71 74 216 $ 9,968.00 .78
Bobby Gates 82 74 68 75 217 $ 9,856.00 .76
John Mallinger 83 70 71 79 220 $ 9,744.00 .74
The following players did not finish
Steven Bowditch CUT 74 69 143
Michael Bradley CUT 70 73 143
Brendon de Jonge CUT 71 72 143
Chris DiMarco CUT 72 71 143
Robert Garrigus CUT 70 73 143
Michael Letzig CUT 70 73 143
Steve Marino CUT 69 74 143
Billy Mayfair CUT 75 68 143
Matt McQuillan CUT 70 73 143
Bryce Molder CUT 70 73 143
Scott Piercy CUT 71 72 143
Sam Saunders CUT 76 67 143
Brendan Steele CUT 69 74 143
Y.E. Yang CUT 70 73 143
Chris Baryla CUT 72 72 144
Bob Estes CUT 71 73 144
Jim Herman CUT 73 71 144
Bobby Hudson CUT 69 75 144
Will Strickler CUT 70 74 144
Daniel Summerhays CUT 72 72 144
Scott Verplank CUT 76 68 144
Alex Aragon CUT 73 72 145
Briny Baird CUT 72 73 145
Justin Hicks CUT 74 71 145
Billy Horschel CUT 71 74 145
Anthony Kim CUT 75 70 145
Len Mattiace CUT 68 77 145
Andrew McLardy CUT 74 71 145
Chez Reavie CUT 74 71 145
Alexandre Rocha CUT 71 74 145
Nate Smith CUT 74 71 145
David Toms CUT 75 70 145
Matt Weibring CUT 76 69 145
Woody Austin CUT 71 75 146
Robert Damron CUT 75 71 146
James Driscoll CUT 75 71 146
Brian Gay CUT 71 75 146
J.P. Hayes CUT 75 71 146
Lee Janzen CUT 77 69 146
Scott McCarron CUT 75 71 146
William McGirt CUT 74 72 146
Joe Ogilvie CUT 75 71 146
Patrick Reed CUT 71 75 146
Michael Thompson CUT 73 73 146
Cameron Beckman CUT 74 73 147
Joseph Bramlett CUT 72 75 147
Sergio Garcia CUT 78 69 147
Scott Gordon CUT 72 75 147
Ben Martin CUT 72 75 147
Bio Kim CUT 72 76 148
Jarrod Lyle CUT 75 73 148
Vance Veazey CUT 73 75 148
Jason Bohn CUT 73 76 149
Mark Hensby CUT 72 77 149
Anthony Paolucci CUT 74 75 149
Martin Piller CUT 68 81 149
Chris Tidland CUT 71 78 149
Matt Bettencourt CUT 80 70 150
Craig Bowden CUT 79 71 150
Michael Connell CUT 79 71 150
Joe Durant CUT 77 73 150
Jason Gore CUT 76 74 150
Jeff Klauk CUT 78 72 150
Steve Lee CUT 77 73 150
Carl Paulson CUT 73 77 150
Tom Gillis CUT 74 79 153
Clark Richardson CUT 76 77 153
Kip Henley CUT 82 78 160
Fran Quinn W/D 71 71
Alex Cejka W/D 72 72
Chad Collins W/D 73 73
Stuart Appleby W/D 78 78
Chris Stroud W/D 80 80
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network