Wyndham Championship
Thursday Aug 16 – Sunday Aug 19, 2012
Results
Tournament:Wyndham Championship
Ending:August 21, 2011
Purse: $5,200,000
Total FedExCup Points: 3,513
Course:Sedgefield Country Club
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Webb Simpson 1 66 65 64 67 262 $ 936,000.00 500.00
George McNeill 2 65 70 66 64 265 $ 561,600.00 300.00
Tommy Gainey 3 63 65 69 69 266 $ 353,600.00 190.00
Charles Howell III T4 69 65 66 67 267 $ 196,040.00 104.00
Jerry Kelly T4 67 66 69 65 267 $ 196,040.00 104.00
Kyung-tae Kim T4 69 67 65 66 267 $ 196,040.00
Carl Pettersson T4 65 70 63 69 267 $ 196,040.00 104.00
Vijay Singh T4 65 69 68 65 267 $ 196,040.00 104.00
Jim Furyk T9 65 67 69 67 268 $ 140,400.00 75.00
Chez Reavie T9 66 69 68 65 268 $ 140,400.00 75.00
Camilo Villegas T9 70 64 68 66 268 $ 140,400.00 75.00
Jason Bohn T12 65 68 67 69 269 $ 101,920.00 58.60
Joe Durant T12 67 70 67 65 269 $ 101,920.00 58.60
Davis Love III T12 70 67 66 66 269 $ 101,920.00 58.60
John Mallinger T12 68 65 65 71 269 $ 101,920.00 58.60
Scott McCarron T12 68 67 69 65 269 $ 101,920.00 58.60
Retief Goosen T17 67 65 68 70 270 $ 65,780.00 50.50
Justin Leonard T17 66 67 68 69 270 $ 65,780.00 50.50
Pat Perez T17 68 69 68 65 270 $ 65,780.00 50.50
Tim Petrovic T17 68 66 67 69 270 $ 65,780.00 50.50
Aron Price T17 72 65 68 65 270 $ 65,780.00 50.50
Heath Slocum T17 70 64 67 69 270 $ 65,780.00 50.50
Daniel Summerhays T17 66 65 68 71 270 $ 65,780.00 50.50
David Toms T17 66 70 69 65 270 $ 65,780.00 50.50
Tim Herron T25 65 68 68 70 271 $ 40,560.00 44.00
Jarrod Lyle T25 68 66 69 68 271 $ 40,560.00 44.00
John Rollins T25 67 67 68 69 271 $ 40,560.00 44.00
Josh Teater T25 70 66 69 66 271 $ 40,560.00 44.00
Michael Thompson T25 68 69 66 68 271 $ 40,560.00 44.00
Blake Adams T30 68 65 70 69 272 $ 28,964.00 36.50
Stuart Appleby T30 64 67 70 71 272 $ 28,964.00 36.50
Briny Baird T30 68 69 68 67 272 $ 28,964.00 36.50
Ernie Els T30 65 66 69 72 272 $ 28,964.00 36.50
Lucas Glover T30 70 65 69 68 272 $ 28,964.00 36.50
Billy Horschel T30 67 67 66 72 272 $ 28,964.00 36.50
Brandt Jobe T30 69 67 67 69 272 $ 28,964.00 36.50
Marc Leishman T30 68 68 67 69 272 $ 28,964.00 36.50
Rod Pampling T30 68 69 66 69 272 $ 28,964.00 36.50
Alexandre Rocha T30 66 66 70 70 272 $ 28,964.00 36.50
Kris Blanks T40 69 65 69 70 273 $ 19,240.00 28.00
Brendon de Jonge T40 69 67 65 72 273 $ 19,240.00 28.00
Tom Gillis T40 68 68 68 69 273 $ 19,240.00 28.00
Bill Lunde T40 67 67 68 71 273 $ 19,240.00 28.00
Will MacKenzie T40 68 65 71 69 273 $ 19,240.00 28.00
Nick O'Hern T40 68 68 67 70 273 $ 19,240.00 28.00
Kevin Stadler T40 69 65 68 71 273 $ 19,240.00 28.00
Chad Campbell T47 68 67 68 71 274 $ 13,748.80 22.00
Paul Casey T47 65 67 69 73 274 $ 13,748.80 22.00
Padraig Harrington T47 69 68 69 68 274 $ 13,748.80 22.00
Jeff Quinney T47 63 70 71 70 274 $ 13,748.80 22.00
Cameron Tringale T47 69 67 69 69 274 $ 13,748.80 22.00
Charles Warren T52 67 68 75 65 275 $ 12,004.58 16.00
Bud Cauley T52 69 68 68 70 275 $ 12,004.57
Greg Chalmers T52 66 70 71 68 275 $ 12,004.57 16.00
Nathan Green T52 67 69 69 70 275 $ 12,004.57 16.00
William McGirt T52 69 64 72 70 275 $ 12,004.57 16.00
Vaughn Taylor T52 66 68 67 74 275 $ 12,004.57 16.00
Johnson Wagner T52 69 67 67 72 275 $ 12,004.57 16.00
Woody Austin T59 67 70 68 71 276 $ 11,336.00 10.00
Jim Herman T59 70 64 68 74 276 $ 11,336.00 10.00
Kent Jones T59 68 66 72 70 276 $ 11,336.00 10.00
Sunghoon Kang T59 68 67 70 71 276 $ 11,336.00 10.00
Kevin Kisner T59 70 67 71 68 276 $ 11,336.00 10.00
Joseph Bramlett T64 69 67 70 71 277 $ 10,972.00 6.50
David Duval T64 67 69 72 69 277 $ 10,972.00 6.50
John Daly T66 69 68 70 71 278 $ 10,608.00 3.00
Andres Gonzales T66 68 69 69 72 278 $ 10,608.00 3.00
Lee Janzen T66 65 69 70 74 278 $ 10,608.00 3.00
Patrick Reed T66 66 68 71 73 278 $ 10,608.00
Jimmy Walker T66 65 71 74 68 278 $ 10,608.00 3.00
Joe Ogilvie 71 72 65 70 72 279 $ 10,296.00 .98
D.J. Brigman T72 66 69 75 75 285 $ 10,140.00 .95
Jim Renner T72 66 70 75 74 285 $ 10,140.00 .95
The following players did not finish
Hunter Haas W/D 67 69 68 204
Angel Cabrera CUT 67 71 138
Chris Couch CUT 69 69 138
Ben Crane CUT 69 69 138
Fabian Gomez CUT 68 70 138
Bill Haas CUT 68 70 138
Ryuji Imada CUT 69 69 138
Matt Jones CUT 70 68 138
Anthony Kim CUT 67 71 138
Chris Kirk CUT 69 69 138
Michael Letzig CUT 70 68 138
Frank Lickliter II CUT 68 70 138
Olafur Loftsson CUT 68 70 138
Billy Mayfair CUT 68 70 138
Zack Miller CUT 71 67 138
Cameron Percy CUT 68 70 138
Ian Poulter CUT 69 69 138
Paul Stankowski CUT 70 68 138
Boo Weekley CUT 70 68 138
Shane Bertsch CUT 71 68 139
Ben Curtis CUT 70 69 139
Jason Dufner CUT 66 73 139
J.J. Henry CUT 72 67 139
Steve Marino CUT 67 72 139
David Mathis CUT 70 69 139
Troy Matteson CUT 72 67 139
Matt McQuillan CUT 69 70 139
Rocco Mediate CUT 68 71 139
John Merrick CUT 68 71 139
Alex Prugh CUT 73 66 139
Chris Baryla CUT 69 71 140
Kevin Chappell CUT 70 70 140
Michael Connell CUT 72 68 140
Todd Hamilton CUT 72 68 140
Trevor Immelman CUT 69 71 140
Troy Merritt CUT 69 71 140
Shaun Micheel CUT 68 72 140
Jerry Richardson, Jr. CUT 71 69 140
Tag Ridings CUT 70 70 140
Kyle Stanley CUT 69 71 140
Roland Thatcher CUT 74 66 140
Chris Tidland CUT 69 71 140
Rich Beem CUT 71 70 141
Steven Bowditch CUT 70 71 141
Chris DiMarco CUT 72 69 141
Bob Estes CUT 72 69 141
David Hearn CUT 69 72 141
Richard S. Johnson CUT 70 71 141
Billy Kennerly CUT 70 71 141
Savio Nazareth CUT 73 68 141
Fran Quinn CUT 70 71 141
Darron Stiles CUT 70 71 141
Jerod Turner CUT 73 68 141
Marc Turnesa CUT 71 70 141
Cameron Beckman CUT 73 69 142
Steve Flesch CUT 73 69 142
Ben Martin CUT 73 69 142
D.J. Trahan CUT 74 68 142
Garrett Willis CUT 71 71 142
Scott Gordon CUT 77 66 143
Tom Pernice, Jr. CUT 74 69 143
Martin Piller CUT 69 74 143
Chris Riley CUT 71 72 143
Nate Smith CUT 74 69 143
Michael Bradley CUT 68 76 144
James Driscoll CUT 73 71 144
Bobby Gates CUT 70 74 144
Justin Hicks CUT 75 69 144
Morgan Hoffmann CUT 78 66 144
Colt Knost CUT 72 72 144
Carl Paulson CUT 71 73 144
Chris Stroud CUT 72 72 144
Arjun Atwal CUT 73 72 145
Scott Gutschewski CUT 69 76 145
Nate Olivo CUT 72 74 146
Brandt Snedeker CUT 72 74 146
Nathan Stamey CUT 74 72 146
Henrik Stenson CUT 73 73 146
Skip Kendall CUT 73 74 147
Derek Lamely CUT 70 77 147
Nyasha Mauchaza CUT 75 72 147
Will Strickler CUT 75 74 149
Dean Wilson W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
LUXURY AWAITS
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network