RBC Heritage
Thursday Apr 12 – Sunday Apr 15, 2012
Results
Tournament:RBC Heritage
Ending:April 15, 2012
Purse: $5,700,000
Total FedExCup Points: 3,513
Course:Harbour Town Golf Links
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Carl Pettersson 1 70 65 66 69 270 $ 1,026,000.00 500.00
Zach Johnson 2 71 68 66 70 275 $ 615,600.00 300.00
Colt Knost 3 67 66 69 74 276 $ 387,600.00 190.00
Billy Mayfair T4 72 70 67 69 278 $ 250,800.00 122.50
Kevin Stadler T4 72 71 67 68 278 $ 250,800.00 122.50
Matt Bettencourt T6 73 69 68 69 279 $ 198,075.00 95.00
Boo Weekley T6 70 66 70 73 279 $ 198,075.00 95.00
Harris English T8 68 68 73 71 280 $ 153,900.00 75.00
Matt Every T8 68 72 73 67 280 $ 153,900.00 75.00
Jim Furyk T8 68 75 67 70 280 $ 153,900.00 75.00
Charley Hoffman T8 74 65 71 70 280 $ 153,900.00 75.00
Kevin Na T8 70 68 69 73 280 $ 153,900.00 75.00
Mark Anderson T13 73 71 69 68 281 $ 106,875.00 57.00
Brian Davis T13 72 68 68 73 281 $ 106,875.00 57.00
Robert Garrigus T13 71 66 70 74 281 $ 106,875.00 57.00
Vaughn Taylor T13 67 73 70 71 281 $ 106,875.00 57.00
Rory Sabbatini T17 70 72 68 72 282 $ 85,500.00 53.00
Brandt Snedeker T17 71 67 69 75 282 $ 85,500.00 53.00
Kevin Streelman T17 74 68 70 70 282 $ 85,500.00 53.00
Greg Chalmers T20 71 69 73 70 283 $ 66,405.00 49.50
D.A. Points T20 74 68 71 70 283 $ 66,405.00 49.50
John Rollins T20 70 72 70 71 283 $ 66,405.00 49.50
Michael Thompson T20 71 70 70 72 283 $ 66,405.00 49.50
Cameron Beckman T24 73 71 66 74 284 $ 47,310.00 45.00
Chad Campbell T24 67 70 72 75 284 $ 47,310.00 45.00
Jason Dufner T24 78 66 67 73 284 $ 47,310.00 45.00
Bob Estes T24 71 67 75 71 284 $ 47,310.00 45.00
Mark Wilson T24 73 72 68 71 284 $ 47,310.00 45.00
Stephen Ames T29 71 74 66 74 285 $ 34,698.75 38.50
Kevin Chappell T29 70 72 73 70 285 $ 34,698.75 38.50
Brendon de Jonge T29 72 70 71 72 285 $ 34,698.75 38.50
Charles Howell III T29 72 68 77 68 285 $ 34,698.75 38.50
Trevor Immelman T29 71 71 71 72 285 $ 34,698.75 38.50
Lee Janzen T29 71 70 73 71 285 $ 34,698.75 38.50
Jerry Kelly T29 72 69 72 72 285 $ 34,698.75 38.50
Geoff Ogilvy T29 74 67 74 70 285 $ 34,698.75 38.50
Bud Cauley T37 71 68 74 73 286 $ 24,510.00 31.00
Tim Clark T37 73 67 72 74 286 $ 24,510.00 31.00
Luke Donald T37 75 69 71 71 286 $ 24,510.00 31.00
J.J. Henry T37 72 70 72 72 286 $ 24,510.00 31.00
Spencer Levin T37 73 72 71 70 286 $ 24,510.00 31.00
John Mallinger T37 69 72 73 72 286 $ 24,510.00 31.00
Heath Slocum T37 71 71 70 74 286 $ 24,510.00 31.00
Jason Bohn T44 70 71 69 77 287 $ 16,473.00 23.50
Michael Bradley T44 74 64 71 78 287 $ 16,473.00 23.50
Gary Christian T44 71 68 76 72 287 $ 16,473.00 23.50
Graham DeLaet T44 74 68 73 72 287 $ 16,473.00 23.50
Tom Gillis T44 70 71 74 72 287 $ 16,473.00 23.50
Matt Kuchar T44 72 69 69 77 287 $ 16,473.00 23.50
Marc Leishman T44 71 71 70 75 287 $ 16,473.00 23.50
Jeff Maggert T44 74 71 69 73 287 $ 16,473.00 23.50
John Daly T52 70 74 68 76 288 $ 13,366.50 17.50
Tommy Gainey T52 70 70 68 80 288 $ 13,366.50 17.50
Webb Simpson T52 71 74 70 73 288 $ 13,366.50 17.50
Charlie Wi T52 68 73 73 74 288 $ 13,366.50 17.50
Stuart Appleby T56 73 69 71 76 289 $ 12,825.00 13.50
James Driscoll T56 72 72 75 70 289 $ 12,825.00 13.50
Hunter Haas T56 71 74 67 77 289 $ 12,825.00 13.50
Chez Reavie T56 69 71 70 79 289 $ 12,825.00 13.50
Will Claxton T60 70 72 73 75 290 $ 12,369.00 9.50
Ken Duke T60 72 72 73 73 290 $ 12,369.00 9.50
Shaun Micheel T60 72 73 76 69 290 $ 12,369.00 9.50
Kyle Stanley T60 71 72 75 72 290 $ 12,369.00 9.50
Joe Durant T64 70 71 77 73 291 $ 12,027.00 6.50
Nick O'Hern T64 74 69 78 70 291 $ 12,027.00 6.50
Briny Baird 66 74 69 71 78 292 $ 11,856.00 5.00
Fredrik Jacobson 67 71 67 74 81 293 $ 11,742.00 4.00
Sean O'Hair 68 73 69 79 73 294 $ 11,628.00 3.00
Lucas Glover 69 72 72 74 78 296 $ 11,514.00 2.00
Brian Harman T70 71 70 74 82 297 $ 11,343.00 .99
Rocco Mediate T70 73 71 74 79 297 $ 11,343.00 .99
The following players did not finish
Blake Adams CUT 69 77 146
Ricky Barnes CUT 74 72 146
Tommy Biershenk CUT 76 70 146
Kris Blanks CUT 74 72 146
Chris Couch CUT 71 75 146
Glen Day CUT 70 76 146
Brian Gay CUT 75 71 146
Padraig Harrington CUT 74 72 146
David Hearn CUT 78 68 146
Chris Kirk CUT 76 70 146
William McGirt CUT 74 72 146
Corbin Mills CUT 72 74 146
Tom Pernice Jr. CUT 75 71 146
Henrik Stenson CUT 74 72 146
D.J. Trahan CUT 74 72 146
Arjun Atwal CUT 76 71 147
Rich Beem CUT 77 70 147
Chad Collins CUT 73 74 147
David Duval CUT 76 71 147
Tim Herron CUT 75 72 147
Bryce Molder CUT 73 74 147
Scott Piercy CUT 74 73 147
Daniel Summerhays CUT 73 74 147
Ernie Els CUT 72 76 148
Bill Haas CUT 74 74 148
J.J. Killeen CUT 72 76 148
Martin Laird CUT 72 76 148
Troy Matteson CUT 72 76 148
John Merrick CUT 74 74 148
Jeff Overton CUT 73 75 148
Greg Owen CUT 74 74 148
Scott Verplank CUT 73 75 148
Aaron Baddeley CUT 73 76 149
Martin Flores CUT 75 74 149
John Huh CUT 77 72 149
Hank Kuehne CUT 73 76 149
Bill Lunde CUT 74 75 149
David Mathis CUT 74 75 149
Chris DiMarco CUT 75 75 150
Rickie Fowler CUT 72 78 150
Robert Karlsson CUT 72 78 150
Jason Kokrak CUT 73 77 150
Justin Leonard CUT 78 72 150
Jose Maria Olazabal CUT 77 73 150
Bo Van Pelt CUT 74 76 150
Sunghoon Kang CUT 75 76 151
George McNeill CUT 75 76 151
Robert Allenby CUT 78 74 152
Joe Ogilvie CUT 74 78 152
Fred Funk CUT 81 72 153
Ryuji Imada CUT 76 77 153
Seung-Yul Noh CUT 76 78 154
Scott Stallings CUT 80 74 154
Josh Teater CUT 78 76 154
Stewart Cink CUT 79 77 156
Brendon Todd CUT 76 80 156
Mike Weir CUT 76 81 157
Todd Camplin CUT 77 82 159
Alex Cejka W/D 72 72
Camilo Villegas W/D 79 79
Sang-Moon Bae W/D 83 83
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network