Arnold Palmer Invitational presented by MasterCard
Thursday Mar 22 – Sunday Mar 25, 2012
Results
Tournament:Arnold Palmer Invitational presented by MasterCard
Ending:March 25, 2012
Purse: $6,000,000
Total FedExCup Points: 3,513
Course:Bay Hill Club & Lodge
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Tiger Woods 1 69 65 71 70 275 $ 1,080,000.00 500.00
Graeme McDowell 2 72 63 71 74 280 $ 648,000.00 300.00
Ian Poulter 3 71 69 68 74 282 $ 408,000.00 190.00
Bud Cauley T4 70 73 68 72 283 $ 209,571.43 96.42
Brian Davis T4 70 73 70 70 283 $ 209,571.43 96.42
Ryan Moore T4 71 71 71 70 283 $ 209,571.43 96.42
Kevin Na T4 73 68 69 73 283 $ 209,571.43 96.42
Johnson Wagner T4 71 69 69 74 283 $ 209,571.43 96.42
Bubba Watson T4 69 70 72 72 283 $ 209,571.43 96.42
Ernie Els T4 71 70 67 75 283 $ 209,571.42 96.42
Jim Furyk T11 72 72 70 70 284 $ 132,000.00 63.00
Tim Herron T11 74 71 68 71 284 $ 132,000.00 63.00
Trevor Immelman T11 73 69 71 71 284 $ 132,000.00 63.00
Zach Johnson T11 71 68 72 73 284 $ 132,000.00 63.00
Jason Dufner T15 66 69 77 73 285 $ 96,000.00 54.00
Brian Harman T15 77 69 71 68 285 $ 96,000.00 54.00
Justin Rose T15 69 69 74 73 285 $ 96,000.00 54.00
Henrik Stenson T15 72 74 69 70 285 $ 96,000.00 54.00
Chris Stroud T15 70 69 72 74 285 $ 96,000.00 54.00
Charles Howell III T20 73 68 68 77 286 $ 69,900.00 49.50
Seung-Yul Noh T20 73 73 67 73 286 $ 69,900.00 49.50
Greg Owen T20 73 74 67 72 286 $ 69,900.00 49.50
John Rollins T20 71 72 71 72 286 $ 69,900.00 49.50
Kevin Chappell T24 73 69 73 72 287 $ 49,800.00 45.00
Matt Every T24 73 72 72 70 287 $ 49,800.00 45.00
Phil Mickelson T24 73 71 71 72 287 $ 49,800.00 45.00
Vijay Singh T24 71 68 75 73 287 $ 49,800.00 45.00
Jimmy Walker T24 69 72 76 70 287 $ 49,800.00 45.00
Bill Haas T29 73 72 72 71 288 $ 39,900.00 40.50
J.B. Holmes T29 71 75 74 68 288 $ 39,900.00 40.50
Sean O'Hair T29 69 72 70 77 288 $ 39,900.00 40.50
Charlie Wi T29 66 68 76 78 288 $ 39,900.00 40.50
Sergio Garcia T33 72 67 75 75 289 $ 33,900.00 37.00
George McNeill T33 73 72 73 71 289 $ 33,900.00 37.00
Daniel Summerhays T33 72 70 73 74 289 $ 33,900.00 37.00
Kris Blanks T36 71 72 73 74 290 $ 27,650.00 32.50
K.J. Choi T36 69 72 72 77 290 $ 27,650.00 32.50
Martin Laird T36 72 68 74 76 290 $ 27,650.00 32.50
Rod Pampling T36 75 70 73 72 290 $ 27,650.00 32.50
Webb Simpson T36 73 66 73 78 290 $ 27,650.00 32.50
Michael Thompson T36 74 72 72 72 290 $ 27,650.00 32.50
Chad Campbell T42 71 76 69 75 291 $ 20,400.00 26.50
Brian Gay T42 72 73 71 75 291 $ 20,400.00 26.50
Hunter Mahan T42 72 73 71 75 291 $ 20,400.00 26.50
Andres Romero T42 73 74 73 71 291 $ 20,400.00 26.50
Josh Teater T42 74 73 67 77 291 $ 20,400.00 26.50
Camilo Villegas T42 73 69 74 75 291 $ 20,400.00 26.50
Robert Allenby T48 72 75 72 73 292 $ 15,264.00 21.00
Marc Leishman T48 70 71 72 79 292 $ 15,264.00 21.00
Dicky Pride T48 74 73 72 73 292 $ 15,264.00 21.00
Scott Stallings T48 74 72 75 71 292 $ 15,264.00 21.00
Gary Woodland T48 75 68 70 79 292 $ 15,264.00 21.00
Ryo Ishikawa T53 73 74 71 75 293 $ 13,760.00
Fredrik Jacobson T53 77 70 73 73 293 $ 13,760.00 15.50
Lee Janzen T53 74 72 71 76 293 $ 13,760.00 15.50
Skip Kendall T53 71 73 75 74 293 $ 13,760.00 15.50
D.J. Trahan T53 76 70 70 77 293 $ 13,760.00 15.50
Boo Weekley T53 74 72 72 75 293 $ 13,760.00 15.50
Charley Hoffman T59 76 71 72 75 294 $ 13,140.00 10.50
Justin Leonard T59 75 70 73 76 294 $ 13,140.00 10.50
Nick Watney T59 68 73 79 74 294 $ 13,140.00 10.50
Mark Wilson T59 77 70 71 76 294 $ 13,140.00 10.50
Bobby Gates T63 74 72 75 74 295 $ 12,720.00 7.00
William McGirt T63 73 74 77 71 295 $ 12,720.00 7.00
Brandt Snedeker T63 73 73 77 72 295 $ 12,720.00 7.00
Martin Flores T66 74 72 73 79 298 $ 12,300.00 3.50
Billy Hurley III T66 75 72 75 76 298 $ 12,300.00 3.50
Anthony Kim T66 69 74 72 83 298 $ 12,300.00 3.50
Colt Knost T66 76 71 76 75 298 $ 12,300.00 3.50
Jeff Overton T70 76 70 69 84 299 $ 11,940.00 .99
Chez Reavie T70 73 74 77 75 299 $ 11,940.00 .99
Jhonattan Vegas 72 76 70 79 75 300 $ 11,760.00 .96
Tom Gillis T73 79 66 79 78 302 $ 11,580.00 .93
John Huh T73 77 70 74 81 302 $ 11,580.00 .93
The following players did not finish
Davis Love III W/D 70 72 74 216
Ben Crane CUT 78 70 148
Brendon de Jonge CUT 75 73 148
Robert Garrigus CUT 73 75 148
Brandt Jobe CUT 75 73 148
John Mallinger CUT 74 74 148
Ryan Palmer CUT 73 75 148
Scott Piercy CUT 75 73 148
David Toms CUT 74 74 148
Cameron Tringale CUT 79 69 148
Sang-Moon Bae CUT 74 75 149
Jonathan Byrd CUT 76 73 149
Daniel Chopra CUT 77 72 149
Gary Christian CUT 74 75 149
Robert Damron CUT 76 73 149
Rocco Mediate CUT 76 73 149
Pat Perez CUT 72 77 149
Mike Weir CUT 77 72 149
Ken Duke CUT 77 73 150
Harrison Frazar CUT 74 76 150
Jeff Maggert CUT 72 78 150
Kyle Reifers CUT 76 74 150
Greg Chalmers CUT 75 76 151
Robert Gamez CUT 76 75 151
Carl Pettersson CUT 78 73 151
Rory Sabbatini CUT 75 76 151
David Duval CUT 74 78 152
Jerry Kelly CUT 79 73 152
Jason Kokrak CUT 77 75 152
Sam Saunders CUT 76 76 152
Stewart Cink CUT 76 77 153
Harris English CUT 76 77 153
Tommy Gainey CUT 76 77 153
D.A. Points CUT 75 78 153
Brendon Todd CUT 78 75 153
Erik Compton CUT 80 74 154
Scott McCarron CUT 76 78 154
J.J. Killeen CUT 79 76 155
Spencer Levin CUT 81 75 156
Ted Potter, Jr. CUT 76 80 156
Brendan Steele CUT 81 75 156
Ricky Barnes CUT 82 77 159
Kelly Kraft CUT 77 82 159
David Damesworth CUT 82 85 167
Andrew Magee W/D 77 77
Tim Clark DQ --

MasterCard® Member for a Day

SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network