AT&T Pebble Beach National Pro-Am
Thursday Feb 9 – Sunday Feb 12, 2012
Results
Tournament:AT&T Pebble Beach National Pro-Am
Ending:February 13, 2011
Purse: $6,300,000
Total FedExCup Points: 3,513
Course:Pebble Beach Golf Links
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
D.A. Points 1 63 70 71 67 271 $ 1,134,000.00 500.00
Hunter Mahan 2 70 67 70 66 273 $ 680,400.00 300.00
Tom Gillis 3 67 68 70 70 275 $ 428,400.00 190.00
Spencer Levin T4 71 68 67 70 276 $ 277,200.00 122.50
Steve Marino T4 65 66 71 74 276 $ 277,200.00 122.50
Aaron Baddeley T6 68 71 67 71 277 $ 211,050.00 91.66
Bryce Molder T6 69 66 68 74 277 $ 211,050.00 91.66
Nick Watney T6 68 67 75 67 277 $ 211,050.00 91.66
Steven Bowditch T9 71 69 69 69 278 $ 163,800.00 72.50
Phil Mickelson T9 71 67 69 71 278 $ 163,800.00 72.50
Zack Miller T9 72 69 66 71 278 $ 163,800.00 72.50
Jimmy Walker T9 72 68 63 75 278 $ 163,800.00 72.50
James Driscoll T13 72 67 70 70 279 $ 126,000.00 58.50
J.B. Holmes T13 71 64 73 71 279 $ 126,000.00 58.50
Stuart Appleby T15 70 66 72 72 280 $ 97,650.00 53.50
Keegan Bradley T15 65 69 74 72 280 $ 97,650.00 53.50
J.J. Henry T15 69 66 71 74 280 $ 97,650.00 53.50
Matt Jones T15 70 69 68 73 280 $ 97,650.00 53.50
Rory Sabbatini T15 68 70 72 70 280 $ 97,650.00 53.50
Sam Saunders T15 70 67 72 71 280 $ 97,650.00
Alex Cejka T21 64 74 67 76 281 $ 65,520.00 48.00
Chris DiMarco T21 70 72 68 71 281 $ 65,520.00 48.00
Bio Kim T21 74 68 70 69 281 $ 65,520.00 48.00
Marc Leishman T21 74 69 66 72 281 $ 65,520.00 48.00
Alex Prugh T21 68 73 69 71 281 $ 65,520.00 48.00
Kris Blanks T26 70 69 69 74 282 $ 46,620.00 43.00
Michael Connell T26 69 69 69 75 282 $ 46,620.00 43.00
Vijay Singh T26 69 68 73 72 282 $ 46,620.00 43.00
Daniel Summerhays T26 73 68 71 70 282 $ 46,620.00 43.00
Vaughn Taylor T26 74 67 68 73 282 $ 46,620.00 43.00
Matt Bettencourt T31 68 70 72 73 283 $ 34,965.00 36.50
Matt Every T31 71 71 70 71 283 $ 34,965.00 36.50
Bill Lunde T31 70 67 71 75 283 $ 34,965.00 36.50
William McGirt T31 70 70 68 75 283 $ 34,965.00 36.50
Sean O'Hair T31 72 70 69 72 283 $ 34,965.00 36.50
Brett Quigley T31 72 65 75 71 283 $ 34,965.00 36.50
Nate Smith T31 70 72 70 71 283 $ 34,965.00 36.50
Dean Wilson T31 71 69 71 72 283 $ 34,965.00 36.50
K.J. Choi T39 71 71 69 73 284 $ 23,310.00 28.00
Tommy Gainey T39 69 70 71 74 284 $ 23,310.00 28.00
Lee Janzen T39 72 67 71 74 284 $ 23,310.00 28.00
Richard S. Johnson T39 71 71 69 73 284 $ 23,310.00 28.00
Kevin Kisner T39 74 65 72 73 284 $ 23,310.00 28.00
Jeff Maggert T39 75 74 62 73 284 $ 23,310.00 28.00
John Merrick T39 70 69 72 73 284 $ 23,310.00 28.00
Nick O'Hern T39 74 70 68 72 284 $ 23,310.00 28.00
Chris Riley T39 69 68 72 75 284 $ 23,310.00 28.00
Joe Ogilvie T48 71 72 69 73 285 $ 15,660.00 20.00
Tom Pernice, Jr. T48 73 68 69 75 285 $ 15,660.00 20.00
Paul Stankowski T48 72 70 70 73 285 $ 15,660.00 20.00
Kyle Stanley T48 68 71 73 73 285 $ 15,660.00 20.00
Kevin Sutherland T48 69 69 68 79 285 $ 15,660.00 20.00
Michael Thompson T48 70 67 75 73 285 $ 15,660.00 20.00
D.J. Trahan T48 69 72 70 74 285 $ 15,660.00 20.00
Dustin Johnson T55 71 71 70 74 286 $ 14,238.00 14.00
Davis Love III T55 70 70 72 74 286 $ 14,238.00 14.00
Scott McCarron T55 71 69 72 74 286 $ 14,238.00 14.00
Michael Putnam T55 72 68 71 75 286 $ 14,238.00 14.00
Kevin Stadler T55 73 70 67 76 286 $ 14,238.00 14.00
Michael Allen T60 74 70 66 77 287 $ 13,734.00 10.00
Jesper Parnevik T60 69 73 70 75 287 $ 13,734.00 10.00
Charlie Wi T60 70 66 76 75 287 $ 13,734.00 10.00
Padraig Harrington T63 69 68 73 78 288 $ 13,356.00 7.00
Sunghoon Kang T63 69 71 72 76 288 $ 13,356.00 7.00
Kevin Streelman T63 74 69 69 76 288 $ 13,356.00 7.00
David Duval T66 77 65 70 77 289 $ 12,978.00 4.00
David Mathis T66 75 69 68 77 289 $ 12,978.00 4.00
Andres Romero T66 68 74 70 77 289 $ 12,978.00 4.00
Shane Bertsch T69 71 69 71 79 290 $ 12,600.00 1.32
Kevin Chappell T69 69 73 70 78 290 $ 12,600.00 1.32
Trevor Immelman T69 70 68 72 80 290 $ 12,600.00 1.32
The following players did not finish
Blake Adams CUT 73 71 69 213
D.J. Brigman CUT 76 64 73 213
Brian Gay CUT 72 71 70 213
Hunter Haas CUT 71 71 71 213
Brandt Jobe CUT 71 77 65 213
Kevin Na CUT 71 72 70 213
Tag Ridings CUT 69 73 71 213
Johnson Wagner CUT 72 71 70 213
Gary Woodland CUT 67 72 74 213
Andres Gonzales CUT 77 68 69 214
Chris Kirk CUT 73 69 72 214
Jarrod Lyle CUT 69 75 70 214
Geoff Ogilvy CUT 71 71 72 214
Bo Van Pelt CUT 72 74 68 214
Joseph Bramlett CUT 69 71 75 215
Chad Collins CUT 70 75 70 215
Tim Herron CUT 78 69 68 215
Garth Mulroy CUT 70 73 72 215
Alexandre Rocha CUT 70 71 74 215
Brandt Snedeker CUT 75 72 68 215
Josh Teater CUT 72 69 74 215
Peter Tomasulo CUT 72 69 74 215
Charles Warren CUT 72 70 73 215
Mike Weir CUT 68 73 74 215
Joe Affrunti CUT 71 73 72 216
Brendon de Jonge CUT 72 68 76 216
Steve Elkington CUT 70 73 73 216
Bobby Gates CUT 76 68 72 216
Scott Gordon CUT 75 71 70 216
Jim Renner CUT 72 73 71 216
Brendan Steele CUT 77 69 70 216
Chris Stroud CUT 70 70 76 216
Mark Wilson CUT 72 72 72 216
John Daly CUT 71 77 69 217
Brad Faxon CUT 72 72 73 217
J.P. Hayes CUT 69 76 72 217
Jim Herman CUT 78 70 69 217
Matt Hill CUT 76 68 73 217
Chez Reavie CUT 73 74 70 217
John Rollins CUT 72 69 76 217
Woody Austin CUT 72 73 73 218
Jim Furyk CUT 73 71 74 218
David Hearn CUT 75 73 70 218
Billy Hurley III CUT 70 78 70 218
Kent Jones CUT 73 73 72 218
Justin Leonard CUT 71 75 72 218
Heath Slocum CUT 72 76 70 218
David Toms CUT 68 76 74 218
Briny Baird CUT 74 70 75 219
Jason Dufner CUT 78 70 71 219
Steve Flesch CUT 69 75 75 219
Scott Gutschewski CUT 76 74 69 219
Justin Hicks CUT 70 70 79 219
Rocco Mediate CUT 76 72 71 219
Jonathan Byrd CUT 70 75 75 220
Brian Davis CUT 77 71 72 220
Colt Knost CUT 75 75 70 220
John Mallinger CUT 77 75 68 220
George McNeill CUT 77 72 71 220
Matt McQuillan CUT 76 76 68 220
Martin Piller CUT 71 74 75 220
Roland Thatcher CUT 75 78 67 220
Cameron Tringale CUT 73 70 77 220
Chris Baryla CUT 71 77 73 221
Scott Stallings CUT 75 75 71 221
Fabian Gomez CUT 72 76 74 222
Billy Horschel CUT 74 76 72 222
Troy Matteson CUT 80 68 74 222
Troy Merritt CUT 77 70 75 222
Cameron Percy CUT 71 78 73 222
Scott Piercy CUT 74 73 75 222
Aron Price CUT 75 74 73 222
Will Strickler CUT 76 74 72 222
Billy Andrade CUT 74 75 76 225
Michael Bradley CUT 78 76 71 225
Charley Hoffman CUT 73 77 75 225
Pat Perez CUT 73 79 73 225
Duffy Waldorf CUT 75 75 75 225
Paul Goydos CUT 70 79 79 228
Tim Petrovic CUT 71 80 79 230
Mark Brooks CUT 75 77 80 232
Jason Schmuhl CUT 78 85 72 235
Robert Garrigus W/D 70 70 67 207
Arjun Atwal W/D 75 66 70 211
Jamie Lovemark W/D 81 81
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network