Farmers Insurance Open
Thursday Jan 26 – Sunday Jan 29, 2012
Results
Tournament:Farmers Insurance Open
Ending:January 29, 2012
Purse: $6,000,000
Total FedExCup Points: 3,513
Course:Torrey Pines (South Course)
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Brandt Snedeker 1 67 64 74 67 272 $ 1,080,000.00 500.00
Kyle Stanley 2 62 68 68 74 272 $ 648,000.00 300.00
John Rollins 3 70 65 68 71 274 $ 408,000.00 190.00
Bill Haas T4 63 71 70 72 276 $ 264,000.00 122.50
Cameron Tringale T4 67 72 66 71 276 $ 264,000.00 122.50
John Huh T6 64 71 68 74 277 $ 208,500.00 95.00
Hunter Mahan T6 69 65 74 69 277 $ 208,500.00 95.00
Martin Flores T8 65 67 75 71 278 $ 162,000.00 75.00
Justin Leonard T8 65 70 71 72 278 $ 162,000.00 75.00
Rod Pampling T8 64 75 68 71 278 $ 162,000.00 75.00
D.A. Points T8 70 70 67 71 278 $ 162,000.00 75.00
Jimmy Walker T8 73 65 70 70 278 $ 162,000.00 75.00
Bud Cauley T13 69 70 73 67 279 $ 96,666.67 54.22
Stewart Cink T13 69 68 72 70 279 $ 96,666.67 54.22
Rickie Fowler T13 68 70 71 70 279 $ 96,666.67 54.22
Bill Lunde T13 74 68 68 69 279 $ 96,666.67 54.22
Bryce Molder T13 71 70 68 70 279 $ 96,666.67 54.22
Vijay Singh T13 64 75 71 69 279 $ 96,666.67 54.22
Ryo Ishikawa T13 69 69 69 72 279 $ 96,666.66
Scott Piercy T13 70 68 68 73 279 $ 96,666.66 54.22
Bubba Watson T13 69 71 68 71 279 $ 96,666.66 54.22
Robert Allenby T22 68 67 73 72 280 $ 57,600.00 47.00
Jonas Blixt T22 70 70 65 75 280 $ 57,600.00 47.00
Keegan Bradley T22 69 68 73 70 280 $ 57,600.00 47.00
Pat Perez T22 66 70 71 73 280 $ 57,600.00 47.00
Camilo Villegas T22 65 72 70 73 280 $ 57,600.00 47.00
Aaron Baddeley T27 70 72 69 70 281 $ 41,700.00 41.50
Brendon de Jonge T27 70 70 69 72 281 $ 41,700.00 41.50
James Driscoll T27 68 69 70 74 281 $ 41,700.00 41.50
Tim Herron T27 68 70 69 74 281 $ 41,700.00 41.50
Seung-Yul Noh T27 69 72 71 69 281 $ 41,700.00 41.50
Nick O'Hern T27 69 70 74 68 281 $ 41,700.00 41.50
Sang-Moon Bae T33 65 67 72 78 282 $ 29,100.00 33.50
Cameron Beckman T33 68 72 74 68 282 $ 29,100.00 33.50
Michael Bradley T33 69 71 70 72 282 $ 29,100.00 33.50
Roberto Castro T33 70 72 71 69 282 $ 29,100.00 33.50
Greg Chalmers T33 65 72 72 73 282 $ 29,100.00 33.50
Trevor Immelman T33 71 70 71 70 282 $ 29,100.00 33.50
John Merrick T33 74 66 70 72 282 $ 29,100.00 33.50
Chris Riley T33 67 70 72 73 282 $ 29,100.00 33.50
Justin Rose T33 71 68 70 73 282 $ 29,100.00 33.50
Marc Turnesa T33 66 72 74 70 282 $ 29,100.00 33.50
Blake Adams T43 75 67 70 71 283 $ 18,720.00 25.00
Ricky Barnes T43 69 70 73 71 283 $ 18,720.00 25.00
Harris English T43 67 72 72 72 283 $ 18,720.00 25.00
Charles Howell III T43 72 69 69 73 283 $ 18,720.00 25.00
Dustin Johnson T43 66 72 70 75 283 $ 18,720.00 25.00
Spencer Levin T43 62 76 73 72 283 $ 18,720.00 25.00
Tom Pernice Jr. T43 69 72 69 73 283 $ 18,720.00 25.00
Paul Goydos T50 68 72 69 75 284 $ 14,940.00 20.50
Geoff Ogilvy T50 72 70 67 75 284 $ 14,940.00 20.50
Kevin Chappell T52 73 69 69 74 285 $ 13,785.00 15.50
Marco Dawson T52 67 73 72 73 285 $ 13,785.00 15.50
Chris DiMarco T52 68 70 72 75 285 $ 13,785.00 15.50
Ernie Els T52 71 70 72 72 285 $ 13,785.00 15.50
Charley Hoffman T52 71 68 74 72 285 $ 13,785.00 15.50
J.J. Killeen T52 72 69 67 77 285 $ 13,785.00 15.50
Marc Leishman T52 72 69 70 74 285 $ 13,785.00 15.50
Andres Romero T52 68 73 72 72 285 $ 13,785.00 15.50
Bobby Gates T60 76 64 70 76 286 $ 13,020.00 9.50
Richard H. Lee T60 72 69 73 72 286 $ 13,020.00 9.50
Jhonattan Vegas T60 69 68 73 76 286 $ 13,020.00 9.50
Nick Watney T60 69 68 75 74 286 $ 13,020.00 9.50
Mark D. Anderson T64 73 68 73 74 288 $ 12,660.00 6.50
Chez Reavie T64 72 67 75 74 288 $ 12,660.00 6.50
Tommy Biershenk T66 70 71 72 76 289 $ 12,240.00 3.00
Gary Christian T66 72 70 71 76 289 $ 12,240.00 3.00
Steve Marino T66 69 71 74 75 289 $ 12,240.00 3.00
Josh Teater T66 64 77 72 76 289 $ 12,240.00 3.00
Duffy Waldorf T66 70 69 75 75 289 $ 12,240.00 3.00
Chris Kirk 71 70 72 72 76 290 $ 11,880.00 .98
Greg Owen 72 75 67 71 78 291 $ 11,760.00 .96
Colt Knost 73 66 74 74 79 293 $ 11,640.00 .94
Miguel Angel Carballo T74 70 72 73 215 $ 11,460.00 .91
Jarrod Lyle T74 73 69 73 215 $ 11,460.00 .91
Brendon Todd T76 70 71 75 216 $ 11,160.00 .86
Boo Weekley T76 71 67 78 216 $ 11,160.00 .86
Gary Woodland T76 70 72 74 216 $ 11,160.00 .86
Troy Kelly 79 68 72 78 218 $ 10,920.00 .82
The following players did not finish
Gavin Coles CUT 68 75 143
Chris Couch CUT 74 69 143
Ben Crane CUT 70 73 143
Ken Duke CUT 74 69 143
Tom Gillis CUT 70 73 143
Nathan Green CUT 72 71 143
Jay Hwang CUT 72 71 143
Brandt Jobe CUT 69 74 143
Kevin Kisner CUT 73 70 143
Rocco Mediate CUT 74 69 143
Ryan Moore CUT 75 68 143
Alexandre Rocha CUT 67 76 143
Kevin Sutherland CUT 67 76 143
Charlie Wi CUT 72 71 143
Arjun Atwal CUT 67 77 144
Steven Bowditch CUT 74 70 144
Will Claxton CUT 72 72 144
Stephen Gangluff CUT 73 71 144
Robert Garrigus CUT 70 74 144
Mathew Goggin CUT 75 69 144
David Hearn CUT 78 66 144
Russell Knox CUT 72 72 144
Derek Lamely CUT 73 71 144
William McGirt CUT 73 71 144
Kevin Stadler CUT 70 74 144
Brendan Steele CUT 73 71 144
Vaughn Taylor CUT 75 69 144
Steve Wheatcroft CUT 71 73 144
Y.E. Yang CUT 74 70 144
Charlie Beljan CUT 73 72 145
Graham DeLaet CUT 73 72 145
J.B. Holmes CUT 76 69 145
Ryuji Imada CUT 73 72 145
Danny Lee CUT 67 78 145
Jamie Lovemark CUT 71 74 145
Phil Mickelson CUT 77 68 145
Patrick Sheehan CUT 73 72 145
Kevin Streelman CUT 69 76 145
Roland Thatcher CUT 70 75 145
Scott Dunlap CUT 76 70 146
J.J. Henry CUT 75 71 146
Bio Kim CUT 68 78 146
David Mathis CUT 73 73 146
Scott McCarron CUT 74 72 146
Garth Mulroy CUT 76 70 146
Kyle Reifers CUT 72 74 146
Bo Van Pelt CUT 76 70 146
Angel Cabrera CUT 72 75 147
Daniel Chopra CUT 77 70 147
Brian Harman CUT 74 73 147
Paul Imondi CUT 75 72 147
Jason Kokrak CUT 74 73 147
Edward Loar CUT 69 78 147
John Mallinger CUT 73 74 147
Ted Potter, Jr. CUT 74 73 147
Cody Slover CUT 72 75 147
Daniel Summerhays CUT 75 72 147
Michael Thompson CUT 77 70 147
Stephen Ames CUT 76 72 148
Erik Compton CUT 72 76 148
Sunghoon Kang CUT 72 76 148
Neal Lancaster CUT 78 70 148
Billy Mayfair CUT 77 71 148
Kyle Thompson CUT 70 78 148
Peter Tomasulo CUT 78 70 148
Stuart Appleby CUT 71 78 149
Matthew Giles CUT 75 74 149
Billy Hurley III CUT 69 80 149
Tommy Gainey CUT 79 71 150
Troy Matteson CUT 76 74 150
D.J. Trahan CUT 78 72 150
Briny Baird CUT 73 78 151
Anthony Kim CUT 76 75 151
Gregory Casagranda CUT 75 77 152
Matt Every CUT 74 78 152
Matt Bettencourt CUT 78 75 153
Scott Brown CUT 74 80 154
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network