Individual player records

Mar. 11, 2011

Individual scoring records of each player involved in the 2009 Presidents Cup:

U.S. Team
Each player's record in W-L-H format
Player Overall Four-Ball Foursomes Singles
Tiger Woods 5-0-0 2-0-0 2-0-0 1-0-0
Phil Mickelson 4-0-1 1-0-1 2-0-0 1-0-0
Steve Stricker 4-1-0 2-0-0 2-0-0 0-1-0
Kenny Perry 1-3-0 0-1-0 1-1-0 0-1-0
Zach Johnson 2-3-0 1-1-0 1-1-0 0-1-0
Stewart Cink 1-3-1 0-2-0 0-1-1 1-0-0
Sean O'Hair 2-2-1 0-1-1 1-1-0 1-0-0
Jim Furyk 2-2-1 1-1-0 1-0-1 0-1-0
Anthony Kim 3-1-0 1-1-0 1-0-0 1-0-0
Justin Leonard 2-1-2 1-1-0 1-0-1 0-0-1
Lucas Glover 0-3-1 0-2-0 0-1-0 0-0-1
Hunter Mahan 2-1-1 1-0-0 0-1-1 1-0-0
International Team
Each player's record in W-L-H format
Player Overall Four-Ball Foursomes Singles
Geoff Ogilvy 2-2-0 1-1-0 0-1-0 1-0-0
Retief Goosen 0-3-1 0-1-0 0-1-1 0-1-0
Camilo Villegas 0-4-0 0-1-0 0-2-0 0-1-0
Vijay Singh 2-0-3 1-0-1 1-0-1 0-0-1
Ernie Els 3-2-0 2-0-0 1-1-0 0-1-0
Angel Cabrera 1-3-0 0-2-0 0-1-0 1-0-0
Mike Weir 2-2-1 2-0-0 0-2-0 0-0-1
Robert Allenby 2-2-1 1-1-0 1-0-1 0-1-0
Y.E. Yang 2-2-1 1-1-0 1-0-1 0-1-0
Tim Clark 2-2-1 1-0-1 0-2-0 1-0-0
Ryo Ishikawa 3-2-0 1-1-0 1-1-0 1-0-0
Adam Scott 1-4-0 0-2-0 1-1-0 0-1-0
advertisement