
Fourth-round times. All times are local.
| TPC Stonebrae Tee #1 | |||
| Time | Players | ||
| 11:00 am | Turner, Jerod | Scott, Richard | Percy, Cameron |
| 11:11 am | Boros, Guy | Martin, Ben | Smith, Nate |
| 11:22 am | Price, Aron | Connell, Michael | Knox, Russell |
| 11:33 am | Benedetti, Camilo | Allan, Steve | Henley, Russell |
| 11:44 am | Harmon, Matt | Briscoe, Ben | Anderson, Stuart |
| 11:55 am | Hampshire, Travis | Gangjee, Rahil | Roach, Wes |
| 12:06 pm | Dickerson, Bubba | Stefani, Shawn | Renner, Jim |
| 12:17 pm | Velasquez, Diego | Hoge, Tom | Smock, Brian |
| 12:28 pm | Stankowski, Paul | Weibring, Matt | Aragon, Alex |
| 12:39 pm | Van Aswegen, Tyrone | Friesen, Steve | Oppenheim, Rob |
| 12:50 pm | Stuard, Brian | Broadaway, Josh | Waldorf, Duffy |
| 1:01 pm | Haley II, Paul | Nitties, James | Putnam, Michael |
| TPC Stonebrae Tee #10 | |||
| Time | Players | ||
| 11:00 am | LaBelle II, Doug | Bowditch, Steven | Hahn, James |
| 11:11 am | Claxton, Paul | Hietala, Ryan | Chin, John |
| 11:22 am | Fritsch, Brad | Wilcox, Will | Bramlett, Joseph |
| 11:33 am | Jones, Kent | Swafford, Hudson | Austin, Woody |
| 11:44 am | Hickmott, Luke | Riley, Chris | Hadwin, Adam |
| 11:55 am | Prugh, Alex | Sacheck, James | Presnell, Alistair |
| 12:06 pm | Thompson, Nicholas | Damron, Robert | Giles, Matthew |
| 12:17 pm | Staten, B.J. | Lavery, Mike | Ridings, Tag |
| 12:28 pm | Park, Jin | Saunders, Sam | Gove, Jeff |
| 12:39 pm | Armour, Ryan | Rocha, Alexandre | Fischer, Todd |
| 12:50 pm | Kim, Bio | Coe, Alex | |
| 1:01 pm | Gardiner, Scott | Searles, Justin | |
* amateur player