Michael Hill New Zealand Open
Monday Jan 25 – Sunday Jan 31, 2010
Results
Tournament:Michael Hill New Zealand Open
Ending:January 31, 2010
Purse: $600,000
Course:The Hills Golf Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Robert Gates 1 65 67 68 74 274 $ 108,000.00
Andrew Dodt 2 65 68 70 72 275 $ 64,800.00
Jamie Lovemark 3 70 69 69 68 276 $ 40,800.00
Michael Curtain 4 69 68 68 72 277 $ 28,800.00
Mark Hensby 5 71 70 66 71 278 $ 24,000.00
Casey Wittenberg 6 72 69 70 68 279 $ 21,600.00
Kevin Kisner T7 69 69 72 70 280 $ 19,350.00
Martin Piller T7 71 66 72 71 280 $ 19,350.00
Jim Carter T9 72 70 71 68 281 $ 13,885.72
Andrew Buckle T9 67 72 72 70 281 $ 13,885.71
Kevin Chappell T9 70 66 71 74 281 $ 13,885.71
Gavin Coles T9 72 70 70 69 281 $ 13,885.71
Scott Dunlap T9 70 70 72 69 281 $ 13,885.71
Josh Geary T9 69 69 73 70 281 $ 13,885.71
James Hahn T9 75 66 71 69 281 $ 13,885.71
Barrett Jarosch T16 69 69 71 73 282 $ 9,600.00
Won Joon Lee T16 68 74 70 70 282 $ 9,600.00
Phil Tataurangi T16 69 68 71 74 282 $ 9,600.00
Jeff Gallagher T19 69 69 74 71 283 $ 7,530.00
Bradley Iles T19 71 67 72 73 283 $ 7,530.00
Tag Ridings T19 69 70 69 75 283 $ 7,530.00
Brendan Steele T19 72 70 68 73 283 $ 7,530.00
Mark D. Anderson T23 74 68 70 72 284 $ 5,580.00
D.J. Brigman T23 66 69 74 75 284 $ 5,580.00
Scott Gardiner T23 70 67 73 74 284 $ 5,580.00
Rob Oppenheim T23 72 68 70 74 284 $ 5,580.00
Matt Jager T23 68 73 70 73 284
Paul Gow T28 70 71 71 73 285 $ 4,440.00
Matthew Griffin T28 67 70 70 78 285 $ 4,440.00
Kelly Grunewald T28 68 71 69 77 285 $ 4,440.00
Alistair Presnell T28 70 71 69 75 285 $ 4,440.00
Adam Bland T32 69 73 70 74 286 $ 3,720.00
Keegan Bradley T32 69 71 72 74 286 $ 3,720.00
Jon Mills T32 68 69 75 74 286 $ 3,720.00
Dave Schultz T32 67 71 75 73 286 $ 3,720.00
Andrew Tschudin T32 71 71 74 70 286 $ 3,720.00
Jeff Brehaut T37 69 71 71 76 287 $ 2,826.00
Stephen Dartnall T37 69 72 71 75 287 $ 2,826.00
Ashley Hall T37 72 70 74 71 287 $ 2,826.00
Ryan Haller T37 67 70 75 75 287 $ 2,826.00
Justin Hicks T37 69 69 74 75 287 $ 2,826.00
Brian Smock T37 69 71 74 73 287 $ 2,826.00
Kyle Stanley T37 70 69 75 73 287 $ 2,826.00
Darron Stiles T37 67 69 73 78 287 $ 2,826.00
Aaron Watkins T37 71 67 72 77 287 $ 2,826.00
Michael Wright T37 67 71 72 77 287 $ 2,826.00
Jason Gore T47 70 72 70 76 288 $ 2,142.86
Jarrod Lyle T47 69 68 73 78 288 $ 2,142.86
Andrew Martin T47 71 70 68 79 288 $ 2,142.86
Peter O'Malley T47 70 69 71 78 288 $ 2,142.86
Jin Park T47 69 73 72 74 288 $ 2,142.86
Michael Sims T47 72 68 71 77 288 $ 2,142.86
David Smail T47 65 74 71 78 288 $ 2,142.86
Ted Brown T54 71 70 75 73 289 $ 1,965.00
Jay Delsing T54 70 70 74 75 289 $ 1,965.00
Chris Kirk T54 68 73 69 79 289 $ 1,965.00
Gareth Paddison T54 72 70 70 77 289 $ 1,965.00
Ryan Armour T58 72 69 71 78 290 $ 1,860.00
Jess Daley T58 71 71 72 76 290 $ 1,860.00
Jason Norris T58 73 69 75 73 290 $ 1,860.00
Andrew Bonhomme T61 66 75 75 75 291 $ 1,755.00
Nick Flanagan T61 67 75 72 77 291 $ 1,755.00
Terry Pilkadaris T61 70 70 78 73 291 $ 1,755.00
Scott Stallings T61 72 69 76 74 291 $ 1,755.00
Adam Crawford 65 68 74 80 72 294 $ 1,680.00
Bryan DeCorso 66 71 71 75 80 297 $ 1,650.00
The following players did not finish
Joe Affrunti W/D 69 73 76 218
Steve Allan CUT 71 72 143
Mitchell Brown CUT 69 74 143
Scott Brown CUT 72 71 143
Tony Carolan CUT 75 68 143
Bubba Dickerson CUT 74 69 143
Ken Duke CUT 72 71 143
Brad Kennedy CUT 70 73 143
Scott Laycock CUT 69 74 143
Richard Lee CUT 72 71 143
Matthew Millar CUT 70 73 143
Trevor Murphy CUT 69 74 143
Craig Parry CUT 72 71 143
Craig Scott CUT 71 72 143
Daniel Summerhays CUT 67 76 143
Adam Blyth CUT 72 72 144
Steven Bowditch CUT 70 74 144
Miguel Angel Carballo CUT 76 68 144
Ty Harris CUT 75 69 144
David Hearn CUT 71 73 144
Jim Herman CUT 74 70 144
Luke List CUT 73 71 144
Bob May CUT 74 70 144
Leigh McKechnie CUT 71 73 144
David McKenzie CUT 70 74 144
Mahal Pearce CUT 71 73 144
Nathan J. Smith CUT 71 73 144
Timothy Wood CUT 69 75 144
Kurt Barnes CUT 75 70 145
Dan Buchner CUT 74 71 145
Steven Conran CUT 74 71 145
David Diaz CUT 74 71 145
Fabian Gomez CUT 73 72 145
Bob Heintz CUT 72 73 145
J.J. Killeen CUT 72 73 145
Bronson La'Cassie CUT 68 77 145
Stephen Leaney CUT 68 77 145
Peter Lonard CUT 71 74 145
Mark Purser CUT 72 73 145
Peter Spearman-Burn CUT 72 73 145
Anthony Summers CUT 72 73 145
Grant Waite CUT 70 75 145
Jamie Arnold CUT 75 71 146
Gary Christian CUT 72 74 146
Scott Gutschewski CUT 74 72 146
Michael Long CUT 75 71 146
Ewan Porter CUT 73 73 146
Heath Reed CUT 71 75 146
Clint Rice CUT 69 77 146
Peter Senior CUT 75 71 146
Gary Simpson CUT 72 74 146
Andrew Svoboda CUT 73 73 146
Julien Trudeau CUT 74 72 146
Manuel Villegas CUT 71 75 146
Steven Alker CUT 70 77 147
Doug Batty CUT 71 76 147
Matthew Borchert CUT 75 72 147
Stuart Bouvier CUT 72 75 147
Michael Brennan CUT 72 75 147
Marcus Cain CUT 73 74 147
Kim Felton CUT 71 76 147
Tommy Gainey CUT 73 74 147
Chris Gaunt CUT 75 72 147
Mike Hendry CUT 73 74 147
Bobby MacWhinnie CUT 70 77 147
Paul Marantz CUT 76 71 147
Brady Schnell CUT 74 73 147
Henry Epstein CUT 74 74 148
Craig Kanada CUT 78 70 148
Skip Kendall CUT 74 74 148
Doug LaBelle II CUT 78 70 148
Patrick Sheehan CUT 71 77 148
Paul Sheehan CUT 69 79 148
Andrew Stewart CUT 73 75 148
Aaron Townsend CUT 76 72 148
Peter Wilson CUT 74 74 148
Gary-John Hill CUT 72 77 149
Andre Stolz CUT 74 75 149
Scott Arnold CUT 72 78 150
Anthony Brown CUT 76 74 150
John Douma CUT 74 76 150
Stephen Poole CUT 76 74 150
Tom Prowse CUT 80 70 150
Ed Stedman CUT 72 78 150
Ryan Hietala CUT 74 78 152
Terry Price CUT 77 75 152
Brendon Todd CUT 76 76 152
Steven Jones CUT 78 75 153
Paul Spargo CUT 76 78 154
Brian Vranesh CUT 75 82 157
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network