Moonah Classic
Monday Feb 1 – Sunday Feb 7, 2010
  • Purse: $600,000
  • Winning Share: $108,000
Results
Tournament:Moonah Classic
Ending:February 7, 2010
Purse: $700,000
Course:Moonah Links
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Jim Herman 1 62 70 75 70 277 $ 126,000.00
Chris Kirk 2 70 72 65 70 277 $ 75,600.00
Robert Gates 3 71 72 69 66 278 $ 47,600.00
Jarrod Lyle T4 68 71 72 68 279 $ 30,800.00
Tag Ridings T4 70 71 71 67 279 $ 30,800.00
Manuel Villegas 6 71 72 70 67 280 $ 25,200.00
Andrew Dodt 7 69 74 68 70 281 $ 23,450.00
Jeff Brehaut T8 70 71 73 68 282 $ 21,000.00
Martin Piller T8 71 71 72 68 282 $ 21,000.00
Steve Allan T10 69 76 71 67 283 $ 16,100.00
Mike Hendry T10 72 73 72 66 283 $ 16,100.00
Steven Jones T10 68 67 77 71 283 $ 16,100.00
Trevor Murphy T10 69 72 75 67 283 $ 16,100.00
Jin Park T10 69 75 72 67 283 $ 16,100.00
Anthony Brown T15 70 71 71 72 284 $ 10,850.00
David Hearn T15 68 76 74 66 284 $ 10,850.00
Doug LaBelle II T15 69 69 74 72 284 $ 10,850.00
Scott Laycock T15 69 72 71 72 284 $ 10,850.00
Alistair Presnell T15 71 70 70 73 284 $ 10,850.00
Scott Stallings T15 71 70 72 71 284 $ 10,850.00
Keegan Bradley T21 71 73 73 68 285 $ 6,147.28
James Hahn T21 69 72 74 70 285 $ 6,147.28
Craig Scott T21 70 69 76 70 285 $ 6,147.28
Joe Affrunti T21 70 72 70 73 285 $ 6,147.27
Andrew Buckle T21 69 68 75 73 285 $ 6,147.27
Bradley Iles T21 68 74 72 71 285 $ 6,147.27
Jon Mills T21 68 70 75 72 285 $ 6,147.27
Gareth Paddison T21 68 71 74 72 285 $ 6,147.27
Craig Parry T21 73 70 72 70 285 $ 6,147.27
Phil Tataurangi T21 71 71 70 73 285 $ 6,147.27
Aaron Watkins T21 71 74 74 66 285 $ 6,147.27
Fabian Gomez T32 69 68 75 74 286 $ 4,060.00
Scott Gutschewski T32 69 71 71 75 286 $ 4,060.00
Mark Hensby T32 70 74 73 69 286 $ 4,060.00
Stephen Leaney T32 70 73 71 72 286 $ 4,060.00
Matthew Millar T32 70 71 74 71 286 $ 4,060.00
David Smail T32 69 75 73 69 286 $ 4,060.00
Andre Stolz T32 66 72 74 74 286 $ 4,060.00
Mitchell Brown T39 69 70 77 71 287 $ 3,430.00
Skip Kendall T39 70 70 74 73 287 $ 3,430.00
Kevin Kisner T41 72 73 75 68 288 $ 3,080.00
Peter Tomasulo T41 71 73 76 68 288 $ 3,080.00
Aaron Townsend T41 68 71 78 71 288 $ 3,080.00
D.J. Brigman T44 71 73 77 68 289 $ 2,605.00
Jim Carter T44 67 76 74 72 289 $ 2,605.00
Peter Lonard T44 71 73 73 72 289 $ 2,605.00
Andrew Martin T44 71 72 74 72 289 $ 2,605.00
Leigh McKechnie T44 71 72 72 74 289 $ 2,605.00
Stephen Poole T44 70 72 72 75 289 $ 2,605.00
Hamish Robertson T44 71 72 73 73 289 $ 2,605.00
Jess Daley T51 72 70 76 72 290 $ 2,397.50
Ken Duke T51 70 75 72 73 290 $ 2,397.50
Ryan Armour T53 68 72 82 69 291 $ 2,275.00
Steven Bowditch T53 70 68 81 72 291 $ 2,275.00
Jeff Gallagher T53 69 73 79 70 291 $ 2,275.00
Paul Sheehan T53 67 74 77 73 291 $ 2,275.00
Timothy Wood T53 70 73 75 73 291 $ 2,275.00
Stephen Dartnall T58 74 71 68 79 292 $ 2,082.50
Chris Gaunt T58 71 73 78 70 292 $ 2,082.50
Kelly Grunewald T58 69 76 78 69 292 $ 2,082.50
Gary Simpson T58 68 76 77 71 292 $ 2,082.50
Darron Stiles T58 68 74 79 71 292 $ 2,082.50
Anthony Summers T58 72 72 74 74 292 $ 2,082.50
Scott Brown T64 76 69 77 71 293 $ 1,872.50
Chris Campbell T64 72 73 76 72 293 $ 1,872.50
Stephen Collins T64 72 73 75 73 293 $ 1,872.50
Luke Hickmott T64 71 71 75 76 293 $ 1,872.50
Bob May T64 72 73 76 72 293 $ 1,872.50
Peter Wilson T64 70 73 76 74 293 $ 1,872.50
Adam Bland T70 72 73 82 67 294 $ 1,715.00
Adam Crawford T70 70 75 75 74 294 $ 1,715.00
Matthew Griffin T70 71 73 74 76 294 $ 1,715.00
Martin Doyle 73 72 73 76 74 295 $ 1,645.00
Bobby MacWhinnie 74 67 78 78 73 296 $ 1,610.00
Ted Brown 75 70 75 79 76 300 $ 1,575.00
The following players did not finish
Andrew Bonhomme CUT 75 71 146
Michael Brennan CUT 71 75 146
Steven Conran CUT 75 71 146
Bryan DeCorso CUT 71 75 146
John Douma CUT 71 75 146
Scott Dunlap CUT 75 71 146
Scott Gardiner CUT 70 76 146
Won Joon Lee CUT 73 73 146
Michael Long CUT 73 73 146
Jason Norris CUT 71 75 146
Brady Schnell CUT 72 74 146
Kyle Stanley CUT 73 73 146
Daniel Summerhays CUT 75 71 146
Andrew Svoboda CUT 68 78 146
Brendon Todd CUT 70 76 146
Adam Blyth CUT 73 74 147
Matthew Borchert CUT 74 73 147
Dan Buchner CUT 74 73 147
Marcus Cain CUT 75 72 147
Miguel Angel Carballo CUT 73 74 147
Ryan Haller CUT 71 76 147
Bob Heintz CUT 73 74 147
Ryan Hietala CUT 75 72 147
Barrett Jarosch CUT 73 74 147
Luke List CUT 75 72 147
Brad McIntosh CUT 77 70 147
Paul Spargo CUT 74 73 147
Mark D. Anderson CUT 74 74 148
Kevin Chappell CUT 74 74 148
Jason Gore CUT 75 73 148
Paul Gow CUT 73 75 148
Justin Hicks CUT 71 77 148
Craig Kanada CUT 72 76 148
Paul Marantz CUT 75 73 148
David McKenzie CUT 75 73 148
Peter O'Malley CUT 74 74 148
Heath Reed CUT 73 75 148
Michael Sims CUT 74 74 148
Brian Smock CUT 74 74 148
Ed Stedman CUT 77 71 148
Brendan Steele CUT 73 75 148
Scott Arnold CUT 72 77 149
Gavin Coles CUT 72 77 149
David Diaz CUT 74 75 149
Henry Epstein CUT 73 76 149
Kim Felton CUT 73 76 149
Ty Harris CUT 72 77 149
J.J. Killeen CUT 74 75 149
Bronson La'Cassie CUT 75 74 149
Jamie Lovemark CUT 68 81 149
Mahal Pearce CUT 75 74 149
Terry Price CUT 73 76 149
Dave Schultz CUT 78 71 149
Michael Wright CUT 73 76 149
Bubba Dickerson CUT 74 76 150
Nick Flanagan CUT 73 77 150
Brad Kennedy CUT 76 74 150
Terry Pilkadaris CUT 72 78 150
Patrick Sheehan CUT 74 76 150
Craig A. Spence CUT 75 75 150
Grant Waite CUT 73 77 150
Steven Alker CUT 74 77 151
Jamie Arnold CUT 72 79 151
Jay Delsing CUT 76 75 151
Nathan J. Smith CUT 73 78 151
Julien Trudeau CUT 73 78 151
Andrew Tschudin CUT 73 78 151
Stuart Bouvier CUT 77 75 152
Michael Curtain CUT 75 77 152
Josh Geary CUT 73 79 152
Ashley Hall CUT 77 75 152
Tony McNaughton CUT 74 78 152
Clint Rice CUT 71 81 152
Casey Wittenberg CUT 78 74 152
Tommy Gainey CUT 76 77 153
Ewan Porter CUT 74 79 153
Brian Vranesh CUT 75 78 153
Kurt Barnes CUT 76 78 154
Gary Christian CUT 74 80 154
Rob Oppenheim CUT 77 78 155
Michael McGrath CUT 75 82 157
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network