
Fourth-round times. All times are local.
| The Georgian Bay Club Tee #1 | |||
| Time | Players | ||
| 8:50 am | Morland IV, David | Smock, Brian | Iles, Bradley |
| 9:00 am | Stiles, Darron | Gomez, Fabian | Whittaker, Ron |
| 9:10 am | Vranesh, Brian | Miller, Zack | Gallagher, Jeff |
| 9:20 am | Trudeau, Julien | Goldberg, Aaron | Carballo, Miguel Angel |
| 9:30 am | Benedetti, Camilo | Bertoni, Travis | Damron, Robert |
| 9:40 am | Bateman, Brian | Bateman / Henderson* | Gustafsson, Peter |
| 9:50 am | Stallings, Scott | Nallen, Chris | Nallen / Gretzky W* |
| 10:00 am | Branshaw, David | Hahn, James | Thompson, Kyle |
| 10:10 am | Gainey, Tommy | Garnett, Brice | Gardiner, Scott |
| 10:20 am | Tomasulo, Peter | Hicks, Justin | Steele, Brendan |
| 10:30 am | Summerhays, Daniel | Piller, Martin | Piller / Perry* |
| 10:40 am | Coles, Gavin | Coles / McSorley* | Gates, Bobby |
| 10:50 am | Chappell, Kevin | Chappell / Goad* | Bradley, Keegan |
| The Georgian Bay Club Tee #10 | |||
| Time | Players | ||
| 8:50 am | Kamin, Chris | Kamin / McCown* | Wax, Danny |
| 9:00 am | Killeen, J.J. | Lee, Won Joon | Lee / Dee* |
| 9:10 am | Brigman, D.J. | Kirk, Chris | Hadwin, Adam |
| 9:20 am | Park, Jin | Brown, Ted | Brown, Scott |
| 9:30 am | Duke, Ken | Herman, Jim | Herman / Nicklaus* |
| 9:40 am | Borchert, Matthew | Dunlap, Scott | Hill, Matt |
| 9:50 am | Muthiya, Madalitso | Sterling, Scott | Riegger, John |
| 10:00 am | Haas, Hunter | Douma, John | Davidson, Matt |
| 10:10 am | Brehaut, Jeff | Gore, Jason | Murphy, Trevor |
| 10:20 am | Barbetti, Daniel | Hutchins / Edmonston* | |
| 10:30 am | Lickliter II, Frank | Wittenberg / Byrne* | |
| 10:40 am | Ridings, Tag | Rodriguez / Campbell* | |
| 10:50 am | Svoboda, Andrew | Buckle / Hull* | |
* amateur player