Mexico Open
Thursday Jun 7 – Sunday Jun 10, 2012
  • Purse: $625,000
  • Winning Share: $112,500
Results
Tournament:Mexico Open Presented by Banamex
Ending:June 26, 2011
Purse: $700,000
Course:El Bosque Golf Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Erik Compton 1 68 70 68 65 271 $ 126,000.00
Richard H. Lee 2 68 69 67 69 273 $ 75,600.00
Will Wilcox 3 69 70 67 68 274 $ 47,600.00
Chris Baker T4 69 72 66 68 275 $ 26,390.00
Roberto Castro T4 70 66 74 65 275 $ 26,390.00
Matthew Giles T4 67 72 65 71 275 $ 26,390.00
James Nitties T4 67 72 68 68 275 $ 26,390.00
Kyle Thompson T4 69 69 67 70 275 $ 26,390.00
Justin Bolli T9 70 71 68 67 276 $ 19,600.00
Casey Wittenberg T9 68 63 76 69 276 $ 19,600.00
Miguel Angel Carballo T11 73 69 68 67 277 $ 15,400.00
Martin Flores T11 72 70 69 66 277 $ 15,400.00
Peter Lonard T11 66 70 68 73 277 $ 15,400.00
Jose de Jesus Rodriguez T11 71 66 68 72 277 $ 15,400.00
Octavio Gonzalez T15 68 70 70 70 278 $ 12,250.00
David Vanegas T15 69 74 66 69 278 $ 12,250.00
Will Claxton T17 68 73 69 69 279 $ 9,800.00
Luke List T17 71 72 70 66 279 $ 9,800.00
Edward Loar T17 74 66 69 70 279 $ 9,800.00
Jin Park T17 72 67 68 72 279 $ 9,800.00
Tyrone Van Aswegen T17 71 69 68 71 279 $ 9,800.00
Ryan Armour T22 71 71 68 70 280 $ 6,400.00
Paul Claxton T22 72 69 69 70 280 $ 6,400.00
Oscar Fraustro T22 69 65 72 74 280 $ 6,400.00
Scott Gardiner T22 68 74 69 69 280 $ 6,400.00
Aaron Goldberg T22 70 72 69 69 280 $ 6,400.00
Estanislao Guerrero T22 66 73 71 70 280 $ 6,400.00
Doug LaBelle II T22 70 68 72 70 280 $ 6,400.00
Jonas Blixt T29 73 69 69 70 281 $ 4,573.34
Josh Geary T29 72 70 69 70 281 $ 4,573.34
Adam Bland T29 66 68 76 71 281 $ 4,573.33
Marco Dawson T29 68 71 69 73 281 $ 4,573.33
Oscar Serna T29 67 69 72 73 281 $ 4,573.33
Michael Sims T29 67 71 72 71 281 $ 4,573.33
Travis Bertoni T35 68 69 74 71 282 $ 3,710.00
Bob Heintz T35 73 69 69 71 282 $ 3,710.00
Russell Knox T35 71 72 72 67 282 $ 3,710.00
Alistair Presnell T35 67 73 74 68 282 $ 3,710.00
Scott Sterling T35 65 72 76 69 282 $ 3,710.00
Nicholas Thompson T35 68 68 73 73 282 $ 3,710.00
Jeff Curl T41 69 74 70 70 283 $ 3,150.00
Matt Davidson T41 68 74 72 69 283 $ 3,150.00
Brian Vranesh 43 69 73 68 74 284 $ 2,940.00
Won Joon Lee 44 69 68 74 74 285 $ 2,800.00
Brad Adamonis T45 71 70 72 73 286 $ 2,597.00
Steve Dartnall T45 73 70 71 72 286 $ 2,597.00
Brad Elder T45 72 68 72 74 286 $ 2,597.00
J.J. Killeen T45 69 71 73 73 286 $ 2,597.00
Brian Stuard T45 74 69 70 73 286 $ 2,597.00
Josh Broadaway T50 69 71 73 74 287 $ 2,397.50
Terry Pilkadaris T50 71 71 71 74 287 $ 2,397.50
Andrew Svoboda T50 69 74 71 73 287 $ 2,397.50
Brett Swedberg T50 71 71 73 72 287 $ 2,397.50
Sebastian Fernandez T54 72 71 72 73 288 $ 2,257.50
Federico Garcia T54 71 72 70 75 288 $ 2,257.50
Zack Sucher T54 72 71 70 75 288 $ 2,257.50
Aaron Watkins T54 66 77 72 73 288 $ 2,257.50
Jose Garrido T58 70 71 74 74 289 $ 2,135.00
David Lutterus T58 71 71 69 78 289 $ 2,135.00
Antonio Serna T58 69 71 78 71 289 $ 2,135.00
Stephen Gangluff 61 73 70 72 75 290 $ 2,065.00
Brent Delahoussaye 62 69 74 75 73 291 $ 2,030.00
John Kimbell T63 71 70 74 78 293 $ 1,977.50
Esteban Toledo T63 70 73 76 74 293 $ 1,977.50
Andrew Matthews 65 74 69 73 79 295 $ 1,925.00
The following players did not finish
Andy Bare CUT 71 73 144
Jeff Brehaut CUT 71 73 144
Enrique Campos CUT 73 71 144
Jeff Gove CUT 69 75 144
Jason Kokrak CUT 71 73 144
David McKenzie CUT 71 73 144
Chris Nallen CUT 69 75 144
Justin Peters CUT 70 74 144
Roger Tambellini CUT 72 72 144
Jimmy Brandt CUT 74 71 145
Andrew Buckle CUT 65 80 145
Julian Etulain CUT 74 71 145
Ryan Hietala CUT 73 72 145
Antonio Maldonado CUT 74 71 145
James Sacheck CUT 73 72 145
Dawie van der Walt CUT 70 75 145
Sebastian Vazquez CUT 73 72 145
Danny Wax CUT 75 70 145
Dan Woltman CUT 71 74 145
Mauricio Azcue CUT 71 75 146
Rich Barcelo CUT 70 76 146
Scott Brown CUT 76 70 146
Chris Epperson CUT 75 71 146
Todd Fischer CUT 74 72 146
Rahil Gangjee CUT 75 71 146
Matt Hendrix CUT 72 74 146
Brock Mackenzie CUT 72 74 146
Kyle Reifers CUT 72 74 146
Brendon Todd CUT 76 70 146
Ken Duke CUT 75 72 147
James Hahn CUT 73 74 147
Bradley Iles CUT 73 74 147
Manuel Inman CUT 71 76 147
Jon Mills CUT 74 73 147
Kenji Murayama CUT 70 77 147
Ted Purdy CUT 72 75 147
Omar Uresti CUT 74 73 147
Martin Ureta CUT 73 74 147
Brett Waldman CUT 71 76 147
Tommy Biershenk CUT 72 76 148
Shawn Jasper CUT 74 74 148
Frank Lickliter II CUT 76 72 148
Ted Oh CUT 75 73 148
Alejandro Quiroz CUT 73 75 148
Efren Serna CUT 73 75 148
Jose Trauwitz CUT 71 77 148
Ty Tryon CUT 71 77 148
Casey Crain CUT 72 77 149
Bryan DeCorso CUT 73 76 149
David Robinson CUT 71 78 149
Travis Hampshire CUT 76 74 150
Barrett Jarosch CUT 73 77 150
David Lingmerth CUT 73 77 150
Trevor Murphy CUT 72 78 150
Rob Oppenheim CUT 77 73 150
Clayton Rask CUT 77 73 150
Patrick Sanchez CUT 73 78 151
Doug Barron CUT 76 76 152
Eric Onesi CUT 82 71 153
Vance Veazey CUT 76 77 153
Matthew Richardson CUT 77 77 154
Darren Angel CUT 75 80 155
Blake Trimble CUT 77 78 155
Johann Friessen CUT 77 79 156
Carlos Martinez CUT 79 77 156
Rick Price CUT 78 80 158
Efren Serna-Jr CUT 79 79 158
Brian Bateman W/D 69 69
Matt Every W/D 69 69
Mathias Gronberg DQ 71 71
Guy Boros W/D 73 73
Brian Smock W/D 75 75
Blake Parks W/D 76 76
Todd Bailey W/D 77 77
B.J. Staten W/D 79 79
Richard T. Lee W/D 80 80
Scott Weatherly W/D 81 81
Dustin Garza W/D --
Jake Younan-Wise DQ --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network