Stadion Classic at UGA
Thursday May 3 – Sunday May 6, 2012
Results
Tournament:Stadion Classic at UGA
Ending:May 8, 2011
Purse: $550,000
Course:University of Georgia GC
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Russell Henley 1 72 66 66 68 272
Troy Kelly 2 71 67 66 70 274 $ 99,000.00
Matt Hendrix T3 70 67 68 70 275 $ 48,400.00
Will Wilcox T3 73 68 67 67 275 $ 48,400.00
Matt Davidson T5 72 67 70 67 276 $ 21,656.25
Bubba Dickerson T5 65 71 72 68 276 $ 21,656.25
Brad Elder T5 70 71 68 67 276 $ 21,656.25
Danny Lee T5 72 70 66 68 276 $ 21,656.25
Jeff Gove T9 70 73 69 65 277 $ 15,950.00
Won Joon Lee T9 73 67 67 70 277 $ 15,950.00
John Mallinger T9 68 73 70 66 277 $ 15,950.00
Mark Anderson T12 71 69 69 69 278 $ 12,650.00
Darron Stiles T12 74 65 68 71 278 $ 12,650.00
Andrew Svoboda T12 74 68 66 70 278 $ 12,650.00
Roberto Castro T15 72 68 69 70 279 $ 9,900.00
Rob Oppenheim T15 72 72 69 66 279 $ 9,900.00
Derek Tolan T15 73 71 65 70 279 $ 9,900.00
Jim Carter T18 70 71 71 68 280 $ 7,443.34
Danny Wax T18 72 71 71 66 280 $ 7,443.34
Rich Barcelo T18 68 70 71 71 280 $ 7,443.33
Elliot Gealy T18 72 67 68 73 280 $ 7,443.33
Russell Knox T18 73 67 71 69 280 $ 7,443.33
Alexandre Rocha T18 77 67 68 68 280 $ 7,443.33
Harris English T18 72 71 69 68 280
Robert Damron T25 72 68 73 68 281 $ 4,840.00
Richard H. Lee T25 73 69 73 66 281 $ 4,840.00
Garth Mulroy T25 72 67 72 70 281 $ 4,840.00
James Nitties T25 70 71 67 73 281 $ 4,840.00
Clayton Rask T25 69 72 72 68 281 $ 4,840.00
Chris Smith T25 72 72 68 69 281 $ 4,840.00
Scott Brown T31 71 72 70 69 282 $ 3,478.75
Miguel Angel Carballo T31 66 72 71 73 282 $ 3,478.75
Gary Christian T31 72 70 67 73 282 $ 3,478.75
Chris Nallen T31 71 73 67 71 282 $ 3,478.75
Michael O'Neal T31 73 68 72 69 282 $ 3,478.75
Patrick Sheehan T31 73 65 73 71 282 $ 3,478.75
Brendon Todd T31 71 73 70 68 282 $ 3,478.75
Aaron Watkins T31 71 68 69 74 282 $ 3,478.75
Woody Austin T39 71 72 68 72 283 $ 2,450.00
Marco Dawson T39 67 71 77 68 283 $ 2,450.00
Joel Edwards T39 70 67 75 71 283 $ 2,450.00
Rahil Gangjee T39 74 65 74 70 283 $ 2,450.00
Mathias Gronberg T39 68 75 70 70 283 $ 2,450.00
Brian Harman T39 72 71 70 70 283 $ 2,450.00
James Love T39 69 74 72 68 283 $ 2,450.00
Ted Potter, Jr. T39 74 70 67 72 283 $ 2,450.00
Fran Quinn T39 72 70 73 68 283 $ 2,450.00
James Sacheck T39 72 71 70 70 283 $ 2,450.00
Brett Wetterich T39 71 73 71 68 283 $ 2,450.00
Anthony Broussard T50 74 70 69 71 284 $ 1,925.00
Andres Gonzales T50 72 72 72 68 284 $ 1,925.00
J.J. Killeen T50 71 72 71 70 284 $ 1,925.00
Jeff Quinney T50 70 72 72 70 284 $ 1,925.00
Chris Tidland T50 70 73 67 74 284 $ 1,925.00
Josh Geary T55 72 69 72 72 285 $ 1,773.75
Bob Heintz T55 71 70 71 73 285 $ 1,773.75
Luke Hickmott T55 73 65 77 70 285 $ 1,773.75
Will MacKenzie T55 72 71 69 73 285 $ 1,773.75
John Merrick T55 72 67 70 76 285 $ 1,773.75
Cameron Percy T55 69 71 74 71 285 $ 1,773.75
Matthew Giles 61 74 67 72 73 286 $ 1,677.50
Travis Bertoni T62 68 76 69 74 287 $ 1,608.75
Ken Duke T62 72 67 76 72 287 $ 1,608.75
Jon Mills T62 71 70 76 70 287 $ 1,608.75
Steve Pate T62 75 69 72 71 287 $ 1,608.75
Craig Bowden T66 73 70 72 73 288 $ 1,498.75
Cliff Kresge T66 73 71 67 77 288 $ 1,498.75
Major Manning T66 72 69 72 75 288 $ 1,498.75
Geoffrey Sisk T66 72 72 75 69 288 $ 1,498.75
Adam Blyth T70 71 70 73 75 289 $ 1,402.50
Jason Schultz T70 74 69 73 73 289 $ 1,402.50
Will Strickler T70 70 71 74 74 289 $ 1,402.50
Daniel Chopra T73 71 70 78 71 290 $ 1,333.75
Michael Letzig T73 73 69 75 73 290 $ 1,333.75
Jeff Curl T75 70 74 75 73 292 $ 1,278.75
Jerod Turner T75 73 68 77 74 292 $ 1,278.75
The following players did not finish
Ryan Armour CUT 73 72 145
Craig Barlow CUT 73 72 145
Jonas Blixt CUT 73 72 145
Casey Crain CUT 72 73 145
Martin Flores CUT 73 72 145
James Hahn CUT 73 72 145
Bradley Iles CUT 73 72 145
Richard T. Lee CUT 74 71 145
Scott Piercy CUT 71 74 145
Ewan Porter CUT 74 71 145
Alistair Presnell CUT 69 76 145
John Riegger CUT 74 71 145
Tyrone Van Aswegen CUT 74 71 145
Matt Weibring CUT 71 74 145
Todd Bailey CUT 73 73 146
Chris Baryla CUT 74 72 146
Camilo Benedetti CUT 76 70 146
David Branshaw CUT 74 72 146
Andrew Buckle CUT 76 70 146
Gavin Coles CUT 73 73 146
Steve Dartnall CUT 77 69 146
Dustin Garza CUT 73 73 146
Travis Hampshire CUT 71 75 146
Clint Jensen CUT 75 71 146
John Kimbell CUT 73 73 146
David Lingmerth CUT 75 71 146
Brent Long CUT 72 74 146
Greg Owen CUT 70 76 146
Jin Park CUT 74 72 146
Dicky Pride CUT 73 73 146
Shawn Stefani CUT 76 70 146
Scott Sterling CUT 72 74 146
Steve Wheatcroft CUT 71 75 146
Tim Wilkinson CUT 74 72 146
Mark Blakefield CUT 76 71 147
Matt Boyd CUT 77 70 147
Scott Dunlap CUT 71 76 147
Doug LaBelle II CUT 75 72 147
Matt McQuillan CUT 71 76 147
Blake Parks CUT 71 76 147
Jake Younan-Wise CUT 73 74 147
Paul Claxton CUT 72 76 148
Stephen Gangluff CUT 73 75 148
Patton Kizzire CUT 71 77 148
Steve LeBrun CUT 72 76 148
Devin Spies CUT 76 72 148
B.J. Staten CUT 77 71 148
Brett Waldman CUT 74 74 148
Tommy Biershenk CUT 75 74 149
Scott Gordon CUT 76 73 149
Jason Gore CUT 77 72 149
Kyle Reifers CUT 77 72 149
Ron Whittaker CUT 78 71 149
Jordan Blann CUT 72 78 150
Scott Gardiner CUT 73 77 150
Billy Hurley III CUT 76 74 150
Aron Price CUT 78 72 150
Scott Weatherly CUT 70 80 150
Jeff Brehaut CUT 78 73 151
Luke List CUT 78 73 151
Peter Lonard CUT 75 76 151
Trevor Murphy CUT 76 75 151
Brad Adamonis CUT 79 73 152
Brian Bateman CUT 74 78 152
Shane Bertsch CUT 77 75 152
Justin Bolli CUT 76 76 152
Tim Weinhart CUT 77 75 152
Andrew Johnson CUT 75 78 153
Carl Paulson CUT 78 75 153
Craig Stevens CUT 79 74 153
Jay Williamson CUT 76 77 153
Matt Evans CUT 76 79 155
Shawn Jasper CUT 78 77 155
Erik Compton W/D 74 74
Jason Enloe W/D 74 74
Nicholas Thompson W/D 77 77
Andrew Magee W/D 81 81
Brian Smock W/D 84 84
Scott McCarron W/D --
Brenden Pappas W/D --
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network