Panama Claro Championship
Thursday Mar 1 – Sunday Mar 4, 2012
  • Purse: $550,000
  • Winning Share: $99,000
Results
Tournament:Panama Claro Championship
Ending:March 4, 2012
Purse: $550,000
Course:Panama GC
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Edward Loar 1 66 68 68 74 276 $ 99,000.00
Ryan Armour T2 72 69 68 68 277 $ 36,300.00
Luke List T2 71 71 67 68 277 $ 36,300.00
Cameron Percy T2 75 69 66 67 277 $ 36,300.00
Brian Smock T2 71 64 73 69 277 $ 36,300.00
Justin Bolli 6 65 70 73 71 279 $ 19,800.00
Brad Fritsch T7 70 70 71 69 280 $ 17,737.50
Peter Lonard T7 69 69 73 69 280 $ 17,737.50
Derek Fathauer T9 71 70 67 73 281 $ 11,550.00
Aaron Goldberg T9 68 70 73 70 281 $ 11,550.00
Justin Hicks T9 64 75 67 75 281 $ 11,550.00
Mike Lavery T9 73 71 72 65 281 $ 11,550.00
Steve LeBrun T9 71 72 68 70 281 $ 11,550.00
David Lingmerth T9 69 70 70 72 281 $ 11,550.00
B.J. Staten T9 70 71 70 70 281 $ 11,550.00
Shawn Stefani T9 69 70 70 72 281 $ 11,550.00
Darron Stiles T9 73 68 72 68 281 $ 11,550.00
Tim Wilkinson T9 68 68 73 72 281 $ 11,550.00
Brad Adamonis T19 71 71 68 72 282 $ 6,435.00
Michael Connell T19 69 70 71 72 282 $ 6,435.00
Glen Day T19 73 71 68 70 282 $ 6,435.00
Jim Herman T19 68 73 71 70 282 $ 6,435.00
Kevin Johnson T19 75 69 63 75 282 $ 6,435.00
Casey Wittenberg T19 72 69 74 67 282 $ 6,435.00
Ben Briscoe T25 76 68 68 71 283 $ 4,111.25
Josh Broadaway T25 72 72 64 75 283 $ 4,111.25
Daniel Chopra T25 72 69 68 74 283 $ 4,111.25
Cesar Costilla T25 70 69 71 73 283 $ 4,111.25
Skip Kendall T25 72 72 69 70 283 $ 4,111.25
Troy Merritt T25 72 71 69 71 283 $ 4,111.25
Philip Pettitt, Jr. T25 69 69 72 73 283 $ 4,111.25
Chris Wilson T25 74 69 68 72 283 $ 4,111.25
Tommy Cocha T33 71 70 69 74 284 $ 3,190.00
Reid Edstrom T33 72 69 74 69 284 $ 3,190.00
Matt Hendrix T33 69 70 68 77 284 $ 3,190.00
Russell Henley T33 72 69 72 71 284 $ 3,190.00
Martin Piller T33 66 71 73 74 284 $ 3,190.00
Camilo Benedetti T38 69 72 72 72 285 $ 2,640.00
Andrew Magee T38 72 71 70 72 285 $ 2,640.00
Omar Uresti T38 72 71 70 72 285 $ 2,640.00
Charles Warren T38 72 66 71 76 285 $ 2,640.00
Ron Whittaker T38 76 68 73 68 285 $ 2,640.00
Robert Damron T43 73 71 70 72 286 $ 2,079.69
Jason Gore T43 71 72 73 70 286 $ 2,079.69
Mathias Gronberg T43 70 70 75 71 286 $ 2,079.69
Scott Parel T43 74 68 73 71 286 $ 2,079.69
Michael Sim T43 76 68 73 69 286 $ 2,079.69
Andrew Svoboda T43 76 68 69 73 286 $ 2,079.69
Steven Bowditch T43 68 72 72 74 286 $ 2,079.68
Aron Price T43 71 68 73 74 286 $ 2,079.68
Jason Allred T51 71 71 72 73 287 $ 1,801.25
Paul Claxton T51 74 70 73 70 287 $ 1,801.25
Scott Dunlap T51 69 71 72 75 287 $ 1,801.25
Erik Flores T51 73 70 69 75 287 $ 1,801.25
Kent Jones T51 75 69 74 69 287 $ 1,801.25
Oscar Serna T51 73 70 66 78 287 $ 1,801.25
Jerod Turner T51 70 73 72 72 287 $ 1,801.25
Lee Williams T51 72 71 71 73 287 $ 1,801.25
Craig Bowden T59 72 70 71 75 288 $ 1,622.50
Joseph Bramlett T59 75 68 69 76 288 $ 1,622.50
James Sacheck T59 73 71 72 72 288 $ 1,622.50
Jose Toledo T59 74 70 75 69 288 $ 1,622.50
Diego Velasquez T59 75 64 80 69 288 $ 1,622.50
Mark D. Anderson T64 75 68 71 75 289 $ 1,526.25
Bio Kim T64 71 71 73 74 289 $ 1,526.25
Alex Aragon T66 74 69 77 70 290 $ 1,471.25
Tyrone Van Aswegen T66 67 72 71 80 290 $ 1,471.25
Andres Echavarria T68 74 69 74 74 291 $ 1,375.00
Fran Quinn T68 75 69 74 73 291 $ 1,375.00
Anthony Rodriguez T68 75 68 71 77 291 $ 1,375.00
Paul Stankowski T68 70 70 73 78 291 $ 1,375.00
Ryan Yip T68 72 71 71 77 291 $ 1,375.00
Corey Nagy T73 72 72 74 74 292 $ 1,265.00
Sam Saunders T73 77 67 78 70 292 $ 1,265.00
Marc Turnesa T73 70 70 75 77 292 $ 1,265.00
Jeff Cuzzort 76 72 72 77 74 295 $ 1,210.00
Carl Paulson 77 70 73 74 81 298 $ 1,182.50
The following players did not finish
Steven Alker CUT 72 73 145
Benjamin Alvarado CUT 72 73 145
Rich Barcelo CUT 72 73 145
Chris Baryla CUT 73 72 145
Bubba Dickerson CUT 71 74 145
Joaquin Estevez CUT 76 69 145
Carlos Franco CUT 74 71 145
Steve Friesen CUT 72 73 145
Diego Larrazabal CUT 73 72 145
Tag Ridings CUT 71 74 145
Will Wilcox CUT 72 73 145
Guy Boros CUT 76 70 146
Scott Gardiner CUT 71 75 146
Fabian Gomez CUT 78 68 146
Jeff Gove CUT 74 72 146
James Hahn CUT 74 72 146
Paul Haley II CUT 70 76 146
Billy Horschel CUT 75 71 146
John Inman CUT 72 74 146
Alistair Presnell CUT 73 73 146
Alex Prugh CUT 75 71 146
Jim Renner CUT 75 71 146
Diego Vanegas CUT 75 71 146
D.J. Brigman CUT 73 74 147
Christopher DeForest CUT 73 74 147
Tom Hoge CUT 73 74 147
Parker McLachlin CUT 75 72 147
James Nitties CUT 69 78 147
Rob Oppenheim CUT 74 73 147
Nate Smith CUT 75 72 147
Bronson La'Cassie CUT 75 73 148
Len Mattiace CUT 77 71 148
Roger Tambellini CUT 74 74 148
Gene Sauers CUT 76 73 149
Brian Anderson CUT 79 71 150
Scott Gutschewski CUT 73 77 150
Brenden Pappas CUT 76 74 150
Hudson Swafford CUT 77 73 150
Aaron Watkins CUT 77 73 150
Adam Hadwin CUT 76 75 151
Ben Martin CUT 75 76 151
Nicholas Thompson CUT 79 72 151
Vance Veazey CUT 77 74 151
Stuart Anderson CUT 76 76 152
Bryan DeCorso CUT 78 74 152
Andres Gonzales CUT 77 75 152
Cliff Kresge CUT 76 76 152
Ewan Porter CUT 78 76 154
Rick Price CUT 75 79 154
Mike Norman CUT 76 79 155
Ryan Hietala CUT 81 75 156
Alexandre Rocha CUT 80 79 159
Zack Miller CUT 82 81 163
Michael Letzig W/D 79 79
Travis Hampshire W/D --
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network