BMW Charity Pro-Am presented by SYNNEX Corporation
Thursday May 17 – Sunday May 20, 2012
Results
Tournament:BMW Charity Pro-Am presented by SYNNEX Corporation
Ending:May 22, 2011
Purse: $600,000
Course:Thornblade Club
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Garth Mulroy 1 65 66 70 67 268 $ 108,000.00
Sunghoon Kang 2 67 63 69 69 268 $ 64,800.00
Danny Lee 3 68 66 70 65 269 $ 40,800.00
Andrew Buckle T4 74 68 63 65 270 $ 21,750.00
Roberto Castro T4 65 71 69 65 270 $ 21,750.00
Brent Delahoussaye T4 70 67 64 69 270 $ 21,750.00
Travis Hampshire T4 60 68 70 72 270 $ 21,750.00
Will MacKenzie T4 64 69 71 66 270 $ 21,750.00
B.J. Staten T4 68 72 66 64 270 $ 21,750.00
Cliff Kresge T10 68 66 69 68 271 $ 15,600.00
Brendon Todd T10 64 67 70 70 271 $ 15,600.00
Gary Christian T12 69 66 70 67 272 $ 12,600.00
Greg Owen T12 65 63 73 71 272 $ 12,600.00
Kirk Triplett T12 68 67 68 69 272 $ 12,600.00
Jeff Brehaut T15 67 70 67 69 273 $ 8,172.00
Casey Crain T15 66 75 67 65 273 $ 8,172.00
Jeff Gove T15 68 70 68 67 273 $ 8,172.00
Richard H. Lee T15 67 68 68 70 273 $ 8,172.00
Michael Sims T15 68 66 67 72 273 $ 8,172.00
Darron Stiles T15 65 70 73 65 273 $ 8,172.00
Duffy Waldorf T15 66 71 68 68 273 $ 8,172.00
Aaron Watkins T15 71 66 69 67 273 $ 8,172.00
Brett Wetterich T15 69 71 67 66 273 $ 8,172.00
Steve Wheatcroft T15 70 67 66 70 273 $ 8,172.00
Brian Bateman T25 67 68 69 70 274 $ 4,680.00
Paul Claxton T25 71 69 64 70 274 $ 4,680.00
Marco Dawson T25 71 64 69 70 274 $ 4,680.00
Jeff Klauk T25 72 67 68 67 274 $ 4,680.00
Andrew Svoboda T25 66 67 72 69 274 $ 4,680.00
Will Wilcox T25 70 67 68 69 274 $ 4,680.00
David Branshaw T31 71 65 69 70 275 $ 3,600.00
Peter Lonard T31 67 69 69 70 275 $ 3,600.00
Brett Quigley T31 74 68 65 68 275 $ 3,600.00
Roger Tambellini T31 67 67 72 69 275 $ 3,600.00
Nicholas Thompson T31 70 69 67 69 275 $ 3,600.00
Tyrone Van Aswegen T31 68 67 69 71 275 $ 3,600.00
Ron Whittaker T31 67 70 69 69 275 $ 3,600.00
Woody Austin T38 65 67 76 68 276 $ 2,820.00
Craig Barlow T38 67 73 68 68 276 $ 2,820.00
Tommy Biershenk T38 67 70 66 73 276 $ 2,820.00
Martin Flores T38 68 66 67 75 276 $ 2,820.00
Bradley Iles T38 69 68 68 71 276 $ 2,820.00
Alistair Presnell T38 71 64 68 73 276 $ 2,820.00
Justin Bolli T44 67 68 73 69 277 $ 2,310.00
Jason Gore T44 70 66 72 69 277 $ 2,310.00
Mark Hensby T44 70 70 68 69 277 $ 2,310.00
Ted Potter, Jr. T44 68 68 72 69 277 $ 2,310.00
Robert Damron T48 67 72 68 71 278 $ 2,100.00
James Hahn T48 71 69 66 72 278 $ 2,100.00
Russell Knox T48 72 63 68 75 278 $ 2,100.00
Dicky Pride T48 69 65 69 75 278 $ 2,100.00
Tim Wilkinson T48 70 67 69 72 278 $ 2,100.00
Bryan DeCorso T53 69 71 68 71 279 $ 1,965.00
Mathew Goggin T53 69 73 66 71 279 $ 1,965.00
Rob Oppenheim T53 67 68 72 72 279 $ 1,965.00
Jay Williamson T53 72 67 68 72 279 $ 1,965.00
Scott Brown T57 72 66 70 72 280 $ 1,860.00
Michael Clark II T57 71 68 69 72 280 $ 1,860.00
Kyle Thompson T57 67 70 71 72 280 $ 1,860.00
Danny Wax 60 71 67 70 73 281 $ 1,800.00
The following players did not finish
Adam Blyth CUT 70 71 68 209
D.J. Brigman CUT 68 73 68 209
Daniel Chopra CUT 69 68 72 209
Matt Davidson CUT 70 68 71 209
Rahil Gangjee CUT 67 70 72 209
Stephen Gangluff CUT 65 69 75 209
Josh Geary CUT 68 70 71 209
Matthew Giles CUT 69 69 71 209
Won Joon Lee CUT 67 68 74 209
Michael Letzig CUT 70 72 67 209
Jin Park CUT 68 69 72 209
Jerry Richardson, Jr. CUT 72 66 71 209
Geoffrey Sisk CUT 70 70 69 209
Chris Smith CUT 71 73 65 209
Omar Uresti CUT 69 70 70 209
Shane Bertsch CUT 73 68 69 210
Guy Boros CUT 69 74 67 210
Ken Duke CUT 68 72 70 210
Nick Flanagan CUT 72 69 69 210
Jay Haas CUT 69 71 70 210
Doug LaBelle II CUT 69 70 71 210
Frank Lickliter II CUT 68 73 69 210
David Lutterus CUT 67 69 74 210
Trevor Murphy CUT 68 73 69 210
James Nitties CUT 71 69 70 210
Scott Piercy CUT 74 68 68 210
Ted Purdy CUT 76 66 68 210
Dawie van der Walt CUT 67 70 73 210
Matt Weibring CUT 71 70 69 210
Jonas Blixt CUT 72 69 70 211
Miguel Angel Carballo CUT 72 68 71 211
Jim Carter CUT 68 73 70 211
Steve Dartnall CUT 68 72 71 211
Scott Gardiner CUT 71 70 70 211
Dustin Garza CUT 70 72 69 211
Scott Gordon CUT 68 69 74 211
David Lingmerth CUT 71 72 68 211
James Sacheck CUT 69 70 72 211
Brad Adamonis CUT 72 68 72 212
Todd Bailey CUT 67 72 73 212
Josh Broadaway CUT 69 70 73 212
Todd Demsey CUT 70 70 72 212
Bubba Dickerson CUT 67 71 74 212
Joel Edwards CUT 71 71 70 212
Mathias Gronberg CUT 76 66 70 212
Shawn Jasper CUT 68 68 76 212
Richard T. Lee CUT 69 70 73 212
Major Manning CUT 74 70 68 212
Chris Nallen CUT 72 67 73 212
Derek Tolan CUT 68 74 70 212
Ryan Armour CUT 70 74 69 213
Scott Dunlap CUT 72 68 73 213
Billy Hurley III CUT 72 68 73 213
Luke List CUT 69 74 70 213
Brock Mackenzie CUT 70 71 72 213
Jon Mills CUT 71 73 69 213
Martin Piller CUT 74 71 68 213
Scott Weatherly CUT 73 75 65 213
Steven Alker CUT 69 71 74 214
Mark Anderson CUT 73 70 71 214
Adam Bland CUT 74 71 69 214
Jay Haas, Jr. CUT 72 74 68 214
Kyle Reifers CUT 70 72 72 214
Matthew Richardson CUT 67 73 74 214
Tom Scherrer CUT 73 70 71 214
Charles Warren CUT 73 71 70 214
Briny Baird CUT 71 71 73 215
Craig Bowden CUT 69 74 72 215
Will Claxton CUT 72 74 69 215
Jason Enloe CUT 72 69 74 215
Matt Hendrix CUT 70 73 72 215
Troy Kelly CUT 69 75 71 215
J.J. Killeen CUT 70 73 72 215
Cameron Percy CUT 71 75 69 215
Rick Price CUT 74 69 72 215
Jeff Quinney CUT 66 76 73 215
Patrick Sheehan CUT 71 71 73 215
Scott Sterling CUT 72 69 74 215
Brian Stuard CUT 72 69 74 215
Jerod Turner CUT 67 76 72 215
Vance Veazey CUT 73 70 72 215
Trent Whitekiller CUT 69 72 74 215
Camilo Benedetti CUT 75 70 71 216
Travis Bertoni CUT 71 71 74 216
Jeff Curl CUT 72 72 72 216
Brian Duncan CUT 76 70 70 216
Brett Waldman CUT 73 67 76 216
Jason Schultz CUT 71 75 71 217
Jake Younan-Wise CUT 72 68 77 217
Bob Heintz CUT 72 68 78 218
Luke Hickmott CUT 73 74 71 218
Gavin Coles CUT 75 74 70 219
Elliot Gealy CUT 73 73 73 219
Rick Lewallen CUT 79 68 72 219
Andrew Parr CUT 72 74 73 219
Rich Barcelo CUT 71 79 70 220
Blake Parks CUT 75 72 74 221
Danny Briggs CUT 75 72 76 223
Ryan Hietala CUT 74 71 78 223
Nick Jacobi CUT 72 77 74 223
Kevin Johnson CUT 78 73 72 223
Darren Angel CUT 73 75 76 224
Ewan Porter CUT 75 73 76 224
Nate Olivo CUT 71 78 81 230
Clayton Rask W/D 73 72 145
Brad Elder W/D 72 72
Doug Barron W/D 73 73
Brenden Pappas W/D 74 74
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network