Chitimacha Louisiana Open
Thursday Mar 22 – Sunday Mar 25, 2012
Results
Tournament:Chitimacha Louisiana Open
Ending:March 27, 2011
Purse: $500,000
Course:Le Triomphe CC
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Brett Wetterich 1 67 65 70 69 271 $ 90,000.00
Andres Echavarria 2 69 66 70 67 272
Bubba Dickerson 3 69 68 67 69 273 $ 54,000.00
Rich Barcelo T4 65 71 68 70 274 $ 26,000.00
John Kimbell T4 71 71 71 61 274 $ 26,000.00
Carl Paulson T4 66 72 69 67 274 $ 26,000.00
Danny Lee T7 69 68 73 65 275 $ 17,375.00
Steve Wheatcroft T7 73 68 67 67 275 $ 17,375.00
Chris Nallen T9 71 69 71 65 276 $ 14,000.00
Michael Putnam T9 71 68 70 67 276 $ 14,000.00
Fran Quinn T9 67 69 73 67 276 $ 14,000.00
Charles Warren T9 69 66 69 72 276 $ 14,000.00
Ryan Armour T13 71 70 72 64 277 $ 9,214.29
Scott Dunlap T13 73 69 70 65 277 $ 9,214.29
Jon Mills T13 69 70 72 66 277 $ 9,214.29
Darron Stiles T13 72 66 71 68 277 $ 9,214.29
Julian Etulain T13 74 67 68 68 277 $ 9,214.28
James Nitties T13 72 68 69 68 277 $ 9,214.28
Jay Williamson T13 70 69 69 69 277 $ 9,214.28
Scott Gardiner T20 66 75 68 69 278 $ 6,060.00
Travis Hampshire T20 74 68 68 68 278 $ 6,060.00
Richard H. Lee T20 71 69 70 68 278 $ 6,060.00
Luke List T20 71 69 67 71 278 $ 6,060.00
Ron Whittaker T20 69 68 73 68 278 $ 6,060.00
Craig Barlow T25 72 70 70 67 279 $ 3,937.50
Camilo Benedetti T25 72 70 71 66 279 $ 3,937.50
Craig Bowden T25 71 71 72 65 279 $ 3,937.50
Ken Duke T25 69 71 69 70 279 $ 3,937.50
Elliot Gealy T25 70 68 72 69 279 $ 3,937.50
Doug LaBelle II T25 73 67 69 70 279 $ 3,937.50
Brenden Pappas T25 69 72 74 64 279 $ 3,937.50
Tim Wilkinson T25 68 73 71 67 279 $ 3,937.50
Doug Barron T33 74 66 72 68 280 $ 2,900.00
Tommy Biershenk T33 69 70 69 72 280 $ 2,900.00
James Hahn T33 73 69 68 70 280 $ 2,900.00
Dodge Kemmer T33 74 68 66 72 280 $ 2,900.00
Michael Letzig T33 72 70 71 67 280 $ 2,900.00
David Lingmerth T33 68 72 71 69 280 $ 2,900.00
Will Strickler T33 70 72 72 66 280 $ 2,900.00
Miguel Angel Carballo T40 72 69 73 67 281 $ 2,350.00
Mathew Goggin T40 70 72 71 68 281 $ 2,350.00
Bob Heintz T40 67 75 70 69 281 $ 2,350.00
Garth Mulroy T40 69 68 72 72 281 $ 2,350.00
Chris Baryla T44 68 71 76 67 282 $ 1,987.50
Andrew Buckle T44 68 70 75 69 282 $ 1,987.50
John Merrick T44 74 68 73 67 282 $ 1,987.50
Kyle Thompson T44 71 69 71 71 282 $ 1,987.50
Brian Rowell T48 69 71 74 69 283 $ 1,753.58
Briny Baird T48 70 72 69 72 283 $ 1,753.57
Nick Flanagan T48 70 70 69 74 283 $ 1,753.57
Matthew Giles T48 67 72 74 70 283 $ 1,753.57
Jonas Hedin T48 70 69 73 71 283 $ 1,753.57
Andrew Svoboda T48 73 66 74 70 283 $ 1,753.57
Nicholas Thompson T48 69 68 74 72 283 $ 1,753.57
Scott Brown T55 70 68 74 72 284 $ 1,575.00
Kevin Chappell T55 69 69 72 74 284 $ 1,575.00
Martin Flores T55 71 67 68 78 284 $ 1,575.00
Stephen Gangluff T55 71 68 69 76 284 $ 1,575.00
Rob Oppenheim T55 70 70 74 70 284 $ 1,575.00
John Riegger T55 69 70 70 75 284 $ 1,575.00
Jerod Turner T55 72 70 73 69 284 $ 1,575.00
J.J. Killeen T62 70 70 74 71 285 $ 1,462.50
Matt McQuillan T62 70 66 76 73 285 $ 1,462.50
Michael Arnaud T64 70 69 76 71 286 $ 1,412.50
Major Manning T64 71 68 71 76 286 $ 1,412.50
Michael Thompson T66 67 73 76 71 287 $ 1,362.50
Manuel Villegas T66 71 71 77 68 287 $ 1,362.50
Brian Bateman T68 70 69 74 75 288 $ 1,312.50
Aaron Watkins T68 66 71 72 79 288 $ 1,312.50
Jeff Quinney T70 69 73 72 75 289 $ 1,262.50
Jason Schultz T70 73 66 78 72 289 $ 1,262.50
Mark Anderson T72 71 69 75 75 290 $ 1,212.50
Jeff Klauk T72 71 70 79 70 290 $ 1,212.50
Will MacKenzie 74 72 70 73 76 291 $ 1,175.00
David Branshaw 75 76 66 72 79 293 $ 1,150.00
The following players did not finish
Joe Affrunti W/D 71 69 75 215
John Mallinger CUT 75 68 143
Greg Owen CUT 71 72 143
Andrew Parr CUT 70 73 143
Aron Price CUT 68 75 143
James Sacheck CUT 70 73 143
Derek Sanders CUT 72 71 143
B.J. Staten CUT 71 72 143
Tyrone Van Aswegen CUT 73 70 143
David Vanegas CUT 70 73 143
Matt Weibring CUT 70 73 143
Travis Bertoni CUT 70 74 144
Jonas Blixt CUT 70 74 144
Roberto Castro CUT 71 73 144
Steve Dartnall CUT 73 71 144
Mathias Gronberg CUT 77 67 144
Jin Park CUT 71 73 144
Clayton Rask CUT 72 72 144
Michael D. Smith CUT 73 71 144
Danny Wax CUT 72 72 144
Shane Bertsch CUT 73 72 145
Jim Carter CUT 74 71 145
Mike Heinen CUT 70 75 145
Luke Hickmott CUT 75 70 145
Shawn Jasper CUT 74 71 145
Brian Stuard CUT 74 71 145
Paul Claxton CUT 77 69 146
Gavin Coles CUT 74 72 146
Kelvin Day CUT 74 72 146
Carlos Franco CUT 70 76 146
Jim Herman CUT 71 75 146
John Huston CUT 73 73 146
Kevin Kisner CUT 74 72 146
Tim Yelverton CUT 73 73 146
Jake Younan-Wise CUT 75 71 146
Mark Blakefield CUT 73 74 147
Edward Loar CUT 76 71 147
Blake Parks CUT 73 74 147
Ewan Porter CUT 73 74 147
Ted Purdy CUT 77 70 147
Omar Uresti CUT 74 73 147
Jeff Curl CUT 72 76 148
Brent Delahoussaye CUT 71 77 148
Andres Gonzales CUT 69 79 148
Scott Gordon CUT 72 76 148
Cliff Kresge CUT 76 72 148
Geoffrey Sisk CUT 71 77 148
Chris Smith CUT 73 75 148
Brian Smock CUT 72 76 148
Josh Geary CUT 77 72 149
Bradley Iles CUT 73 76 149
Craig Kanada CUT 74 75 149
Neal Lancaster CUT 77 72 149
Richard T. Lee CUT 76 73 149
Clay Fullick CUT 75 75 150
Andrew Landry CUT 77 73 150
Frank Lickliter II CUT 71 79 150
Cameron Percy CUT 79 71 150
Dustin Garza CUT 73 78 151
Peter Lonard CUT 75 76 151
Phil Schmitt CUT 77 75 152
Roger Tambellini CUT 77 75 152
Jonathan Kaye CUT 75 79 154
Brett Waldman CUT 77 77 154
Adam Blyth CUT 79 79 158
Jason Gore W/D 71 71
Nate Smith W/D 72 72
Won Joon Lee W/D 80 80
Todd Bailey W/D --
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network