Price Cutter Charity Championship Presented by Dr Pepper
Thursday Aug 9 – Sunday Aug 12, 2012
Results
Tournament:Price Cutter Charity Championship Presented by Dr Pepper
Ending:August 14, 2011
Purse: $625,000
Course:Highland Springs CC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Steve Friesen 1 62 68 68 64 262 $ 112,500.00
Gavin Coles 2 64 68 69 66 267 $ 67,500.00
Josh Broadaway T3 66 65 68 69 268 $ 28,187.50
Paul Claxton T3 69 65 68 66 268 $ 28,187.50
Travis Hampshire T3 68 67 63 70 268 $ 28,187.50
Cliff Kresge T3 67 65 69 67 268 $ 28,187.50
Ted Potter, Jr. T3 69 64 68 67 268 $ 28,187.50
Justin Bolli 8 69 69 67 64 269 $ 19,375.00
Michael Sims T9 69 67 65 69 270 $ 16,875.00
Jay Williamson T9 69 66 69 66 270 $ 16,875.00
Casey Wittenberg T9 68 69 63 70 270 $ 16,875.00
Russell Knox 12 68 67 69 67 271 $ 14,375.00
Tommy Biershenk T13 68 69 67 68 272 $ 10,714.29
John Kimbell T13 70 68 66 68 272 $ 10,714.29
Jason Kokrak T13 70 67 67 68 272 $ 10,714.29
Nicholas Thompson T13 69 66 69 68 272 $ 10,714.29
Ken Duke T13 68 67 68 69 272 $ 10,714.28
Seong Ho Lee T13 70 66 67 69 272 $ 10,714.28
Tyrone Van Aswegen T13 66 67 70 69 272 $ 10,714.28
Brad Adamonis T20 66 66 72 69 273 $ 7,025.00
Craig Bowden T20 65 68 71 69 273 $ 7,025.00
James Hahn T20 68 69 69 67 273 $ 7,025.00
Rob Oppenheim T20 69 70 65 69 273 $ 7,025.00
Dawie van der Walt T20 69 69 68 67 273 $ 7,025.00
Peter Lonard T25 69 68 67 70 274 $ 5,125.00
David Lutterus T25 67 66 71 70 274 $ 5,125.00
Patrick Reed T25 69 67 68 70 274 $ 5,125.00
Kyle Reifers T25 71 67 66 70 274 $ 5,125.00
Mark Anderson T29 68 66 71 70 275 $ 4,291.67
Brian Smock T29 71 68 67 69 275 $ 4,291.67
Brian Stuard T29 68 69 67 71 275 $ 4,291.66
Rahil Gangjee T32 70 68 71 67 276 $ 3,625.00
David Morland IV T32 70 66 68 72 276 $ 3,625.00
Trevor Murphy T32 70 67 71 68 276 $ 3,625.00
Greg Owen T32 68 70 67 71 276 $ 3,625.00
Scott Sterling T32 69 68 70 69 276 $ 3,625.00
Zack Sucher T32 66 66 72 72 276 $ 3,625.00
Scott Weatherly T32 70 68 65 73 276 $ 3,625.00
Jonas Blixt T39 71 65 71 70 277 $ 2,937.50
Guy Boros T39 67 69 69 72 277 $ 2,937.50
Scott Gardiner T39 66 69 70 72 277 $ 2,937.50
Geoffrey Sisk T39 70 68 71 68 277 $ 2,937.50
Todd Bailey T43 68 70 69 71 278 $ 2,484.38
Garrett Osborn T43 70 67 71 70 278 $ 2,484.38
Billy Hurley III T43 68 70 69 71 278 $ 2,484.37
Charles Warren T43 68 69 70 71 278 $ 2,484.37
Todd Fischer T47 68 69 72 70 279 $ 2,260.42
Derek Tolan T47 68 70 69 72 279 $ 2,260.42
Trent Whitekiller T47 74 65 68 72 279 $ 2,260.41
Chris Nallen T50 72 66 66 76 280 $ 2,125.00
James Nitties T50 68 71 70 71 280 $ 2,125.00
Patrick Sheehan T50 70 67 72 71 280 $ 2,125.00
Sal Spallone T50 68 69 70 73 280 $ 2,125.00
Ron Whittaker T50 70 67 70 73 280 $ 2,125.00
Brice Garnett T55 67 70 72 72 281 $ 2,015.63
Matthew Richardson T55 69 69 68 75 281 $ 2,015.62
Steve Pleis T57 70 68 78 66 282 $ 1,953.13
Chris Epperson T57 71 67 73 71 282 $ 1,953.12
Richard H. Lee T59 69 70 71 73 283 $ 1,875.00
David McKenzie T59 68 71 71 73 283 $ 1,875.00
Eric Onesi T59 67 70 75 71 283 $ 1,875.00
Brent Long T62 71 67 76 71 285 $ 1,796.88
Steven Bowditch T62 70 69 72 74 285 $ 1,796.87
Mathias Gronberg 64 71 68 70 77 286 $ 1,750.00
The following players did not finish
Andy Bare CUT 70 70 140
Miguel Angel Carballo CUT 73 67 140
Will Claxton CUT 72 68 140
Stephen Gangluff CUT 70 70 140
Linus Gillgren CUT 72 68 140
Bob May CUT 72 68 140
Garth Mulroy CUT 69 71 140
Scott Parel CUT 71 69 140
John Riegger CUT 70 70 140
Kyle Thompson CUT 68 72 140
Omar Uresti CUT 70 70 140
David Branshaw CUT 71 70 141
Casey Crain CUT 70 71 141
Marco Dawson CUT 70 71 141
Martin Flores CUT 72 69 141
Josh Geary CUT 73 68 141
Bob Heintz CUT 73 68 141
J.J. Killeen CUT 74 67 141
Grant Leaver CUT 72 69 141
Ted Oh CUT 71 70 141
Jin Park CUT 69 72 141
Dicky Pride CUT 71 70 141
Ted Purdy CUT 70 71 141
B.J. Staten CUT 70 71 141
Roger Tambellini CUT 72 69 141
Brett Waldman CUT 69 72 141
Craig Barlow CUT 68 74 142
Adam Blyth CUT 71 71 142
Jimmy Brandt CUT 71 71 142
Brent Delahoussaye CUT 71 71 142
Bubba Dickerson CUT 76 66 142
Sunghoon Kang CUT 73 69 142
Doug LaBelle II CUT 70 72 142
Adam Meyer CUT 72 70 142
Clayton Rask CUT 73 69 142
Jason Schultz CUT 71 71 142
Christopher Ward CUT 73 69 142
Will Wilcox CUT 70 72 142
Darren Angel CUT 75 68 143
Scott Brown CUT 69 74 143
Andrew Buckle CUT 70 73 143
Steve Dartnall CUT 71 72 143
Bradley Iles CUT 70 73 143
Danny Lee CUT 72 71 143
Won Joon Lee CUT 69 74 143
Luke List CUT 67 76 143
Robert Streb CUT 70 73 143
Andrew Svoboda CUT 70 73 143
Ty Tryon CUT 69 74 143
Martin Ureta CUT 74 69 143
Vance Veazey CUT 72 71 143
Doug Barron CUT 71 73 144
Brian Bateman CUT 75 69 144
Ted Brown CUT 74 70 144
Bryan DeCorso CUT 69 75 144
Matthew Giles CUT 73 71 144
Richard T. Lee CUT 71 73 144
David Lingmerth CUT 75 69 144
Kyle McCarthy CUT 67 77 144
Brendon Todd CUT 70 74 144
Adam Bland CUT 71 74 145
Steve Gotsche CUT 73 72 145
Kevin Larsen CUT 70 75 145
Edward Loar CUT 75 70 145
Blake Parks CUT 73 72 145
Justin Peters CUT 74 71 145
David Robinson CUT 74 71 145
James Sacheck CUT 75 70 145
Danny Wax CUT 72 73 145
Chris Baker CUT 74 72 146
Travis Bertoni CUT 73 73 146
Dustin Garza CUT 73 73 146
Tom Glissmeyer CUT 73 73 146
Jon Mills CUT 76 70 146
Carlos Franco CUT 73 74 147
Shawn Jasper CUT 70 77 147
Terry Pilkadaris CUT 75 72 147
Dan Woltman CUT 73 74 147
Jerod Turner CUT 74 74 148
Jake Younan-Wise CUT 73 75 148
Brian Bennett CUT 74 75 149
Roberto Castro CUT 74 75 149
Daniel Chopra CUT 75 74 149
Brad Elder CUT 74 75 149
Brett Swedberg CUT 73 76 149
Blake Graham CUT 74 78 152
Barrett Jarosch CUT 79 73 152
Brock Mackenzie CUT 79 73 152
Blake D. Trimble CUT 76 77 153
Matt Gifford CUT 83 91 174
Tom Scherrer W/D 75 75
Brenden Pappas W/D --
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network