2012 Live Projected FedExCup Shots Back

Below are live projected FedExCup Rankings, FedExCup Points that a player would
receive if the event were to end right now.
> Current event:AT&T Pebble Beach National Pro-Am

Last Updated
February 12, 2012 - 2:25 P.M.
FEDEXCUP RANK      
Projected +/- Official* Player Current Event Position Shots Back of Cut Line
1 -- 1 Kyle Stanley DNP Projected Winner
2 -- 2 Johnson Wagner DNP --
3 19 22 Kevin Na T1 --
4 1 3 Mark Wilson DNP --
5 1 4 Brandt Snedeker DNP --
6 76 82 Phil Mickelson T1 --
7 2 5 Steve Stricker DNP --
8 131 139 Charlie Wi T1 --
9 3 6 Ben Crane DNP --
10 3 7 Martin Laird DNP --
11 3 8 John Rollins DNP --
12 1 11 Spencer Levin T9 --
13 4 9 Harrison Frazar DNP --
14 1 13 Sean O'Hair T34 --
15 5 10 Webb Simpson DNP --
16 2 18 Robert Garrigus T14 --
17 5 12 Charles Howell III DNP --
18 4 14 D.A. Points 68 --
19 4 15 Carl Pettersson DNP --
20 4 16 Bill Haas DNP --
21 3 18 John Mallinger T59 --
22 5 17 Keegan Bradley DNP --
23 3 20 Jeff Maggert CUT --
24 3 21 Bubba Watson DNP --
25 2 23 Bryce Molder DNP --
26 -- 26 John Huh T56 --
27 -- 27 Pat Perez T59 --
28 4 24 Scott Piercy DNP --
29 4 25 Brendon de Jonge DNP --
29 57 86 Ken Duke T4 --
31 3 28 Rory Sabbatini CUT
32 2 30 Cameron Tringale T63 2
32 21 53 Aaron Baddeley T9 1
34 5 29 Jonathan Byrd DNP
35 38 73 Ricky Barnes T7 1
36 1 37 D.J. Trahan T43 3
37 7 44 Brian Gay T25 3
38 25 63 Jimmy Walker T9 1
39 -- 39 Harris English T51 4
40 14 54 Hunter Mahan T14 1
41 9 50 Brendon Todd T18 2
42 11 31 Brendan Steele CUT --
43 11 32 Bud Cauley CUT --
44 3 41 Sang-Moon Bae T51 6
45 12 33 Chris Kirk DNP --
46 -- 46 Josh Teater T36 6
47 13 34 John Senden DNP --
48 13 35 Jason Dufner DNP --
48 13 35 David Toms DNP --
50 12 38 K.J. Choi DNP --
51 6 45 Bobby Gates T43 7
52 5 57 Zach Johnson T30 5
53 13 40 Rod Pampling CUT --
54 12 42 Martin Flores DNP --
55 15 70 Vijay Singh T25 5
56 13 43 Chris Stroud CUT --
57 94 151 Kevin Streelman T4 1
58 102 160 Tiger Woods T4 1
59 19 78 Nick Watney T30 6
60 13 47 Chris DiMarco CUT --
61 13 48 George McNeill CUT --
62 50 112 Dustin Johnson T9 3
63 14 49 Michael Thompson DNP --
64 15 79 Roberto Castro T36 8
65 14 51 Camilo Villegas DNP --
66 30 96 Bob Estes T18 4
67 15 52 Rickie Fowler CUT --
68 13 55 Trevor Immelman CUT --
69 13 82 Jonas Blixt T36 8
70 14 56 James Driscoll CUT --
71 13 58 Stewart Cink DNP
72 13 59 Bo Van Pelt DNP
73 13 60 Gary Woodland DNP
74 13 61 Matt Every CUT
75 13 62 Justin Leonard DNP
76 13 63 William McGirt CUT
76 84 160 Padraig Harrington T7 1
78 13 65 Matt Kuchar DNP
78 13 65 Greg Chalmers DNP
80 43 123 Ryan Moore T14 1
81 14 67 Robert Allenby DNP
81 14 67 Michael Bradley DNP
83 24 107 Miguel Angel Carballo T25 2
84 15 69 Seung-Yul Noh DNP
85 55 140 Greg Owen T9 1
86 15 71 Jhonattan Vegas DNP
87 15 72 Jarrod Lyle CUT
88 5 93 Joe Ogilvie T43 4
89 16 73 David Hearn DNP --
90 15 75 Bill Lunde CUT --
91 37 128 Brian Harman T18 2
92 37 129 Geoff Ogilvy T18 2
93 17 76 Stephen Ames DNP --
94 17 77 Ted Potter, Jr. CUT --
95 15 80 Marc Leishman DNP --
96 8 88 Gary Christian T63 6
96 15 81 Paul Goydos CUT --
98 14 84 Kevin Chappell DNP --
99 15 84 Chez Reavie CUT --
100 41 141 Richard H. Lee T18 3
100 11 111 Heath Slocum T43 7
102 15 87 J.J. Killeen CUT
103 33 136 Ryan Palmer T25 1
103 6 97 Tom Pernice Jr. T59 1
105 16 89 Tim Herron CUT
106 47 153 Jason Kokrak T14 1
107 17 90 Steve Marino DNP
108 36 144 Danny Lee T18 1
109 18 91 Graham DeLaet DNP
110 19 91 Billy Mayfair DNP
111 49 160 Steven Bowditch T18 2
112 18 94 Chris Couch CUT
113 18 95 Scott Stallings CUT
114 18 132 Charley Hoffman T36 3
115 12 127 Daniel Summerhays T43 3
116 18 98 Colt Knost CUT
117 18 99 Will Claxton CUT
118 18 100 Nick O'Hern CUT
119 41 160 Mathew Goggin T25 3
120 19 101 Derek Lamely DNP --
121 20 101 John Merrick DNP --
121 4 125 Ian Poulter T51 3
123 20 103 Blake Adams CUT --
124 20 104 Duffy Waldorf DNP --
125 35 160 Davis Love III T30 4
126 21 105 Kris Blanks DNP
127 22 105 Jerry Kelly DNP
128 20 108 Cameron Beckman DNP
129 20 109 Jason Bohn CUT
129 20 109 Brett Quigley DNP
129 13 116 Lee Janzen T63 1
132 28 160 Roland Thatcher T34 1
133 21 112 Marc Turnesa DNP
133 21 112 Justin Rose DNP
133 21 112 Chris Riley CUT
136 12 124 Kyle Reifers T63 2
136 24 160 Shane Bertsch T36 2
136 24 160 Tom Gillis T36 2
136 24 160 Rocco Mediate T36 2
140 2 142 Mark D. Anderson T43 1
141 24 117 Erik Compton DNP
141 24 117 Gavin Coles CUT
141 24 117 Corey Pavin DNP
144 24 120 Sunghoon Kang DNP
144 24 120 Matt Jones CUT
146 24 122 Jeff Overton DNP
147 -- 147 Kevin Stadler T43 3
148 9 157 Nathan Green T43 3
149 24 125 J.B. Holmes CUT
150 20 130 Joe Durant DNP --
151 9 160 Brian Davis T51 4
151 9 160 Jim Furyk T51 4
153 22 131 Marco Dawson CUT --
154 21 133 Kevin Kisner CUT --
155 21 134 Andres Romero DNP --
155 21 134 Ernie Els DNP --
157 3 160 Hunter Haas T56 5
157 3 160 Matt Bettencourt T56 5
159 22 137 Troy Kelly CUT --
160 22 138 Tommy Biershenk CUT --
161 1 160 Stuart Appleby T59 6
162 2 160 Tim Petrovic T63 7
163 20 143 Kenny Perry DNP --
164 20 144 Jamie Lovemark DNP --
165 17 148 Ryuji Imada DNP --
166 20 146 Kevin Sutherland CUT --
167 7 160 Billy Horschel DNP --
167 7 160 Kent Jones DNP --
169 21 148 Billy Hurley III CUT --
169 21 148 Chad Campbell DNP --
171 19 152 Charlie Beljan CUT --
172 19 153 Alexandre Rocha CUT --
173 18 155 Boo Weekley CUT --
173 18 155 Stephen Gangluff DNP --
175 17 158 Tommy Gainey CUT --
175 17 158 Steve Wheatcroft CUT --
177 17 160 Russell Knox CUT --
177 17 160 Zack Miller CUT --
177 17 160 Anthony Kim DNP --
177 17 160 Scott Brown CUT --
177 17 160 Michael Putnam DNP --
177 17 160 Rory McIlroy DNP --
177 17 160 Peter Tomasulo DNP --
177 17 160 Jason Day DNP --
177 17 160 Matt McQuillan CUT --
177 17 160 Joe Affrunti DNP --
177 17 160 Garth Mulroy CUT --
177 17 160 Troy Matteson CUT --
177 17 160 Richard S. Johnson DNP --
177 17 160 Charl Schwartzel DNP --
177 17 160 Louis Oosthuizen DNP --
177 17 160 Lucas Glover DNP --
177 17 160 Chad Collins DNP --
177 17 160 Graeme McDowell DNP --
177 17 160 Paul Casey DNP --
177 17 160 Edward Loar CUT --
177 17 160 Will MacKenzie DNP --
177 17 160 Y.E. Yang DNP --
177 17 160 Jeff Klauk DNP --
177 17 160 Adam Scott DNP --
177 17 160 Parker McLachlin DNP --
177 17 160 Luke Donald DNP --
177 17 160 Rich Beem DNP --
177 17 160 Hank Kuehne DNP --
177 17 160 J.J. Henry CUT --
177 17 160 David Gossett DNP --
177 17 160 Vaughn Taylor CUT --
177 17 160 Brett Wetterich CUT --
177 17 160 Tim Clark DNP --
177 17 160 Eric Axley DNP --
177 17 160 David Mathis CUT --
177 17 160 Jason Gore DNP --
177 17 160 Ben Curtis DNP --
177 17 160 Kyle Thompson CUT --
177 17 160 Patrick Sheehan CUT --
177 17 160 Ted Purdy DNP --
177 17 160 Joey Snyder III DNP --
177 17 160 Fredrik Jacobson DNP --
177 17 160 Henrik Stenson DNP --
177 17 160 Arjun Atwal CUT --
177 17 160 Sergio Garcia DNP --
177 17 160 Gabriel Hjertstedt DNP --
177 17 160 Daniel Chopra CUT --
177 17 160 Angel Cabrera DNP --
177 17 160 Patrick Moore DNP --
177 17 160 Peter Lonard DNP --
177 17 160 Arron Oberholser DNP --
177 17 160 Andre Stolz DNP --
177 17 160 Briny Baird DNP --
177 17 160 Alex Cejka CUT --
177 17 160 Garrett Willis CUT --
177 17 160 Mark Hensby DNP --
177 17 160 Lee Westwood DNP --
177 17 160 Retief Goosen DNP --
177 17 160 Carl Paulson DNP --
177 17 160 Jonathan Kaye DNP --
177 17 160 Notah Begay III CUT --
177 17 160 Jose Coceres DNP --
177 17 160 Robert Karlsson DNP --
177 17 160 Robert Damron DNP --
177 17 160 Craig Barlow DNP --
177 17 160 Jack Burke, Jr. DNP --
177 17 160 Carlos Franco DNP --
177 17 160 Shigeki Maruyama DNP --
177 17 160 Phil Tataurangi DNP --
177 17 160 Jesper Parnevik DNP --
177 17 160 Brent Geiberger DNP --
177 17 160 Dean Wilson DNP --
177 17 160 Michael Clark II DNP --
177 17 160 Frank Lickliter II DNP --
177 17 160 Craig Perks DNP --
177 17 160 Tom Scherrer DNP --
177 17 160 Scott McCarron CUT --
177 17 160 Ian Leggatt DNP --
177 17 160 Frank Nobilo DNP --
177 17 160 Jay Williamson DNP --
177 17 160 Mike Weir CUT --
177 17 160 Dicky Pride DNP --
177 17 160 Matt Gogel DNP --
177 17 160 David Duval CUT --
177 17 160 Glen Day DNP --
177 17 160 J.P. Hayes DNP --
177 17 160 Omar Uresti DNP --
177 17 160 Paul Stankowski CUT --
177 17 160 Spike McRoy DNP --
177 17 160 Mike Heinen DNP --
177 17 160 Woody Austin CUT --
177 17 160 Mark Carnevale DNP --
177 17 160 Steve Flesch CUT --
177 17 160 John Morse DNP --
177 17 160 Brian Bateman DNP --
177 17 160 Wes Short, Jr. DNP --
177 17 160 David Berganio, Jr. DNP --
177 17 160 Bob Burns DNP --
177 17 160 Brian Henninger DNP --
177 17 160 Roy Pace DNP --
177 17 160 Dudley Hart CUT --
177 17 160 Brandt Jobe DNP --
177 17 160 Shaun Micheel DNP --
177 17 160 Jose Maria Olazabal DNP --
177 17 160 Neal Lancaster CUT --
177 17 160 Tony Jacklin DNP --
177 17 160 Guy Boros DNP --
177 17 160 Michael Allen DNP --
177 17 160 Jim McGovern DNP --
177 17 160 Scott Gump DNP --
177 17 160 Scott Dunlap CUT --
177 17 160 Greg Kraft DNP --
177 17 160 Ernie Vossler DNP --
177 17 160 Dick Hart DNP --
177 17 160 Richard Zokol DNP --
177 17 160 Fuzzy Zoeller DNP --
177 17 160 Willie Wood DNP --
177 17 160 Jim Wiechers DNP --
177 17 160 Mark Wiebe DNP --
177 17 160 Tom Weiskopf DNP --
177 17 160 D.A. Weibring DNP --
177 17 160 DeWitt Weaver DNP --
177 17 160 Bert Weaver DNP --
177 17 160 Tom Watson DNP --
177 17 160 Denis Watson DNP --
177 17 160 Grant Waite DNP --
177 17 160 Fred Wadsworth DNP --
177 17 160 Lanny Wadkins DNP --
177 17 160 Bobby Wadkins DNP --
177 17 160 Scott Verplank DNP --
177 17 160 Ken Venturi DNP --
177 17 160 Stan Utley DNP --
177 17 160 Howard Twitty DNP --
177 17 160 Greg Twiggs DNP --
177 17 160 Bob Tway DNP --
177 17 160 Ted Tryba DNP --
177 17 160 Kirk Triplett DNP --
177 17 160 Lee Trevino DNP --
177 17 160 Bob Toski DNP --
177 17 160 Jim Thorpe DNP --
177 17 160 Rocky Thompson DNP --
177 17 160 Leonard Thompson DNP --
177 17 160 Doug Tewell DNP --
177 17 160 Lance Ten Broeck DNP --
177 17 160 Hal Sutton DNP --
177 17 160 Mike Sullivan DNP --
177 17 160 Ron Streck DNP --
177 17 160 Curtis Strange DNP --
177 17 160 Dave Stockton DNP --
177 17 160 Mike Standly DNP --
177 17 160 Craig Stadler DNP --
177 17 160 Mike Springer DNP --
177 17 160 Steve Spray DNP --
177 17 160 Ed Sneed DNP --
177 17 160 J.C. Snead DNP --
177 17 160 Mike Smith DNP --
177 17 160 Chris Smith DNP --
177 17 160 Bob E. Smith DNP --
177 17 160 Jeff Sluman DNP --
177 17 160 Joey Sindelar DNP --
177 17 160 Tim Simpson DNP --
177 17 160 Scott Simpson DNP --
177 17 160 Tony Sills DNP --
177 17 160 R.H. Sikes DNP --
177 17 160 Tom Sieckmann DNP --
177 17 160 Bob Shearer DNP --
177 17 160 Tom Shaw DNP --
177 17 160 Ted Schulz DNP --
177 17 160 John Schroeder DNP --
177 17 160 Gene Sauers DNP --
177 17 160 Doug Sanders DNP --
177 17 160 Bill Sander DNP --
177 17 160 Dave Rummells DNP --
177 17 160 Clarence Rose DNP --
177 17 160 Bill Rogers DNP --
177 17 160 Chi Chi Rodriguez DNP --
177 17 160 Loren Roberts DNP --
177 17 160 Larry Rinker DNP --
177 17 160 Jack Renner DNP --
177 17 160 Steve Reid DNP --
177 17 160 Mike Reid DNP --
177 17 160 Victor Regalado DNP --
177 17 160 Sam Randolph DNP --
177 17 160 Dave Ragan DNP --
177 17 160 Fran Quinn DNP --
177 17 160 Tom Purtzer DNP --
177 17 160 Nick Price DNP --
177 17 160 Greg Powers DNP --
177 17 160 Johnny Pott DNP --
177 17 160 Don Pooley DNP --
177 17 160 Dan Pohl DNP --
177 17 160 Gary Player DNP --
177 17 160 Mark Pfeil DNP --
177 17 160 Chris Perry DNP --
177 17 160 David Peoples DNP --
177 17 160 Calvin Peete DNP --
177 17 160 Dennis Paulson DNP --
177 17 160 Steve Pate DNP --
177 17 160 Jerry Pate DNP --
177 17 160 Craig Parry DNP --
177 17 160 Arnold Palmer DNP --
177 17 160 Peter Oosterhuis DNP --
177 17 160 David Ogrin DNP --
177 17 160 Mark O'Meara DNP --
177 17 160 Mac O'Grady DNP --
177 17 160 Andy North DNP --
177 17 160 Tim Norris DNP --
177 17 160 Greg Norman DNP --
177 17 160 Tom Nieporte DNP --
177 17 160 Mike Nicolette DNP --
177 17 160 Jack Nicklaus DNP --
177 17 160 Bobby Nichols DNP --
177 17 160 Jack Newton DNP --
177 17 160 Dwight Nevil DNP --
177 17 160 Larry Nelson DNP --
177 17 160 Jim Nelford DNP --
177 17 160 Bob Murphy DNP --
177 17 160 Jodie Mudd DNP --
177 17 160 Mike Morley DNP --
177 17 160 Gil Morgan DNP --
177 17 160 Larry Mize DNP --
177 17 160 Jeff Mitchell DNP --
177 17 160 Bobby Mitchell DNP --
177 17 160 Johnny Miller DNP --
177 17 160 Allen Miller DNP --
177 17 160 Mac McLendon DNP --
177 17 160 Pat McGowan DNP --
177 17 160 Jerry McGee DNP --
177 17 160 Mark McCumber DNP --
177 17 160 Mike McCullough DNP --
177 17 160 Gary McCord DNP --
177 17 160 Bob McCallister DNP --
177 17 160 Blaine McCallister DNP --
177 17 160 Billy Maxwell DNP --
177 17 160 Len Mattiace DNP --
177 17 160 Dick Mast DNP --
177 17 160 Rik Massengale DNP --
177 17 160 Fred Marti DNP --
177 17 160 Roger Maltbie DNP --
177 17 160 John Mahaffey DNP --
177 17 160 Andrew Magee DNP --
177 17 160 Sandy Lyle DNP --
177 17 160 Mark Lye DNP --
177 17 160 Bob Lunn DNP --
177 17 160 Steve Lowery DNP --
177 17 160 Lyn Lott DNP --
177 17 160 Bob Lohr DNP --
177 17 160 Gene Littler DNP --
177 17 160 Pat Lindsey DNP --
177 17 160 Bruce Lietzke DNP --
177 17 160 J.L. Lewis DNP --
177 17 160 Wayne Levi DNP --
177 17 160 Tom Lehman DNP --
177 17 160 Bernhard Langer DNP --
177 17 160 Billy Kratzert DNP --
177 17 160 Gary Koch DNP --
177 17 160 Kenny Knox DNP --
177 17 160 Tom Kite DNP --
177 17 160 Skip Kendall DNP --
177 17 160 Richie Karl DNP --
177 17 160 Steve Jones CUT --
177 17 160 Grier Jones DNP --
177 17 160 Bill Johnston DNP --
177 17 160 Al Johnston DNP --
177 17 160 Howie Johnson DNP --
177 17 160 Tom Jenkins DNP --
177 17 160 Don January DNP --
177 17 160 Jim Jamieson DNP --
177 17 160 Barry Jaeckel DNP --
177 17 160 Tommy Jacobs DNP --
177 17 160 Peter Jacobsen DNP --
177 17 160 Don Iverson DNP --
177 17 160 Hale Irwin DNP --
177 17 160 John Inman DNP --
177 17 160 Joe Inman DNP --
177 17 160 John Huston DNP --
177 17 160 Mike Hulbert DNP --
177 17 160 Scott Hoch DNP --
177 17 160 Babe Hiskey DNP --
177 17 160 Larry Hinson DNP --
177 17 160 Lon Hinkle DNP --
177 17 160 Bunky Henry DNP --
177 17 160 Nolan Henke DNP --
177 17 160 Jerry Heard DNP --
177 17 160 Vance Heafner DNP --
177 17 160 Mark Hayes DNP --
177 17 160 Fred Hawkins DNP --
177 17 160 Morris Hatalsky DNP --
177 17 160 Labron Harris DNP --
177 17 160 Phillip Hancock DNP --
177 17 160 Donnie Hammond DNP --
177 17 160 Laurie Hammer DNP --
177 17 160 Todd Hamilton DNP --
177 17 160 Dan Halldorson DNP --
177 17 160 Gary Hallberg DNP --
177 17 160 Jay Haas DNP --
177 17 160 Gary Groh DNP --
177 17 160 Ken Green DNP --
177 17 160 Hubert Green DNP --
177 17 160 David Graham DNP --
177 17 160 Ernie Gonzalez DNP --
177 17 160 Bob Goalby DNP --
177 17 160 Randy Glover DNP --
177 17 160 Bill Glasson DNP --
177 17 160 Bob Gilder DNP --
177 17 160 Gibby Gilbert DNP --
177 17 160 Kelly Gibson DNP --
177 17 160 Al Geiberger DNP --
177 17 160 Buddy Gardner DNP --
177 17 160 Robert Gamez DNP --
177 17 160 Jim Gallagher, Jr. DNP --
177 17 160 Fred Funk DNP --
177 17 160 David Frost DNP --
177 17 160 Robin Freeman DNP --
177 17 160 John Fought DNP --
177 17 160 Dan Forsman DNP --
177 17 160 Doug Ford DNP --
177 17 160 Raymond Floyd DNP --
177 17 160 Bruce Fleisher DNP --
177 17 160 Marty Fleckman DNP --
177 17 160 Jack Fleck DNP --
177 17 160 Pat Fitzsimons DNP --
177 17 160 Ed Fiori DNP --
177 17 160 Dow Finsterwald DNP --
177 17 160 Forrest Fezler DNP --
177 17 160 Mike Fetchick DNP --
177 17 160 Jim Ferree DNP --
177 17 160 Keith Fergus DNP --
177 17 160 Rick Fehr DNP --
177 17 160 Brad Faxon DNP --
177 17 160 Steve Elkington DNP --
177 17 160 Lee Elder DNP --
177 17 160 Dave Eichelberger DNP --
177 17 160 Joel Edwards DNP --
177 17 160 David Edwards DNP --
177 17 160 Danny Edwards DNP --
177 17 160 Bob Eastwood DNP --
177 17 160 Dale Douglass DNP --
177 17 160 Ed Dougherty DNP --
177 17 160 Mike Donald DNP --
177 17 160 Trevor Dodds DNP --
177 17 160 Terry Dill DNP --
177 17 160 Terry Diehl DNP --
177 17 160 Bob Dickson DNP --
177 17 160 Bruce Devlin DNP --
177 17 160 Jim Dent DNP --
177 17 160 Jay Delsing DNP --
177 17 160 John Daly DNP --
177 17 160 Rod Curl DNP --
177 17 160 Ben Crenshaw DNP --
177 17 160 Bruce Crampton DNP --
177 17 160 Fred Couples DNP --
177 17 160 John Cook DNP --
177 17 160 Charles Coody DNP --
177 17 160 Frank Conner DNP --
177 17 160 Bobby Cole DNP --
177 17 160 Jim Colbert DNP --
177 17 160 Russ Cochran DNP --
177 17 160 Lennie Clements DNP --
177 17 160 Keith Clearwater DNP --
177 17 160 Bobby Clampett DNP --
177 17 160 T.C. Chen DNP --
177 17 160 Brandel Chamblee DNP --
177 17 160 Ron Cerrudo DNP --
177 17 160 Billy Casper DNP --
177 17 160 Jim Carter DNP --
177 17 160 Rex Caldwell DNP --
177 17 160 Mark Calcavecchia DNP --
177 17 160 Tom Byrum DNP --
177 17 160 Curt Byrum DNP --
177 17 160 Bob Byman DNP --
177 17 160 George Burns DNP --
177 17 160 Brad Bryant DNP --
177 17 160 Bart Bryant DNP --
177 17 160 Olin Browne DNP --
177 17 160 Pete Brown DNP --
177 17 160 Ken Brown DNP --
177 17 160 Billy Ray Brown DNP --
177 17 160 Mark Brooks DNP --
177 17 160 Bill Britton DNP --
177 17 160 Homero Blancas DNP --
177 17 160 Jay Don Blake DNP --
177 17 160 Phil Blackmar DNP --
177 17 160 Woody Blackburn DNP --
177 17 160 Ronnie Black DNP --
177 17 160 Al Besselink DNP --
177 17 160 Jim Benepe DNP --
177 17 160 Deane Beman DNP --
177 17 160 Chip Beck DNP --
177 17 160 Andy Bean DNP --
177 17 160 Dave Barr DNP --
177 17 160 Miller Barber DNP --
177 17 160 Ian Baker-Finch DNP --
177 17 160 Paul Azinger DNP --
177 17 160 Wally Armstrong DNP --
177 17 160 Tommy Armour III DNP --
177 17 160 Isao Aoki DNP --
177 17 160 Billy Andrade DNP --
177 17 160 Fulton Allem DNP --
177 17 160 Sam Adams DNP --
177 17 160 John Adams DNP --
LEGEND
FedExCup Rank
  Official - A player's current ranking as of the latest completed event.
  [+/-] - A player's latest movement up or down projected FedExCup Rank, based on his position at the current event.
  Projected - If the current event were to end now, this will be the FedExCup Rank earned by a player.

Current Event Position - A player's position on the Leaderboard of the current event.

Shots to Win the FedExCup - Shots needed to move into first place in the standings in order to win the FedExCup.

Shots Back of Cut Line - The number of strokes a player would be required to move up in order to get the points to
move him to the next tier (Top 125, Top 100, Top 70, Top 30).
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network