2010 Reshuffle list

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
Nov. 15, 2010
By Rob Bolton, PGATOUR.COM Correspondent

2010 UPDATED LISTS: Rookie Watch | Medical Extensions | Reshuffle

Below in the final reshuffle, which occurred following THE TOUR Championship presented by Coca-Cola (Sept. 26).

Rookies are in bold.

[Final "number." Golfer, 2010 earnings (money list ranking)]

Reshuffle
1 Rickie Fowler $2,857,108 (22nd)
2 Brendon de Jonge $2,167,978 (34th)
3 Matt Jones $1,215,743 (72nd)
4 Tom Gillis $1,166,146 (76th)
5 Kris Blanks $1,109,178 (82nd)
6 Blake Adams $963,593 (98th)
7 Chris Riley $1,001,582 (90th)
8 Josh Teater $1,005,323 (89th)
9 Garrett Willis $871,763 (112th)
10 J.P. Hayes $862,523 (113th)
11 Alex Prugh $1,272,606 (70th)
12 Chad Collins $815,961 (119th)
13 Jeff Maggert $801,579 (121st)
14 Spencer Levin $1,199,672 (74th)
15 Troy Merritt $786,977 (125th)
16 Joe Ogilvie $641,797 (143rd)
17 Graham DeLaet $954,011 (100th)
18 Michael Connell $846,459 (115th)
19 Brian Stuard $536,497 (154th)
20 Matt Every $456,847 (160th)
21 Jay Williamson $404,498 (167th)
22 Steve Wheatcroft $408,595 (166th)
23 Roger Tambellini $370,736 (171st)
24 Chris Tidland $588,291 (148th)
25 Mathias Gronberg $322,130 (174th)
26 Garth Mulroy $287,118 (181st)
27 Omar Uresti $283,455 (182nd)
28 Henrik Bjornstad $215,913 (186th)
29 Cameron Percy $620,262 (145th)
30 Martin Flores $318,673 (175th)
31 Rich Barcelo $188,892 (189th)
32 Craig Bowden $140,935 (196th)
33 Cameron Tringale $302,618 (179th)
34 Vance Veazey $111,370 (205th)
35 David Lutterus $123,170 (201st)
36 Brenden Pappas $133,584 (197th)
37 Jerod Turner $91,343 (209th)
38 Jeff Gove $92,155 (208th)
39 Kevin Johnson $69,806 (216th)
40 Chris Wilson $76,481 (213th)
41 Shane Bertsch $57,108 (219th)
42 Brent Delahoussaye $69,708 (217th)
43 Fran Quinn [stress fracture, L-5 vertebra; canceled three known attempts to return on the Nationwide Tour] $45,096 (226th)
44 Justin Bolli $73,990 (215th)
45 Andrew McLardy $53,106 (223rd)
46 Chris Baryla [hip surgery -- April 19; 1-for-3 in rehab starts on the Nationwide Tour] $24,254 (231st)
47 Neal Lancaster [finished T42 in Nationwide Tour rehab start -- May 23] $0
48 Billy Horschel [wrist surgery -- March 8; went 1-for-5 in Nationwide Tour rehab starts] $0
49 Duffy Waldorf [MEDICAL; missed the cut in Nationwide Tour rehab start -- Oct. 22] $0
50 David Berganio, Jr. [MEDICAL; in only action anywhere all year, failed to sectional qualify for the U.S. Open -- June 7] $0
51 Carl Paulson [MEDICAL; 0-for-3 in rehab starts on the Nationwide Tour; won Hooters Tour event -- Nov. 4] $0

Be sure to check out Rob Bolton's Power Rankings and Fantasy Insider each week on PGATOUR.COM

Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network