Toshiba Classic
Friday Mar 16 – Sunday Mar 18, 2012
2011 LEADERBOARD
Round 3
Nick Price Today -3 To Par -17
Stats Avg Rank
Driving Distance 283.5 18
Greens in Reg 77.8 T10
Putts Per GIR 1.619 5
Last Updated: March 13, 2011 - 8:36 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 61F
 
Last Updated: March 13, 2011 - 8:36 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
9 1 1 Nick Price (NB) -3 F -17 60 68 68 196
28 2 2 Mark Wiebe (NB) -4 F -16 65 65 67 197
25 T3 T5 Michael Allen (NB) -5 F -14 69 64 66 199
59 T3 T3 Joe Ozaki (NB) -4 F -14 68 64 67 199
39 T5 T12 Brad Bryant (NB) -6 F -13 65 70 65 200
45 T5 T5 Fred Couples (NB) -4 F -13 66 67 67 200
- T5 T8 Robert Thompson (NB) -5 F -13 68 66 66 200
5 T8 T8 Jeff Sluman (NB) -4 F -12 68 66 67 201
8 T8 T8 Olin Browne (NB) -4 F -12 68 66 67 201
12 T8 T3 Mark O'Meara (NB) -2 F -12 65 67 69 201
20 T8 T5 Tom Pernice, Jr. (NB) -3 F -12 68 65 68 201
3 T12 T34 Russ Cochran (NB) -7 F -11 68 70 64 202
11 T12 T18 David Frost (NB) -5 F -11 67 69 66 202
14 T12 T12 Corey Pavin (NB) -4 F -11 69 66 67 202
16 T15 T34 Mark Calcavecchia (NB) -6 F -10 70 68 65 203
52 T15 T12 Tommy Armour III (NB) -3 F -10 70 65 68 203
51 T17 T34 Fuzzy Zoeller (NB) -5 F -9 69 69 66 204
53 T17 T34 David Eger (NB) -5 F -9 69 69 66 204
33 T17 T18 Bob Tway (NB) -3 F -9 69 67 68 204
1 T17 T12 Tom Lehman (NB) -2 F -9 67 68 69 204
77 T17 T8 Gil Morgan (NB) -1 F -9 70 64 70 204
23 T22 T41 Dan Forsman (NB) -5 F* -8 68 71 66 205
40 T22 T26 Loren Roberts (NB) -3 F -8 68 69 68 205
32 T22 T18 David Peoples (NB) -2 F -8 66 70 69 205
21 T22 T18 Larry Mize (NB) -2 F -8 68 68 69 205
66 T22 T18 Don Pooley (NB) -2 F -8 72 64 69 205
38 T22 T12 Andy Bean (NB) -1 F -8 66 69 70 205
4 T28 T34 Bernhard Langer (NB) -3 F -7 65 73 68 206
87 T28 T26 Bobby Clampett (NB) -2 F -7 67 70 69 206
6 T28 T26 Rod Spittle (NB) -2 F -7 67 70 69 206
37 T28 T26 Chip Beck (NB) -2 F -7 69 68 69 206
29 T28 T18 Jay Haas (NB) -1 F -7 69 67 70 206
7 T33 T26 Fred Funk (NB) -1 F -6 69 68 70 207
55 T33 T18 Scott Simpson (NB) E F -6 69 67 71 207
31 T35 T41 Ted Schulz (NB) -2 F -5 69 70 69 208
- T35 T41 Mark W. Johnson (NB) -2 F -5 69 70 69 208
41 T35 T34 Chien Soon Lu (NB) -1 F -5 68 70 70 208
49 T35 T46 Phil Blackmar (NB) -3 F* -5 68 72 68 208
69 T35 T26 Bruce Lietzke (NB) E F -5 69 68 71 208
65 T35 T26 J.L. Lewis (NB) E F -5 68 69 71 208
60 T35 T26 Tom Jenkins (NB) E F -5 68 69 71 208
68 T35 T18 Gary Hallberg (NB) 1 F -5 67 69 72 208
41 T35 T12 Joey Sindelar (NB) 2 F -5 69 66 73 208
- T44 T41 P.H. Horgan III (NB) E F* -3 70 69 71 210
70 T44 T51 Morris Hatalsky (NB) -2 F* -3 73 68 69 210
79 T44 T51 John Morse (NB) -2 F* -3 67 74 69 210
19 T44 T54 Tom Kite (NB) -3 F* -3 72 70 68 210
26 T44 T62 Mark McNulty (NB) -5 F* -3 72 72 66 210
13 T49 T46 Keith Fergus (NB) E F* -2 71 69 71 211
- T49 T34 Robin Byrd (NB) 2 F -2 70 68 73 211
27 T49 T46 Tom Purtzer (NB) E F* -2 68 72 71 211
76 T49 T58 Larry Nelson (NB) -3 F* -2 71 72 68 211
74 53 T46 Dana Quigley (NB) 1 F* -1 70 70 72 212
62 T54 T41 Craig Stadler (NB) 3 F* E 70 69 74 213
93 T54 T58 Keith Clearwater (NB) -1 F* E 72 71 70 213
10 T56 T46 Tom Watson (NB) 3 F* 1 69 71 74 214
86 T56 T51 Bob Gilder (NB) 2 F* 1 68 73 73 214
44 T56 T54 Bobby Wadkins (NB) 1 F* 1 72 70 72 214
- T56 T58 Lee Trevino (NB) E F* 1 70 73 71 214
50 T56 T62 Steve Lowery (NB) -1 F* 1 74 70 70 214
57 T61 T62 Bruce Fleisher (NB) E F* 2 72 72 71 215
48 T61 T62 Lonnie Nielsen (NB) E F* 2 73 71 71 215
17 T61 71 Hale Irwin (NB) -2 F* 2 73 73 69 215
80 T64 T54 Frankie Minoza (NB) 3 F* 3 69 73 74 216
34 T64 T54 Hal Sutton (NB) 3 F* 3 73 69 74 216
83 T64 T68 Wayne Levi (NB) E F* 3 77 68 71 216
43 T64 T72 D.A. Weibring (NB) -2 F* 3 73 74 69 216
22 T64 T75 Mike Reid (NB) -3 F* 3 75 73 68 216
64 T69 T58 Curtis Strange (NB) 3 F* 4 73 70 74 217
- T69 T62 Dave Stockton (NB) 2 F* 4 70 74 73 217
91 T69 T72 Tom Wargo (NB) -1 F* 4 71 76 70 217
82 72 T75 Mike McCullough (NB) -1 F* 5 75 73 70 218
61 T73 T62 Allen Doyle (NB) 4 F* 6 73 71 75 219
67 T73 T68 Lee Rinker (NB) 3 F* 6 73 72 74 219
94 T73 T68 Jim Colbert (NB) 3 F* 6 75 70 74 219
46 T73 T72 Ben Crenshaw (NB) 1 F* 6 74 73 72 219
- 77 T78 Graham Marsh (NB) -1 F* 10 79 74 70 223
- 78 T78 Ian Baker-Finch (NB) 3 F* 14 74 79 74 227
89 79 77 Bob Murphy (NB) 7 F* 17 75 77 78 230
- 80 80 Greg Hopkins (NB) 2 F* 20 82 78 73 233

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network