THE PLAYERS Championship
Thursday May 12 – Sunday May 15, 2011 · TPC Sawgrass · Ponte Vedra Beach, FL
  • FEC Winner's Share: 600
  • Purse: $9.5 million
  • Winning Share: $1.71 million
  • Yards: 7,220
2011 LEADERBOARD
Round 4
K.J. Choi Today -2 To Par -13
Stats Avg Rank
Driving Distance 280.8 T43
Greens in Reg 69.4 T21
Putts Per GIR 1.640 T8
Last Updated: May 15, 2011 - 7:26 PMCustomize the Leaderboard
Conditions: Fair·Temperature: 55F
 
Last Updated: May 15, 2011 - 7:26 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
31 1 T2 K.J. Choi (SA) -2 F -13 70 68 67 70 275
56 2 T2 David Toms (SA) -2 F -13 66 68 71 70 275
112 3 T10 Paul Goydos (SA) -3 F -11 69 70 69 69 277
2 T4 T4 Luke Donald (SA) -1 F -10 69 67 71 71 278
7 T4 T4 Nick Watney (SA) -1 F -10 64 71 72 71 278
30 T6 T24 Jason Day (SA) -4 F -9 69 70 72 68 279
16 T6 T16 Hunter Mahan (SA) -3 F -9 70 67 73 69 279
34 T6 T16 J.B. Holmes (SA) -3 F -9 68 69 73 69 279
- T6 T10 Alvaro Quiros (SA) -1 F -9 67 73 68 71 279
25 T6 T4 Jason Dufner (SA) E F -9 69 70 68 72 279
12 T6 T4 Aaron Baddeley (SA) E F -9 70 67 70 72 279
151 T12 T34 Chris Stroud (SA) -4 F -8 71 67 74 68 280
69 T12 T44 Zach Johnson (SA) -6 F* -8 74 70 70 66 280
41 T12 T24 Brian Gay (SA) -3 F -8 71 69 71 69 280
103 T12 T51 Sergio Garcia (SA) -7 F* -8 74 68 73 65 280
22 T12 T12 Spencer Levin (SA) -1 F -8 72 69 68 71 280
32 T12 T4 Steve Stricker (SA) 1 F -8 69 67 71 73 280
108 T12 T4 Davis Love III (SA) 1 F -8 68 69 70 73 280
88 T19 T38 Matt Jones (SA) -4 F -7 72 72 69 68 281
17 T19 T24 Steve Marino (SA) -2 F -7 70 72 69 70 281
101 T19 T44 Kevin Streelman (SA) -5 F* -7 70 69 75 67 281
62 T19 T24 Stewart Cink (SA) -2 F -7 70 72 69 70 281
- T19 T16 Peter Hanson (SA) -1 F -7 72 72 66 71 281
- T19 T12 Martin Kaymer (SA) E F -7 67 72 70 72 281
162 T19 T12 Sean O'Hair (SA) E F -7 71 71 67 72 281
77 T26 T38 Chad Campbell (SA) -3 F* -6 73 71 69 69 282
80 T26 T38 Jeff Overton (SA) -3 F* -6 69 71 73 69 282
68 T26 T24 Brian Davis (SA) -1 F -6 69 69 73 71 282
15 T26 T44 Charl Schwartzel (SA) -4 F* -6 72 71 71 68 282
33 T26 T24 Charley Hoffman (SA) -1 F -6 72 71 68 71 282
141 T26 T16 Robert Karlsson (SA) E F -6 71 67 72 72 282
8 T26 T12 Rory Sabbatini (SA) 1 F -6 67 71 71 73 282
92 T33 T38 Trevor Immelman (SA) -2 F* -5 70 73 70 70 283
50 T33 T24 Ryan Moore (SA) E F -5 71 69 71 72 283
4 T33 T24 Phil Mickelson (SA) E F -5 71 71 69 72 283
70 T33 T51 Carl Pettersson (SA) -4 F* -5 73 71 71 68 283
127 T33 T16 Bryce Molder (SA) 1 F -5 70 73 67 73 283
58 T33 1 Graeme McDowell (SA) 7 F -5 67 69 68 79 283
206 T39 T24 Kenny Perry (SA) 1 F -4 72 71 68 73 284
119 T39 T16 Andres Romero (SA) 2 F -4 72 69 69 74 284
128 T41 T34 Angel Cabrera (SA) 1 F -3 70 74 68 73 285
90 T41 T34 Greg Chalmers (SA) 1 F -3 73 65 74 73 285
9 T41 T60 Jonathan Byrd (SA) -3 F* -3 71 73 72 69 285
107 T41 T16 Charlie Wi (SA) 3 F -3 70 72 68 75 285
129 T45 T38 Garrett Willis (SA) 1 F -2 70 74 69 73 286
24 T45 T38 Justin Rose (SA) 1 F* -2 70 69 74 73 286
51 T45 T51 Ben Crane (SA) -1 F* -2 68 76 71 71 286
224 T45 T51 Corey Pavin (SA) -1 F* -2 72 69 74 71 286
1 T45 T67 Bubba Watson (SA) -4 F* -2 76 66 76 68 286
121 T50 T44 Ben Curtis (SA) 1 F* -1 71 73 70 73 287
55 T50 T44 Chris Couch (SA) 1 F* -1 71 72 71 73 287
27 T50 T16 Lucas Glover (SA) 5 F -1 65 71 74 77 287
46 T50 T24 Robert Allenby (SA) 4 F -1 69 74 68 76 287
187 T54 T34 Rocco Mediate (SA) 4 F E 72 69 71 76 288
13 T54 T44 Matt Kuchar (SA) 2 F* E 69 72 73 74 288
60 T54 T51 Scott Verplank (SA) 1 F* E 73 71 71 73 288
99 T57 T51 Justin Leonard (SA) 2 F* 1 70 73 72 74 289
23 T57 T51 Dustin Johnson (SA) 2 F* 1 72 70 73 74 289
74 T57 T60 Ian Poulter (SA) 1 F* 1 70 72 74 73 289
143 T57 72 Arjun Atwal (SA) -3 F* 1 73 70 77 69 289
125 T61 T44 Retief Goosen (SA) 4 F* 2 73 69 72 76 290
126 T61 T60 Jason Bohn (SA) 2 F* 2 71 73 72 74 290
194 T61 T65 Troy Merritt (SA) 1 F* 2 69 75 73 73 290
43 T64 T51 Fredrik Jacobson (SA) 4 F* 3 67 75 73 76 291
- T64 T51 Matteo Manassero (SA) 4 F* 3 72 70 73 76 291
63 T64 T60 Jerry Kelly (SA) 3 F* 3 73 70 73 75 291
67 T64 T67 Hunter Haas (SA) 1 F* 3 72 71 75 73 291
155 T64 73 Kris Blanks (SA) -3 F* 3 69 72 81 69 291
11 T69 T65 Webb Simpson (SA) 3 F* 4 70 73 74 75 292
5 T69 T67 Martin Laird (SA) 2 F* 4 72 70 76 74 292
76 T69 74 Kevin Chappell (SA) -4 F* 4 71 73 80 68 292
66 72 T60 Keegan Bradley (SA) 5 F* 5 75 69 72 77 293
44 73 T70 Robert Garrigus (SA) 3 F* 6 74 69 76 75 294
242 74 T70 Mark O'Meara (SA) 5 F* 8 66 74 79 77 296
The following players failed to make the Cut: 0
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
139 - T75 Kevin Stadler -- -- 73 72 -- -- 145
147 - T75 Joe Durant -- -- 73 72 -- -- 145
137 - T75 D.J. Trahan -- -- 75 70 -- -- 145
132 - T75 Camilo Villegas -- -- 74 71 -- -- 145
38 - T75 Rickie Fowler -- -- 77 68 -- -- 145
65 - T75 Brandt Jobe -- -- 75 70 -- -- 145
29 - T75 Y.E. Yang -- -- 69 76 -- -- 145
145 - T75 Heath Slocum -- -- 71 74 -- -- 145
3 - T75 Mark Wilson -- -- 70 75 -- -- 145
98 - T75 Ernie Els -- -- 72 73 -- -- 145
57 - T75 Michael Bradley -- -- 71 74 -- -- 145
117 - T75 Stephen Ames -- -- 77 68 -- -- 145
72 - T75 Bo Van Pelt -- -- 76 69 -- -- 145
28 - T75 Kevin Na -- -- 73 72 -- -- 145
120 - T75 Ryuji Imada -- -- 73 72 -- -- 145
39 - T90 Jimmy Walker -- -- 77 69 -- -- 146
114 - T90 David Duval -- -- 70 76 -- -- 146
105 - T90 Dean Wilson -- -- 77 69 -- -- 146
45 - T90 Ryan Palmer -- -- 70 76 -- -- 146
6 - T90 Gary Woodland -- -- 75 71 -- -- 146
- - T90 Francesco Molinari -- -- 76 70 -- -- 146
178 - T90 J.P. Hayes -- -- 73 73 -- -- 146
179 - T90 Shaun Micheel -- -- 71 75 -- -- 146
123 - T90 Boo Weekley -- -- 75 71 -- -- 146
19 - T90 Bill Haas -- -- 74 72 -- -- 146
102 - T90 Paul Casey -- -- 71 75 -- -- 146
- - T90 Ross Fisher -- -- 73 73 -- -- 146
48 - T102 Jim Furyk -- -- 71 76 -- -- 147
10 - T102 Brandt Snedeker -- -- 73 74 -- -- 147
40 - T102 Charles Howell III -- -- 73 74 -- -- 147
115 - T102 Alex Prugh -- -- 75 72 -- -- 147
109 - T102 Kevin Sutherland -- -- 72 75 -- -- 147
49 - T102 J.J. Henry -- -- 74 73 -- -- 147
167 - T102 Derek Lamely -- -- 74 73 -- -- 147
140 - T102 Louis Oosthuizen -- -- 71 76 -- -- 147
20 - T102 Vijay Singh -- -- 75 72 -- -- 147
71 - T102 Nick O'Hern -- -- 76 71 -- -- 147
59 - T112 Ricky Barnes -- -- 70 78 -- -- 148
18 - T112 D.A. Points -- -- 74 74 -- -- 148
91 - T112 Cameron Beckman -- -- 72 76 -- -- 148
146 - T112 Josh Teater -- -- 72 76 -- -- 148
218 - T112 Michael Sim -- -- 76 72 -- -- 148
100 - T112 Blake Adams -- -- 72 76 -- -- 148
47 - T112 Pat Perez -- -- 76 72 -- -- 148
35 - T112 Adam Scott -- -- 76 72 -- -- 148
131 - T112 John Rollins -- -- 73 75 -- -- 148
181 - T112 Chad Collins -- -- 74 74 -- -- 148
157 - T112 Tim Petrovic -- -- 75 73 -- -- 148
82 - T123 Vaughn Taylor -- -- 76 73 -- -- 149
73 - T123 Stuart Appleby -- -- 76 73 -- -- 149
53 - T123 Johnson Wagner -- -- 74 75 -- -- 149
36 - T123 Chris Kirk -- -- 76 73 -- -- 149
135 - T123 Chris Riley -- -- 72 77 -- -- 149
26 - T123 Tommy Gainey -- -- 75 74 -- -- 149
79 - T129 Anthony Kim -- -- 74 76 -- -- 150
21 - T129 Brendan Steele -- -- 78 72 -- -- 150
78 - T129 Bill Lunde -- -- 73 77 -- -- 150
86 - T129 Alex Cejka -- -- 72 78 -- -- 150
- - T129 Edoardo Molinari -- -- 72 78 -- -- 150
52 - T134 John Senden -- -- 76 75 -- -- 151
152 - T134 Michael Connell -- -- 73 78 -- -- 151
93 - T134 Padraig Harrington -- -- 73 78 -- -- 151
61 - 137 Matt Bettencourt -- -- 79 74 -- -- 153
64 - T138 Troy Matteson -- -- 78 76 -- -- 154
37 - T138 Brendon de Jonge -- -- 81 73 -- -- 154
170 - T138 Henrik Stenson -- -- 79 75 -- -- 154
14 - 141 Jhonattan Vegas -- -- 78 77 -- -- 155
42 - 142 Marc Leishman -- -- 81 80 -- -- 161
75 WD T101 Tim Clark -- -- 74 -- -- -- 74
54 WD T113 Geoff Ogilvy -- -- 75 -- -- -- 75
81 WD -- Tiger Woods -- -- -- -- -- -- --

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
K.J. Choi
 
68.75
Field Avg
 
72
DRIVING DISTANCE
J.B. Holmes
 
312.9
Field Avg
 
283.4
DRIVING ACCURACY
David Toms
 
78.57%
Field Avg
 
62.54%
GREENS IN REGULATION
Jason Dufner
 
77.78%
Field Avg
 
63.97%
SCRAMBLING
J.B. Holmes
 
81.48%
Field Avg
 
56.13%
STROKES GAINED - PUTTING
Chris Couch
 
2.106
Field Avg
 
N/A
TOUGHEST HOLE:
14 18
EASIEST HOLE:
16
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network