Humana Challenge in partnership with the Clinton Foundation
Thursday Jan 19 – Sunday Jan 22, 2012
2012 LEADERBOARD
Round 4
Mark Wilson Today -3 To Par -24
Stats Avg Rank
Driving Distance 279.3 69
Greens in Reg 80.6 T3
Putts Per GIR 1.569 7
Last Updated: January 22, 2012 - 10:00 PMCustomize the Leaderboard
Conditions: Fair·Temperature: 76F

Who's playing on each team? Amateur pairings: RD. 1 | RD. 2 | RD. 3

 
Last Updated: January 22, 2012 - 10:00 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
- 1 4 John Zar (PP) -7 F* -29 61 61 65 187
- 2 T1 Chad Brownstein (PP) -4 F* -27 60 61 68 189
- T3 T48 Jim Barnett (NP) -12 F -26 68 62 60 190
- T3 T1 William Eckholm (LQ) -3 F* -26 60 61 69 190
- T3 T7 Kevin Huscroft (LQ) -6 F -26 64 60 66 190
- T3 T1 Bruce Lesser (LQ) -3 F* -26 63 58 69 190
- T3 T5 Fred Kent (PP) -5 F -26 61 62 67 190
- T8 T11 Louis Welch (NP) -6 F -25 61 64 66 191
- T8 T5 David Colby (LQ) -4 F* -25 61 62 68 191
- 10 T48 Gilles Berdugo (NP) -10 F* -24 65 65 62 192
- T11 T7 Joe Ouaknine (LQ) -3 F -23 61 63 69 193
- T11 T48 Rob Mueller (NP) -9 F* -23 65 65 63 193
- T11 T16 Richard Jaffe (LQ) -6 F -23 63 64 66 193
- T11 T7 Jonathan Orszag (PP) -3 F -23 62 62 69 193
- T15 T24 Tom Stull (PP) -6 F* -22 64 64 66 194
- T15 T24 Douglas Martin (LQ) -6 F* -22 65 63 66 194
- T15 T31 Robert Bantle (NP) -7 F* -22 66 63 65 194
- T15 T11 Smokey Robinson (LQ) -3 F* -22 64 61 69 194
- T15 T24 Sean Waggoner (PP) -6 F* -22 66 62 66 194
- T15 T11 Jeff Caldwell (PP) -3 F* -22 60 65 69 194
- T15 15 Larry Sheakley (PP) -4 F* -22 67 59 68 194
- T22 T31 Richard Cook (PP) -6 F -21 64 65 66 195
- T22 T24 Gary Lauer (PP) -5 F* -21 62 66 67 195
- T22 T31 Jared Moss (PP) -6 F -21 66 63 66 195
- T22 T69 Bernie Difiore (PP) -8 F -21 67 64 64 195
- T22 T69 Robert Winegard (NP) -8 F -21 64 67 64 195
- T22 T16 Jeff Hepper (NP) -4 F* -21 66 61 68 195
- T22 T48 John Mettler (PP) -7 F -21 67 63 65 195
- T22 T31 Jack Jacobson (PP) -6 F* -21 65 64 66 195
- T22 T48 Albert Fiorini (NP) -7 F -21 64 66 65 195
- T22 T16 Julius Erving (NP) -4 F -21 64 63 68 195
- T22 T24 David Miller (LQ) -5 F -21 62 66 67 195
- T33 T81 Buddy Clarke (PP) -8 F* -20 66 66 64 196
- T33 T81 Jay Geldmacher (PP) -8 F -20 69 63 64 196
- T33 T97 Jay Clayton (NP) -9 F* -20 69 64 63 196
- T33 T7 Randy Niederbrach (PP) E F* -20 66 58 72 196
- T33 T24 Ranson Webster (NP) -4 F -20 62 66 68 196
- T33 T31 Stephen Trickey (NP) -5 F -20 67 62 67 196
- T39 T31 Steven Sugarman (PP) -4 F* -19 66 63 68 197
- T39 T48 Dwight Haldan (LQ) -5 F* -19 65 65 67 197
- T39 T16 Mark Conway (NP) -2 F -19 66 61 70 197
- T39 T48 Bob Margolis (NP) -5 F -19 66 64 67 197
- T39 T31 Greg Kinnear (LQ) -4 F* -19 66 63 68 197
- T39 T31 Richard Salomon (PP) -4 F -19 62 67 68 197
- T45 T31 Harold Ripps (PP) -3 F -18 63 66 69 198
- T45 T69 Randy Blackwood (PP) -5 F -18 66 65 67 198
- T45 T69 Terry Spraker (LQ) -5 F -18 64 67 67 198
- T45 T97 John L. Strauss (PP) -7 F -18 69 64 65 198
- T45 T31 Richard Eaton (LQ) -3 F -18 65 64 69 198
- T45 T69 Paul Porteous (PP) -5 F* -18 65 66 67 198
- T45 T16 Henry Anderson, III (LQ) -1 F -18 63 64 71 198
- T45 T48 Kevin Hooks (PP) -4 F* -18 67 63 68 198
- T45 T48 Cam Kennedy (NP) -4 F -18 64 66 68 198
- T45 T48 Lon Stalsberg (NP) -4 F -18 65 65 68 198
- T45 T16 Mark Montoya (LQ) -1 F -18 61 66 71 198
- T45 T16 Don Fisher (NP) -1 F* -18 67 60 71 198
- T57 T69 Pontjo Sutowo (NP) -4 F* -17 66 65 68 199
- T57 T69 Brian Peterson (LQ) -4 F -17 66 65 68 199
- T57 T48 Robert Brehm (NP) -3 F* -17 63 67 69 199
- T57 T31 Steve K. Schwartz (LQ) -2 F -17 62 67 70 199
- T57 T81 Craig T. Nelson (PP) -5 F -17 65 67 67 199
- T57 T48 Jeff Henley (NP) -3 F -17 66 64 69 199
- T57 T97 Paul Antle (PP) -6 F* -17 66 67 66 199
- T57 T81 James Robick (NP) -5 F -17 67 65 67 199
- T57 T48 Fredric Rosen (NP) -3 F* -17 67 63 69 199
- T57 T69 Bill Rodrigues (PP) -4 F -17 65 66 68 199
- T57 T31 Jared Jacobson (PP) -2 F* -17 64 65 70 199
- T57 T81 Charles Bond (NP) -5 F* -17 68 64 67 199
- T57 T48 Jerry Johnson (PP) -3 F -17 65 65 69 199
- T70 T131 William Forrest (NP) -11 F* -16 70 69 61 200
- T70 T81 Robert Burch III (LQ) -4 F* -16 69 63 68 200
- T70 T48 Chuck Runyon (LQ) -2 F -16 69 61 70 200
- T70 T109 William Anton (NP) -7 F* -16 68 67 65 200
- T70 T11 Bob Antin (PP) 3 F* -16 63 62 75 200
- T70 T24 Ken Melkus (LQ) E F* -16 65 63 72 200
- T70 T48 Pete Knoll (PP) -2 F* -16 65 65 70 200
- T77 T48 Fred Schaeffer (NP) -1 F -15 65 65 71 201
- T77 T81 Rick Delamarter (NP) -3 F* -15 65 67 69 201
- T77 T81 David Disiere (PP) -3 F* -15 70 62 69 201
- T77 T31 Wade Oney (LQ) E F -15 65 64 72 201
- T77 T31 Robert L. Stout (LQ) E F* -15 63 66 72 201
- T77 T31 Michelle Oyler (LQ) E F -15 69 60 72 201
- T77 T109 Phil Howard (NP) -6 F* -15 67 68 66 201
- T77 T31 Robert Libin (LQ) E F -15 64 65 72 201
- T77 T97 Paul McCombs (LQ) -4 F* -15 68 65 68 201
- T86 T104 Joseph Frumkin (NP) -4 F* -14 65 69 68 202
- T86 T109 Hugh Rodham (NP) -5 F* -14 68 67 67 202
- T86 T104 Davis Sezna (NP) -4 F* -14 66 68 68 202
- T86 T81 Steven E. Zuccarini (PP) -2 F* -14 70 62 70 202
- T86 T81 Ralph E. Hemingway (NP) -2 F -14 62 70 70 202
- T86 T104 Jeff Brooks (NP) -4 F* -14 68 66 68 202
- T86 T69 Yedidiah Soerjosoemarno (LQ) -1 F* -14 66 65 71 202
- T86 T81 Robert Marra (NP) -2 F -14 63 69 70 202
- T86 T81 Michael Carpenter (LQ) -2 F -14 66 66 70 202
- T86 T48 Steve Nguyen (LQ) E F* -14 64 66 72 202
- T86 T81 Seth Waugh (LQ) -2 F* -14 63 69 70 202
- T86 T123 Wesley Edens (LQ) -7 F* -14 71 66 65 202
- T86 T31 Robert T. Osborn, Jr. (LQ) 1 F -14 66 63 73 202
- T99 T48 Fred Tattersall (PP) 1 F -13 64 66 73 203
- T99 T97 Sal Palermo (LQ) -2 F -13 67 66 70 203
- T99 T69 Dan Duhamel (NP) E F -13 66 65 72 203
- T99 T117 Richard Sandler (NP) -5 F* -13 66 70 67 203
- T99 T109 W. Frank Harshaw (NP) -4 F -13 68 67 68 203
- T99 T16 Charlie Hinnant (LQ) 4 F* -13 64 63 76 203
- T99 T104 Lucas Black (NP) -3 F -13 65 69 69 203
- T99 T81 David Grieve (NP) -1 F -13 65 67 71 203
- T99 T97 Jason Sills (NP) -2 F* -13 64 69 70 203
- T99 T69 George McCrimlisk (LQ) E F* -13 64 67 72 203
- T109 130 Justin Cornett (PP) -6 F -12 68 70 66 204
- T109 T123 Sid DeBoer (PP) -5 F* -12 68 69 67 204
- T109 T48 Brian Sears (PP) 2 F* -12 67 63 74 204
- T109 T81 Richard Benaron (LQ) E F -12 70 62 72 204
- T109 T69 Harvey Englander (LQ) 1 F -12 67 64 73 204
- T114 T123 Arnold R. Rissman (LQ) -4 F -11 68 69 68 205
- T114 T81 Robert Sherman (PP) 1 F* -11 68 64 73 205
- T114 135 Morgan Freeman (NP) -7 F -11 69 71 65 205
- T114 T48 Japto Soerjosoemarno (LQ) 3 F* -11 64 66 75 205
- T114 T109 Jim Parkinson (NP) -2 F -11 69 66 70 205
- T114 T123 Dan Emmenegger (NP) -4 F* -11 68 69 68 205
- T114 T117 Stephen Lunceford (NP) -3 F* -11 66 70 69 205
- T114 T131 Brad Gleason (NP) -6 F* -11 69 70 66 205
- T114 T117 Volker Hoppe (PP) -3 F -11 65 71 69 205
- T114 T97 James M. Osborn (LQ) E F -11 68 65 72 205
- T124 T123 Stephen Thomas (NP) -3 F* -10 68 69 69 206
- T124 T117 Dan Wolterman (NP) -2 F -10 67 69 70 206
- T124 T109 Mark Wheeler (PP) -1 F -10 68 67 71 206
- T127 T117 Billy Crudup (LQ) -1 F* -9 65 71 71 207
- T127 T117 Tom Jocz (LQ) -1 F* -9 68 68 71 207
- T129 T109 Mark Kennedy (LQ) 1 F* -8 66 69 73 208
- T129 T131 Michael Bolton (PP) -3 F* -8 74 65 69 208
- T129 T123 Richard Kayne (PP) -1 F* -8 68 69 71 208
- T132 T131 Alice Cooper (PP) -2 F -7 73 66 70 209
- T132 T104 Michael Reed (LQ) 3 F -7 67 67 75 209
- 134 T109 Robert Ukrop (NP) 3 F -6 68 67 75 210
- T135 T136 Gregg Short (LQ) -3 F -5 75 67 69 211
- T135 T123 Sandra Young (LQ) 2 F* -5 66 71 74 211
- 137 T136 Ron Grossblatt (LQ) -2 F -4 67 75 70 212

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Mark Wilson
 
66
Field Avg
 
69.91
DRIVING DISTANCE
Jamie Lovemark
 
322.3
Field Avg
 
291
DRIVING ACCURACY
John Senden
 
83.33%
Field Avg
 
66.56%
GREENS IN REGULATION
Brendon de Jonge
 
83.33%
Field Avg
 
69.66%
SCRAMBLING
Camilo Villegas
 
90.48%
Field Avg
 
61.22%
STROKES GAINED - PUTTING
Troy Matteson
 
1.293
Field Avg
 
N/A
TOUGHEST HOLE:
9
EASIEST HOLE:
11
   
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network