Stadion Classic at UGA
Thursday May 3 – Sunday May 6, 2012
2012 LEADERBOARD
Round 4
Hudson Swafford Today -9 To Par -17
Stats Avg Rank
Driving Distance 323.1 4
Greens in Reg 80.6 T7
Putts Per GIR 1.690 9
Last Updated: May 06, 2012 - 4:29 PMCustomize the Leaderboard
Conditions: Fair·Temperature: 79F
 
Last Updated: May 06, 2012 - 4:29 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
61 1 T15 Hudson Swafford (UG) -9 F -17 66 70 69 62 267
2 T2 T8 Luke List (UG) -6 F -16 66 67 70 65 268
- T2 T8 Lee Janzen (UG) -6 F -16 65 72 66 65 268
95 4 T2 Billy Horschel (UG) -3 F -15 69 63 69 68 269
30 5 1 Tyrone Van Aswegen (UG) -1 F -14 67 68 65 70 270
52 6 T5 Jim Herman (UG) -2 F -13 66 66 70 69 271
71 T7 T15 Kevin Foley (UG) -4 F -12 68 69 68 67 272
35 T7 T15 Justin Bolli (UG) -4 F -12 70 69 66 67 272
7 T7 T15 Paul Claxton (UG) -4 F -12 68 71 66 67 272
37 T7 T11 James Hahn (UG) -3 F -12 70 65 69 68 272
17 T7 T2 Woody Austin (UG) E F -12 67 68 66 71 272
33 T7 T2 Bio Kim (UG) E F -12 70 67 64 71 272
57 T13 T22 Bubba Dickerson (UG) -4 F -11 70 69 67 67 273
56 T13 T11 Jason Gore (UG) -2 F -11 68 65 71 69 273
- T13 T11 David May (UG) -2 F -11 70 66 68 69 273
46 T16 T44 Steven Alker (UG) -7 F -10 70 68 72 64 274
4 T16 T22 Andrew Svoboda (UG) -3 F -10 69 69 68 68 274
66 T16 T11 Aron Price (UG) -1 F -10 67 66 71 70 274
31 T16 T5 Shawn Stefani (UG) 1 F -10 68 68 66 72 274
152 T16 T5 Cliff Kresge (UG) 1 F -10 68 66 68 72 274
22 T21 T34 Robert Streb (UG) -5 F -9 69 68 72 66 275
117 T21 T25 Martin Piller (UG) -3 F -9 67 69 71 68 275
64 T21 T22 Jason Allred (UG) -2 F -9 69 68 69 69 275
50 T24 T25 Nicholas Thompson (UG) -2 F -8 68 71 68 69 276
14 T24 T15 Justin Hicks (UG) E F -8 70 68 67 71 276
- T24 T8 Brandon Brown (UG) 2 F -8 65 69 69 73 276
3 T27 T47 Paul Haley II (UG) -5 F -7 71 69 71 66 277
79 T27 T30 Joe Durant (UG) -2 F -7 68 69 71 69 277
98 T27 T30 Andre Stolz (UG) -2 F -7 73 67 68 69 277
144 T27 T15 Chris Nallen (UG) 1 F -7 66 72 67 72 277
83 T31 T47 Erik Flores (UG) -4 F -6 69 69 73 67 278
90 T31 T34 Brad Adamonis (UG) -2 F -6 72 68 69 69 278
- T31 T30 Peter Malnati (UG) -1 F -6 68 70 70 70 278
101 T34 T58 Christopher DeForest (UG) -5 F -5 72 67 74 66 279
41 T34 T55 Aaron Goldberg (UG) -4 F -5 70 70 72 67 279
58 T34 T44 B.J. Staten (UG) -2 F -5 70 68 72 69 279
113 T34 T34 David Skinns (UG) -1 F -5 65 70 74 70 279
74 T34 T34 Oscar Serna (UG) -1 F -5 69 70 70 70 279
38 T34 T34 Lee Williams (UG) -1 F -5 70 69 70 70 279
81 T34 T25 Tag Ridings (UG) 1 F -5 68 68 71 72 279
78 T34 T25 Kent Jones (UG) 1 F -5 63 73 71 72 279
156 T42 T34 Matt Hendrix (UG) E F -4 68 71 70 71 280
15 T42 T34 Brian Smock (UG) E F -4 74 65 70 71 280
89 T42 T34 Rahil Gangjee (UG) E F -4 69 70 70 71 280
13 T45 T58 Joseph Bramlett (UG) -3 F -3 74 66 73 68 281
47 T45 T47 Brice Garnett (UG) -1 F -3 69 71 71 70 281
60 T45 T15 Josh Broadaway (UG) 5 F -3 67 66 72 76 281
142 T48 T58 Daniel Chopra (UG) -2 F -2 70 69 74 69 282
121 T48 T47 Brenden Pappas (UG) E F -2 70 70 71 71 282
25 T48 T47 Adam Hadwin (UG) E F -2 70 70 71 71 282
115 T48 T44 Doug LaBelle II (UG) 1 F -2 66 70 74 72 282
- T48 T34 Bart Bryant (UG) 2 F -2 69 70 70 73 282
153 T48 T34 Shane Bertsch (UG) 2 F -2 69 70 70 73 282
103 T48 T30 Roger Tambellini (UG) 3 F -2 70 70 68 74 282
18 55 T47 Cameron Percy (UG) 1 F -1 67 70 74 72 283
65 56 T25 Steve LeBrun (UG) 6 F E 67 71 69 77 284
139 T57 T58 Fran Quinn (UG) 1 F 1 67 71 75 72 285
- T57 62 Will Collins (UG) E F 1 68 71 75 71 285
28 T57 T55 Brad Fritsch (UG) 2 F 1 71 68 73 73 285
- T57 T47 Alex Cejka (UG) 3 F 1 69 70 72 74 285
16 T61 63 Fabian Gomez (UG) E F 3 69 71 76 71 287
160 T61 T47 Luke Hickmott (UG) 5 F 3 71 69 71 76 287
40 63 T55 Tim Wilkinson (UG) 6 F 5 68 72 72 77 289
The following players failed to make the Cut: -2
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
62 - T64 Will MacKenzie -- -- 71 70 -- -- 141
48 - T64 Alex Prugh -- -- 68 73 -- -- 141
123 - T64 Fernando Mechereffe -- -- 71 70 -- -- 141
10 - T64 Casey Wittenberg -- -- 73 68 -- -- 141
39 - T64 Reid Edstrom -- -- 73 68 -- -- 141
8 - T64 Brian Stuard -- -- 72 69 -- -- 141
- - T64 Glenn Northcutt -- -- 72 69 -- -- 141
43 - T64 Scott Gardiner -- -- 73 68 -- -- 141
146 - T64 Brent Witcher -- -- 71 70 -- -- 141
45 - T64 Tom Hoge -- -- 71 70 -- -- 141
- - T64 Bill Murchison, Jr. -- -- 73 68 -- -- 141
133 - T64 John Kimbell -- -- 71 70 -- -- 141
88 - T64 Steve Friesen -- -- 70 71 -- -- 141
12 - T64 Rob Oppenheim -- -- 72 69 -- -- 141
128 - T64 Anthony Rodriguez -- -- 72 69 -- -- 141
44 - T64 Michael Connell -- -- 69 72 -- -- 141
159 - T64 Jeff Cuzzort -- -- 72 69 -- -- 141
- - T64 Jesse Schutte -- -- 73 68 -- -- 141
49 - T82 Ben Briscoe -- -- 70 72 -- -- 142
- - T82 Brian Anderson -- -- 69 73 -- -- 142
75 - T82 Scott Parel -- -- 73 69 -- -- 142
1 - T82 Andres Gonzales -- -- 69 73 -- -- 142
67 - T82 Mike Lavery -- -- 70 72 -- -- 142
- - T82 Alex Hamilton -- -- 70 72 -- -- 142
113 - T82 Justin Peters -- -- 72 70 -- -- 142
- - T82 Ryan Blaum -- -- 73 69 -- -- 142
93 - T82 Michael Sim -- -- 74 68 -- -- 142
108 - T82 Jeff Gove -- -- 71 71 -- -- 142
192 - T82 Matt McQuillan -- -- 71 71 -- -- 142
23 - T82 Michael Letzig -- -- 71 71 -- -- 142
142 - T82 Chris Wilson -- -- 72 70 -- -- 142
107 - T82 Diego Velasquez -- -- 74 68 -- -- 142
91 - T96 Russell Henley -- -- 69 74 -- -- 143
85 - T96 James Sacheck -- -- 73 70 -- -- 143
21 - T96 Darron Stiles -- -- 74 69 -- -- 143
180 - T96 Craig Bowden -- -- 72 71 -- -- 143
145 - T96 Mathias Gronberg -- -- 73 70 -- -- 143
105 - T96 Aaron Watkins -- -- 72 71 -- -- 143
73 - T96 Troy Merritt -- -- 72 71 -- -- 143
54 - T96 Kevin Johnson -- -- 74 69 -- -- 143
158 - T96 Stuart Anderson -- -- 73 70 -- -- 143
5 - T96 Alex Aragon -- -- 71 72 -- -- 143
102 - T96 Ron Whittaker -- -- 72 71 -- -- 143
106 - T96 Jerod Turner -- -- 69 74 -- -- 143
137 - T96 Jeff Corr -- -- 74 69 -- -- 143
- - T109 Joey Snyder III -- -- 71 73 -- -- 144
- - T109 Neal Lancaster -- -- 72 72 -- -- 144
124 - T109 Nate Smith -- -- 72 72 -- -- 144
136 - T109 Andy Bare -- -- 76 68 -- -- 144
- - T109 Brian Carter -- -- 72 72 -- -- 144
177 - T109 Scott Dunlap -- -- 69 75 -- -- 144
68 - T109 Andrew Buckle -- -- 74 70 -- -- 144
77 - T109 Derek Fathauer -- -- 72 72 -- -- 144
130 - T109 Scott Sterling -- -- 70 74 -- -- 144
11 - T109 Camilo Benedetti -- -- 70 74 -- -- 144
111 - T109 Alex Coe -- -- 68 76 -- -- 144
- - T109 Kevin Tway -- -- 71 73 -- -- 144
- - T109 Craig Stevens -- -- 73 71 -- -- 144
26 - T122 Peter Lonard -- -- 73 72 -- -- 145
29 - T122 Ryan Armour -- -- 72 73 -- -- 145
34 - T122 Richard Scott -- -- 75 70 -- -- 145
- - T122 Johnny DelPrete -- -- 71 74 -- -- 145
70 - T122 Brad Elder -- -- 71 74 -- -- 145
129 - T122 Steven Bowditch -- -- 75 70 -- -- 145
20 - T122 Alistair Presnell -- -- 73 72 -- -- 145
116 - T122 Jeff Curl -- -- 73 72 -- -- 145
150 - T122 Manuel Villegas -- -- 70 75 -- -- 145
87 - T131 Glen Day -- -- 72 74 -- -- 146
94 - T131 Paul Stankowski -- -- 75 71 -- -- 146
36 - T131 Jim Renner -- -- 73 73 -- -- 146
69 - T131 Bronson La'Cassie -- -- 72 74 -- -- 146
59 - T131 Charles Warren -- -- 71 75 -- -- 146
194 - T131 Corey Nagy -- -- 76 70 -- -- 146
96 - T131 Ryan Hietala -- -- 72 74 -- -- 146
134 - T138 Carlos Franco -- -- 70 77 -- -- 147
112 - T138 James Nitties -- -- 74 73 -- -- 147
80 - T138 Travis Hampshire -- -- 72 75 -- -- 147
148 - T138 Andy Pope -- -- 75 72 -- -- 147
- - T138 Nicholas Reach -- -- 75 72 -- -- 147
84 - T143 Robert Damron -- -- 72 76 -- -- 148
193 - T143 Ryan Yip -- -- 74 74 -- -- 148
100 - T143 Steve Allan -- -- 74 74 -- -- 148
53 - T143 Philip Pettitt, Jr. -- -- 73 75 -- -- 148
126 - T147 D.J. Brigman -- -- 75 74 -- -- 149
118 - T147 Matthew Giles -- -- 71 78 -- -- 149
55 - T147 David Lingmerth -- -- 75 74 -- -- 149
86 - T147 Sam Saunders -- -- 73 76 -- -- 149
125 - T151 Marc Turnesa -- -- 76 74 -- -- 150
- - T151 Sung Back -- -- 77 73 -- -- 150
42 - 153 Omar Uresti -- -- 74 77 -- -- 151
- - T154 Brian Prouty -- -- 74 78 -- -- 152
- - T154 Tim Weinhart -- -- 72 80 -- -- 152
- WD 156 Zack Miller -- -- 79 -- -- -- 79

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network