
|
|
|
||||||||||||||||||||
| Last Updated: October 30, 2011 - 4:59 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: October 30, 2011 - 4:59 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 36 | 1 | T2 | Ken Duke (DI) | -4 | F | -10 | 72 | 68 | 70 | 68 | 278 |
| 21 | 2 | T2 | Scott Brown (DI) | -2 | F | -8 | 75 | 68 | 67 | 70 | 280 |
| 50 | T3 | T8 | David Lingmerth (DI) | -2 | F | -6 | 69 | 73 | 70 | 70 | 282 |
| 24 | T3 | T4 | Daniel Chopra (DI) | -1 | F | -6 | 72 | 62 | 77 | 71 | 282 |
| 39 | T5 | T8 | Jeff Gove (DI) | E | F | -4 | 71 | 72 | 69 | 72 | 284 |
| 49 | T5 | T4 | Camilo Benedetti (DI) | 1 | F | -4 | 67 | 70 | 74 | 73 | 284 |
| 4 | T5 | 1 | Jason Kokrak (DI) | 3 | F | -4 | 67 | 67 | 75 | 75 | 284 |
| 5 | T8 | T14 | Jonas Blixt (DI) | -1 | F | -3 | 72 | 69 | 73 | 71 | 285 |
| 6 | T8 | T10 | Danny Lee (DI) | E | F | -3 | 72 | 65 | 76 | 72 | 285 |
| 17 | T8 | T14 | Steve Wheatcroft (DI) | -1 | F | -3 | 68 | 75 | 71 | 71 | 285 |
| 59 | T8 | T10 | Alistair Presnell (DI) | E | F | -3 | 72 | 70 | 71 | 72 | 285 |
| 35 | T12 | T23 | Matt Davidson (DI) | -2 | F | -2 | 70 | 72 | 74 | 70 | 286 |
| 40 | T12 | T19 | Will Wilcox (DI) | -1 | F | -2 | 72 | 67 | 76 | 71 | 286 |
| 2 | T12 | T14 | Ted Potter, Jr. (DI) | E | F | -2 | 67 | 72 | 75 | 72 | 286 |
| 16 | T12 | T4 | Matt Every (DI) | 3 | F | -2 | 71 | 68 | 72 | 75 | 286 |
| 18 | T12 | T4 | Garth Mulroy (DI) | 3 | F | -2 | 69 | 71 | 71 | 75 | 286 |
| 22 | 17 | T10 | Roberto Castro (DI) | 2 | F | -1 | 68 | 68 | 77 | 74 | 287 |
| 14 | T18 | T31 | Erik Compton (DI) | -2 | F | E | 73 | 71 | 74 | 70 | 288 |
| 8 | T18 | T26 | Gary Christian (DI) | -1 | F | E | 71 | 72 | 74 | 71 | 288 |
| 25 | T18 | T19 | Billy Hurley III (DI) | 1 | F | E | 72 | 71 | 72 | 73 | 288 |
| 3 | T18 | T14 | Mathew Goggin (DI) | 2 | F | E | 70 | 69 | 75 | 74 | 288 |
| 53 | T18 | T14 | Greg Owen (DI) | 2 | F | E | 71 | 66 | 77 | 74 | 288 |
| 60 | 23 | T10 | Roger Tambellini (DI) | 4 | F | 1 | 68 | 71 | 74 | 76 | 289 |
| 10 | T24 | T37 | Russell Knox (DI) | -1 | F | 2 | 71 | 73 | 75 | 71 | 290 |
| 34 | T24 | T37 | Luke List (DI) | -1 | F | 2 | 74 | 73 | 72 | 71 | 290 |
| 38 | T24 | T26 | Paul Claxton (DI) | 1 | F | 2 | 71 | 69 | 77 | 73 | 290 |
| 29 | T24 | T23 | Marco Dawson (DI) | 2 | F | 2 | 75 | 67 | 74 | 74 | 290 |
| 30 | T24 | T19 | Darron Stiles (DI) | 3 | F | 2 | 68 | 70 | 77 | 75 | 290 |
| 27 | T29 | T37 | Josh Broadaway (DI) | E | F | 3 | 72 | 70 | 77 | 72 | 291 |
| 48 | T29 | T31 | Aaron Goldberg (DI) | 1 | F | 3 | 72 | 73 | 73 | 73 | 291 |
| 43 | T29 | T26 | Aaron Watkins (DI) | 2 | F | 3 | 69 | 72 | 76 | 74 | 291 |
| 32 | T29 | T23 | Cliff Kresge (DI) | 3 | F | 3 | 69 | 69 | 78 | 75 | 291 |
| 19 | T29 | T26 | Mark Anderson (DI) | 2 | F | 3 | 66 | 78 | 73 | 74 | 291 |
| 13 | T29 | T19 | Kyle Thompson (DI) | 4 | F | 3 | 68 | 73 | 74 | 76 | 291 |
| 23 | T35 | T44 | James Nitties (DI) | E | F | 4 | 73 | 71 | 76 | 72 | 292 |
| 46 | T35 | T37 | B.J. Staten (DI) | 1 | F | 4 | 73 | 71 | 75 | 73 | 292 |
| 44 | T35 | T31 | Rob Oppenheim (DI) | 2 | F | 4 | 70 | 70 | 78 | 74 | 292 |
| 1 | T38 | T46 | J.J. Killeen (DI) | E | F | 5 | 74 | 68 | 79 | 72 | 293 |
| 52 | T38 | T46 | Kirk Triplett (DI) | E | F | 5 | 76 | 72 | 73 | 72 | 293 |
| 11 | T38 | T31 | John Mallinger (DI) | 3 | F | 5 | 71 | 74 | 73 | 75 | 293 |
| 20 | T38 | T31 | Martin Flores (DI) | 3 | F | 5 | 72 | 73 | 73 | 75 | 293 |
| 45 | T38 | T26 | Casey Wittenberg (DI) | 4 | F | 5 | 70 | 70 | 77 | 76 | 293 |
| 28 | T43 | T54 | Tommy Biershenk (DI) | -1 | F | 6 | 71 | 72 | 80 | 71 | 294 |
| 12 | T43 | T37 | Kyle Reifers (DI) | 3 | F | 6 | 70 | 70 | 79 | 75 | 294 |
| 9 | T45 | T58 | Troy Kelly (DI) | -1 | F | 7 | 75 | 75 | 74 | 71 | 295 |
| 37 | T45 | T31 | Brian Smock (DI) | 5 | F | 7 | 73 | 70 | 75 | 77 | 295 |
| 15 | T47 | T58 | Gavin Coles (DI) | E | F | 8 | 73 | 74 | 77 | 72 | 296 |
| 56 | T47 | T54 | Craig Bowden (DI) | 1 | F | 8 | 72 | 73 | 78 | 73 | 296 |
| 57 | T47 | T46 | John Kimbell (DI) | 3 | F | 8 | 72 | 74 | 75 | 75 | 296 |
| 33 | T47 | T37 | Brenden Pappas (DI) | 5 | F | 8 | 77 | 71 | 71 | 77 | 296 |
| 7 | T51 | T54 | Miguel Angel Carballo (DI) | 2 | F | 9 | 75 | 75 | 73 | 74 | 297 |
| 55 | T51 | T37 | Justin Bolli (DI) | 6 | F | 9 | 73 | 71 | 75 | 78 | 297 |
| 26 | T53 | T46 | Brett Wetterich (DI) | 6 | F | 11 | 71 | 69 | 81 | 78 | 299 |
| 31 | T53 | T52 | Richard H. Lee (DI) | 5 | F | 11 | 72 | 76 | 74 | 77 | 299 |
| 51 | T53 | T44 | Ryan Armour (DI) | 7 | F | 11 | 69 | 77 | 74 | 79 | 299 |
| 54 | T56 | T58 | Andrew Svoboda (DI) | 4 | F | 12 | 72 | 73 | 79 | 76 | 300 |
| 42 | T56 | T54 | Bubba Dickerson (DI) | 5 | F | 12 | 74 | 73 | 76 | 77 | 300 |
| 58 | 58 | T46 | Travis Hampshire (DI) | 9 | F | 14 | 72 | 72 | 77 | 81 | 302 |
| 47 | 59 | T46 | Steve Friesen (DI) | 11 | F | 16 | 74 | 72 | 75 | 83 | 304 |
| 41 | 60 | T52 | Matt Hendrix (DI) | 11 | F | 17 | 71 | 71 | 80 | 83 | 305 |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.