Bear Trap study: How every player has fared at Nos. 15-17

text size
Increase Text Size
Decrease Text Size
Accenture Match Play champ Luke Donald is the only player in this week's Honda Classic field who has played the Bear Trap under par for his career.
Franklin/Getty Images
Luke Donald is the only player in this week's Honda Classic field who has played the Bear Trap under par.
Email This Story Print This Story RSS
Mar. 2, 2011
By PGATOUR.COM staff

On the plaque that greets players when they reach the start of the Bear Trap -- holes 15, 16 and 17 at the Champions course at PGA National -- is a quote from the Golden Bear himself, Jack Nicklaus, the namesake of the three-hole stretch.

"It should be won or lost right here," writes Nicklaus.

If that's indeed the case, then the players in The Honda Classic who have performed well at the Bear Trap in previous years should be feeling good about their chances this week.

Here's a look at how each player in this week's field has fared in the famous three-hole stretch at PGA National (RTP means Relative to Par).

As you can see, only one player is under par in his career at the Bear Trap -- Luke Donald, who enters this week's tournament fresh off his win at the World Golf Championships-Accenture Match Play Championship.

MORE BEAR TRAP: Inside the Numbers | How champs have played Bear Trap

Name 15th Hole RTP 16th Hole RTP 17th Hole RTP TOTAL TO PAR Rounds
Alex Cejka 7 -2 4 9 14
Alex Prugh 4 1 0 5 4
Andres Romero -1 4 2 5 4
Angel Cabrera 5 2 1 8 12
Anthony Kim 2 1 11 14 12
Arjun Atwal -1 1 0 0 2
Aron Price 0 3 2 5 4
Ben Curtis 1 3 4 8 10
Billy Mayfair 1 1 6 8 8
Blake Adams 0 1 2 3 4
Boo Weekley 3 7 6 16 14
Brandt Jobe 3 0 2 5 6
Brandt Snedeker 8 0 4 12 10
Brendon de Jonge 2 0 5 7 10
Brett Quigley 2 5 4 11 14
Brett Wetterich 2 2 4 8 6
Brian Davis 0 -2 4 2 12
Brian Gay 0 0 1 1 6
Briny Baird 13 1 6 20 14
Camilo Villegas 3 -4 1 0 14
Carl Pettersson 4 4 3 11 14
Chad Campbell -2 0 2 0 6
Chad Collins 0 2 5 7 6
Charles Howell III 1 0 0 1 4
Charlie Wi 4 2 2 8 16
Chris Couch 4 4 0 8 8
Chris DiMarco 9 2 3 14 10
Chris Stroud 7 4 4 15 10
Colt Knost 0 1 2 3 2
D.A. Points 0 3 2 5 6
D.J. Trahan 2 0 3 5 6
David Duval 6 0 7 13 6
Davis Love III 5 1 3 9 14
Derek Lamely 2 2 0 4 4
Duffy Waldorf 1 2 0 3 4
Ernie Els 6 -4 4 6 12
Fred Funk 0 2 -1 1 3
Fredrik Jacobson 0 1 -1 0 8
Garrett Willis 3 0 2 5 4
Gary Woodland -1 0 1 0 3
Graeme McDowell 1 3 4 8 4
Greg Chalmers 1 1 1 3 6
Harrison Frazar 1 3 0 4 8
Heath Slocum 1 1 -1 1 8
Ian Poulter 0 1 -1 0 4
J.J. Henry 0 2 6 8 11
J.P. Hayes 2 0 2 4 6
Jarrod Lyle 5 1 3 9 6
Jason Dufner -2 0 4 2 12
Jeff Klauk 1 0 -1 0 6
Jeff Maggert 2 1 1 4 12
Jeff Overton 8 0 0 8 8
Jerry Kelly 9 -1 5 13 12
Jesper Parnevik -1 3 -1 1 8
Jimmy Walker 1 1 4 6 10
Joe Durant 4 -2 5 7 6
John Rollins 2 0 2 4 6
John Senden 4 5 4 13 16
Johnson Wagner 9 0 5 14 14
Josh Teater 1 0 0 1 4
Justin Leonard 4 1 5 10 14
Kenny Perry -1 0 1 0 6
Kent Jones 3 -1 1 3 6
Kevin Streelman 1 1 6 8 10
Kevin Sutherland 0 0 5 5 6
Lee Rinker 0 0 0 0 2
Lee Westwood -1 1 1 1 4
Luke Donald -1 0 0 -1 8
Marc Leishman 3 1 4 8 8
Marc Turnesa 4 -1 2 5 6
Mark Calcavecchia 4 3 5 12 14
Matt Bettencourt 4 -1 -1 2 4
Matt Kuchar 4 1 3 8 12
Michael Bradley 1 1 3 5 4
Michael Connell 3 0 -2 1 4
Michael Putnam 0 1 2 3 4
Mike Weir 1 1 2 4 6
Nathan Green 2 1 6 9 13
Nick O'Hern 4 1 3 8 8
Paul Goydos 1 -1 4 4 8
Paul Stankowski 0 2 0 2 2
Richard S. Johnson -1 4 6 9 14
Rickie Fowler 1 1 -2 0 2
Ricky Barnes 2 1 -1 2 2
Robert Allenby 3 2 3 8 14
Roland Thatcher 0 0 0 0 6
Rory McIlroy 3 0 6 9 8
Scott Gutschewski 2 0 0 2 2
Scott Verplank 2 1 0 3 6
Sean O'Hair 2 2 3 7 4
Shaun Micheel 3 0 3 6 6
Spencer Levin -1 2 0 1 6
Stephen Ames 1 2 2 5 4
Steve Flesch -1 -2 5 2 8
Steve Marino 2 -2 5 5 13
Stuart Appleby 3 2 0 5 6
Tag Ridings 1 3 -1 3 4
Tim Herron -1 3 8 10 14
Tim Petrovic 3 1 1 5 5
Tom Gillis 2 0 0 2 4
Tommy Gainey 0 1 2 3 2
Trevor Immelman 4 1 -1 4 6
Troy Matteson 1 0 1 2 4
Vaughn Taylor 4 0 6 10 10
Vijay Singh 2 2 -2 2 4
Webb Simpson 1 0 2 3 4
Y.E. Yang 0 5 3 8 10
Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network