• FedExCup Winner's Share: 600
  • Yards: 7,220

Phil and Tiger: How they've fared when playing the same event

May. 3, 2010
By PGATOUR.COM staff

PONTE VEDRA BEACH, Fla. -- Going into THE 2010 PLAYERS Championship, Tiger Woods and Phil Mickelson have appeared in the same PGA TOUR event 171 times in their careers, going back to the 1993 Nissan Los Angeles Open when Woods was just 17 years old and Mickelson was in his first full year as a pro. (They've also appeared in other unofficial TOUR events, such as last year's World Golf Championships-HSBC Champions in China).

PHIL OR TIGER: Brian Wacker reveals why Phil Mickelson is better suited than Tiger Woods to win this week. Column
SIX THINGS TO CONSIDER: Ryan Smithson pinpoints some areas that may determine Phil's or Tiger's fate at TPC Sawgrass. Column
BY THE NUMBERS: Using the ShotLink stats since 2003, here's an inside look at how Phil and Tiger have performed on the Stadium Course. Chart
IN THE SAME FIELD: Phil and Tiger have played in the same PGA TOUR event more than 170 times in their careers. Who's had the better hand? Story
PAIRED TOGETHER: Here's a breakdown of the 24 times that Phil and Tiger have been paired together in the same round. Story
PHOTO GALLERY: Check out this selection of photos with both Phil and Tiger in the picture. Photo Gallery
VICTORY ROOM: Comprehensive coverage of each of Tiger Woods' PGA TOUR wins. Archive

Since then, they've combined to win more than 100 TOUR events while establishing themselves as the dominant players of their generation. So who's had the better result when they're both entered in the same TOUR event? Below is a look at their results.

NOTES

• Of the 171 tournaments, Tiger Woods has produced the better result 112 times, with Phil Mickelson performing better 56 times. Amazingly, just three times have Woods and Mickelson finished with the same result. Even more amazingly, it's been nearly 13 years since it last happened -- the 1997 PGA Championship, when both players tied for 29th. That was the second consecutive tournament in which they had produced the same result, having tied for 24th at the British Open that year.

• Of Tiger's 71 career TOUR wins, 69 percent of them (49 wins) have come with Mickelson in the field. On the flip side, of Phil's 38 wins, 37 percent (14 wins) have come with Tiger in the field. Of course, Phil's last two TOUR wins (2009 TOUR Championship, 2010 Masters) have come with Tiger in the field. He also won the World Golf Championships-HSBC Champions -- an unofficial TOUR event, as noted above -- last November with Tiger in the field.

• Since Tiger turned pro in 1996, Mickelson has never finished higher than Woods in four consecutive starts together; Phil's longest stretch was three during his magical 2006 season, and his current stretch of three after last week's Quail Hollow Championship. On the other side, Woods' longest streak with better results than Mickelson came immediately after Mickelson's first run in 2006, when Tiger began a streak of nine consecutive higher finishes that carried over to the next year. Mickelson finally ended the streak when he won the 2007 PLAYERS Championship.

• Since Tiger's first win, the 1996 Las Vegas Invitational, either Woods or Mickelson has finished in the top 10 of the event in which both were entered an astounding 134 times.

• In the majors, Woods has finished with the better result 33 times against Mickelson's 21 times (as mentioned above, they've tied twice in majors). Four of Mickelson's better results came when Woods played as an amateur.

Finish Strokes Year Tournament Finish Strokes
2 277 2010 Quail Hollow Championship CUT 153
1 272 2010 Masters Tournament T4 277
1 271 2009 THE TOUR Championship presented by Coca-Cola 2 274
T30 286 2009 BMW Championship 1 265
T27 277 2009 Deutsche Bank Championship T11 272
T52 288 2009 The Barclays T2 276
73 300 2009 PGA Championship 2 283
T58 287 2009 World Golf Championships-Bridgestone Invitational 1 268
T2 278 2009 U.S. Open Championship T6 280
T55 291 2009 THE PLAYERS Championship 8 283
T5 280 2009 Quail Hollow Championship 4 279
5 279 2009 Masters Tournament T6 280
1 269 2009 World Golf Championships-CA Championship T9 277
T18 290 2008 U.S. Open Championship 1 283
T5 286 2008 Masters Tournament 2 283
T20 280 2008 World Golf Championships-CA Championship 5 273
T21 279 2008 Arnold Palmer Invitational presented by MasterCard 1 270
T6 282 2008 Buick Invitational 1 269
20 275 2007 THE TOUR Championship presented by Coca-Cola 1 257
1 268 2007 Deutsche Bank Championship T2 270
T32 286 2007 PGA Championship 1 272
T46 293 2007 World Golf Championships-Bridgestone Invitational 1 272
CUT 148 2007 British Open Championship T12 282
CUT 147 2007 AT&T National T6 278
CUT 151 2007 U.S. Open Championship T2 286
W/D 0 2007 the Memorial Tournament presented by Morgan Stanley T15 279
1 277 2007 THE PLAYERS Championship T37 288
T3 279 2007 Wachovia Championship 1 275
T24 299 2007 Masters Tournament T2 291
T23 288 2007 World Golf Championships-CA Championship 1 278
T36 286 2007 Arnold Palmer Invitational presented by MasterCard T22 283
T51 287 2007 Buick Invitational 1 273
T54 289 2006 World Golf Championships-Bridgestone Invitational 1 270
T16 282 2006 PGA Championship 1 270
T22 283 2006 British Open Championship 1 270
T65 287 2006 Cialis Western Open T2 273
T2 286 2006 U.S. Open Championship CUT 152
1 281 2006 Masters Tournament T3 284
T14 286 2006 THE PLAYERS Championship T22 289
T12 276 2006 Ford Championship at Doral 1 268
T8 280 2006 Buick Invitational 1 278
T29 281 2005 World Golf Championships-American Express Championship 1 270
T51 290 2005 World Golf Championships-NEC Invitational 1 274
1 276 2005 PGA Championship T4 278
T60 289 2005 British Open Championship 1 274
T33 292 2005 U.S. Open Championship 2 282
T14 272 2005 EDS Byron Nelson Championship CUT 141
T7 283 2005 Wachovia Championship T11 286
10 285 2005 Masters Tournament 1 276
T40 290 2005 THE PLAYERS Championship T53 293
2 265 2005 Ford Championship at Doral 1 264
T56 288 2005 Buick Invitational 1 272
T19 284 2004 THE TOUR Championship presented by Coca-Cola 2 273
T43 285 2004 World Golf Championships-NEC Invitational T2 273
T6 282 2004 PGA Championship T24 286
3 275 2004 British Open Championship T9 281
2 278 2004 U.S. Open Championship T17 290
CUT 141 2004 EDS Byron Nelson Championship T4 271
T5 279 2004 Wachovia Championship T3 278
1 279 2004 Masters Tournament T22 290
T3 280 2004 THE PLAYERS Championship T16 285
T4 279 2004 Buick Invitational T10 280
T30 277 2003 FUNAI Classic at the WALT DISNEY WORLD Resort T2 269
T38 291 2003 World Golf Championships-American Express Championship 1 274
T23 281 2003 World Golf Championships-NEC Invitational T4 274
T23 288 2003 PGA Championship T39 292
T59 297 2003 British Open Championship T4 285
T30 283 2003 100th Western Open presented by Golf Digest 1 267
T55 289 2003 U.S. Open Championship T20 283
3 283 2003 Masters Tournament T15 290
T4 278 2003 Buick Invitational 1 272
T5 275 2002 THE TOUR Championship presented by Coca-Cola T7 276
T23 277 2002 World Golf Championships-American Express Championship 1 263
T9 277 2002 World Golf Championships-NEC Invitational 4 273
T34 294 2002 PGA Championship 2 279
T29 280 2002 Buick Open 1 271
T66 290 2002 British Open Championship T28 284
2 280 2002 U.S. Open Championship 1 277
T9 278 2002 Memorial Tournament T22 282
T17 276 2002 Verizon Byron Nelson Classic 3 270
3 280 2002 Masters Tournament 1 276
T28 290 2002 THE PLAYERS Championship T14 287
T3 280 2002 Bay Hill Invitational presented by Cooper Tires 1 275
CUT 148 2002 Buick Invitational T5 278
CUT 229 2002 AT&T Pebble Beach National Pro-Am T12 282
T8 275 2001 World Golf Championships-NEC Invitational 1 268
2 266 2001 PGA Championship T29 279
T30 285 2001 British Open Championship T25 283
T42 283 2001 Advil Western Open T20 280
T7 282 2001 U.S. Open Championship T12 283
T28 272 2001 Verizon Byron Nelson Classic T3 266
3 275 2001 Masters Tournament 1 272
T33 290 2001 THE PLAYERS Championship 1 274
2 274 2001 Bay Hill Invitational 1 273
CUT 147 2001 Nissan Open T13 279
1 269 2001 Buick Invitational 4 271
T3 275 2001 AT&T Pebble Beach National Pro-Am T13 280
CUT 143 2001 Phoenix Open T5 271
T28 290 2001 Mercedes Championships T8 280
1 267 2000 THE TOUR Championship 2 269
T4 271 2000 World Golf Championships-NEC Invitational 1 259
T9 279 2000 PGA Championship 1 270
T4 273 2000 Buick Open T11 275
T11 281 2000 British Open Championship 1 269
CUT 144 2000 Advil Western Open T23 281
T16 293 2000 U.S. Open Championship 1 272
T2 269 2000 GTE Byron Nelson Classic T4 270
T7 286 2000 Masters Tournament 5 284
CUT 154 2000 THE PLAYERS Championship 2 279
T46 288 2000 Bay Hill Invitational 1 270
1 270 2000 Buick Invitational T2 274
T61 217 2000 AT&T Pebble Beach National Pro-Am 1 273
T40 295 1999 World Golf Championships-American Express Championship 1 278
T21 282 1999 THE TOUR Championship 1 269
2 271 1999 World Golf Championships-NEC Invitational 1 270
T57 295 1999 PGA Championship 1 277
CUT 155 1999 British Open Championship T7 294
2 280 1999 U.S. Open Championship T3 281
T11 282 1999 Memorial Tournament 1 273
CUT 142 1999 GTE Byron Nelson Classic T7 271
T36 283 1999 MCI Classic T18 280
T6 285 1999 Masters Tournament T18 289
T32 295 1999 THE PLAYERS Championship T10 291
T5 280 1999 Bay Hill Invitational T56 290
T15 278 1999 Nissan Open T2 272
CUT 142 1999 Buick Invitational 1 266
T21 214 1999 AT&T Pebble Beach National Pro-Am T53 219
61 295 1999 Phoenix Open 3 276
T22 290 1999 Mercedes Championships T5 277
17 286 1998 THE TOUR Championship 20 289
CUT 150 1998 National Car Rental Golf Classic/Disney T7 277
2 271 1998 NEC World Series of Golf T5 275
T34 285 1998 PGA Championship T10 279
79 308 1998 British Open Championship 3 281
T35 286 1998 Motorola Western Open T9 281
T10 288 1998 U.S. Open Championship T18 290
CUT 148 1998 Memorial Tournament T51 288
T6 270 1998 GTE Byron Nelson Golf Classic T12 272
T12 286 1998 Masters Tournament T8 285
T8 283 1998 THE PLAYERS Championship T35 290
T65 146 1998 Bay Hill Invitational T13 284
T52 288 1998 Nissan Open 2 272
T49 212 1998 Buick Invitational T3 205
1 202 1998 AT&T Pebble Beach National Pro-Am W/D 148
1 271 1998 Mercedes Championships T2 272
T22 286 1997 THE TOUR Championship T12 281
T14 349 1997 Las Vegas Invitational T36 355
2 277 1997 NEC World Series of Golf T3 278
T29 286 1997 PGA Championship T29 286
T24 284 1997 British Open Championship T24 284
T43 290 1997 U.S. Open Championship T19 286
T22 276 1997 MasterCard Colonial T4 268
T12 269 1997 GTE Byron Nelson Golf Classic 1 263
CUT 150 1997 Masters Tournament 1 270
CUT 153 1997 THE PLAYERS Championship T31 289
1 272 1997 Bay Hill Invitational T9 278
T33 281 1997 AT&T Pebble Beach National Pro-Am T2 269
T7 273 1997 Phoenix Open T18 275
T11 211 1997 Mercedes Championships 1 202
12 283 1996 THE TOUR Championship T21 288
T8 336 1996 Las Vegas Invitational 1 332
T40 284 1996 British Open Championship T22 281
T94 296 1996 U.S. Open Championship T82 294
3 282 1996 Masters Tournament CUT 150
T40 291 1995 British Open Championship T68 295
T43 288 1995 Motorola Western Open T57 291
T4 284 1995 U.S. Open Championship W/D 159
T7 280 1995 Masters Tournament T41 293
T64 289 1994 Motorola Western Open CUT 149
CUT 147 1993 GTE Byron Nelson Golf Classic CUT 149
T19 212 1993 Nissan Los Angeles Open CUT 152
advertisement

Live Essentials

TV SCHEDULE

View All TV Times

SIRIUS XM RADIO | PGA TOUR Network

Follow your favorite players' every shot. It's free and fully customizable - all in real time.

Launch Shot Tracker

LIVE VIDEO SCHEDULE

  • Wed
  •  5:00 p -  6:30 p
  • Thur-Fri
  •  9:00 a -  7:00 p
  • Sat-Sun
  • 12:00 p - 7:00 p
Watch LIVE@
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network